Search Results

Serial No. Sport Name Set Name Player Name Centering
Sub Grade
Corner
Sub Grade
Surface
Sub Grade
Edges
Sub Grade
Final
Grade
View Pop
Report
4928159 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 10.0 9.5 9.5 View
4928370 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
4928608 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
4928896 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
4944916 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
4945176 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.5 9.5 View
4945647 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.0 9.5 View
4946414 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.5 9.5 View
4946763 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
4950432 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
4955600 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
4955602 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.5 9.5 View
4957332 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.0 9.5 View
4957615 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.0 9.5 9.5 View
4957975 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
4960290 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.0 9.5 9.5 View
4960291 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
4960302 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.5 9.5 View
4960524 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 10.0 9.5 9.5 View
4960719 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.5 9.5 View
4963100 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
4967488 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.5 9.5 View
4973060 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
4973061 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
4973556 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
4973843 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
4973844 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
4974567 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.0 9.5 View
4974681 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
4980078 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.5 9.5 View
4980079 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
4985393 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
4989751 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.0 9.5 9.5 View
4989752 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
4989753 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.5 9.5 View
4990480 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
4992506 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
4997974 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.5 9.5 View
5007596 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5009603 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5010869 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.0 9.5 View
5012408 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5013426 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5017086 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5023766 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.5 9.5 View
5028052 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5028053 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5028436 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5036531 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.5 9.5 View
5036889 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5039032 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 10.0 9.5 9.5 View
5042524 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5043154 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.0 9.5 View
5051531 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5051532 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.5 9.5 View
5051536 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5052639 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5053934 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5057055 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5057321 Hockey 2006-07 Upper Deck Evgeni Malkin 9.0 9.5 10.0 9.5 9.5 View
5057365 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 10.0 9.5 9.5 View
5059494 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5064200 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5065201 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5067065 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.5 9.5 View
5067515 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5068023 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5071588 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.0 9.5 View
5071589 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5076818 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5085597 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.0 9.5 View
5089833 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5091804 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5091805 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.0 9.5 View
5091806 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5110250 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.5 9.5 View
5110251 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.5 9.5 View
5110252 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.5 9.5 View
5112466 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.0 9.5 9.5 View
5113941 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5113943 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5114727 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5123672 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.0 9.5 View
5126200 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.0 9.5 View
5159599 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.0 9.5 View
5159600 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.5 9.5 View
5159601 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.0 9.5 View
5159602 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.0 9.5 View
5159603 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.0 9.5 View
5159604 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.0 9.5 View
5159606 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.5 9.5 View
5159607 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.5 9.5 View
5159608 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.5 9.5 View
5160176 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5160177 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5160178 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.0 9.5 View
5161068 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5161156 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 10.0 9.5 9.5 View
5161157 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 10.0 9.5 9.5 View
5162366 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 10.0 9.5 9.5 View
5162371 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5163378 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.5 9.5 View
5169020 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 10.0 9.5 9.5 View
5192411 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5199137 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.5 9.5 View
5209843 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.5 9.5 View
5210927 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5212201 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5213161 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 10.0 9.5 9.5 View
5214402 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5233469 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5233470 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5233471 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5233472 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.5 9.5 View
5233473 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5233474 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 10.0 9.5 9.5 View
5233475 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5233476 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5233477 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5233478 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 10.0 9.5 9.5 View
5233479 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5236320 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 10.0 9.5 9.5 View
5236640 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 10.0 9.5 9.5 View
5236837 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5238267 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.5 9.5 View
5245245 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.5 9.5 View
5252077 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5252078 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.0 9.5 View
5252079 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5253367 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 10.0 9.5 9.5 View
5253375 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 10.0 9.5 9.5 View
5254583 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5254929 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5254930 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.5 9.5 View
5267948 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.5 9.5 View
5269788 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.5 9.5 View
5270666 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5277899 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.5 9.5 View
5283823 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.0 9.5 View
5285803 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5285934 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.5 9.5 View
5287067 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5287068 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5287069 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5287070 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5287266 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.0 9.5 View
5290533 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.0 9.5 View
5292012 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.5 9.5 View
5292853 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5293437 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 10.0 9.5 9.5 View
5312335 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5315978 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.5 9.5 View
5315979 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 10.0 9.5 9.5 View
5315980 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 10.0 9.5 9.5 View
5318302 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.0 9.5 View
5318476 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5319806 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.0 9.5 View
5319819 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5319829 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5320377 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5320621 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5320717 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5327198 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5335408 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5338895 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 10.0 9.5 9.5 View
5339331 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5339802 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.0 9.5 9.5 View
5358624 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5359621 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 10.0 9.5 9.5 View
5362493 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.0 9.5 View
5368697 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5370288 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5370289 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5370290 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5371467 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 10.0 10.0 9.0 9.5 View
5371468 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.0 9.5 View
5378713 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.0 9.5 View
5380321 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.5 9.5 View
5382626 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5382733 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5391836 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5391837 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 10.0 9.5 9.5 View
5404916 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.0 9.5 View
5406204 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5408769 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5415771 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5415839 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5415840 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.5 9.5 View
5417810 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5419041 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5432127 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5449794 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.0 9.5 View
5449892 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5449893 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.5 9.5 View
5450144 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.5 9.5 View
5450206 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5494262 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.0 9.5 View
5494263 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5494653 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5501000 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5506986 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5510431 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.5 9.5 View
5512899 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5517496 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.0 9.5 View
5560063 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5560064 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.5 9.5 View
5562194 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.5 9.5 View
5569961 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.5 9.5 View
5571521 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5588696 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.5 9.5 View
5597545 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.0 9.5 View
5632563 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5632981 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5633196 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 10.0 9.5 9.5 View
5641556 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5649385 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 10.0 9.5 9.5 View
5668683 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.5 9.5 View
5669260 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5676769 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5678656 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.5 9.5 View
5683897 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 10.0 9.5 9.5 View
5683938 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 10.0 9.5 9.5 View
5700832 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.0 9.5 View
5700833 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.0 9.5 View
5705006 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.5 9.5 View
5716655 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5718196 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.0 9.5 View
5723367 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5724567 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 10.0 9.5 9.5 View
5728878 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5750524 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.5 9.5 View
5768803 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5781895 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.5 9.5 View
5785622 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5790359 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5790731 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.0 9.5 View
5790732 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.0 9.5 View
5791061 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.0 9.5 View
5791062 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5801800 Hockey 2006-07 Upper Deck Evgeni Malkin 9.0 9.5 9.5 9.5 9.5 View
5808383 Hockey 2006-07 Upper Deck Evgeni Malkin 9.0 9.5 9.5 9.5 9.5 View
5813791 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5813792 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5814527 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5814528 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5815257 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5828376 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.5 9.5 View
5828837 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.5 9.5 View
5829028 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5829029 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5837249 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.0 9.5 View
5847642 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5850975 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5855533 Hockey 2006-07 Upper Deck Evgeni Malkin 9.0 9.5 9.5 9.5 9.5 View
5856022 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5858132 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5882592 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.0 9.5 View
5895019 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 9.5 9.5 9.5 View
5895022 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.5 9.5 View
5897023 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.0 9.5 9.5 9.5 View
5938678 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.5 10.0 9.0 9.5 View
5962364 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.5 9.5 View
5966429 Hockey 2006-07 Upper Deck Evgeni Malkin 10.0 9.0 9.5 9.5 9.5 View
5989613 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.0 9.5 View
5989614 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.0 9.5 View
5990303 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 9.5 9.5 9.5 View
5990332 Hockey 2006-07 Upper Deck Evgeni Malkin 9.5 9.5 10.0 9.5 9.5 View
