Total Number of Cards33,375
Total Number of Sets1,847
Total Value$1,912,878.50
Average Value$57.31
Date | Card | Price |
---|---|---|
06/13/2019 | 2010 Action Racing Collectables Silver 1:24 #00 David Reutimann/Aaron's Alabama BCS Champions/2012* | $100.00 |
06/13/2019 | 2010 Action Racing Collectables Silver 1:24 #00 David Reutimann/Aaron's Armed Forces/246* | $75.00 |
06/13/2019 | 2010 Action Racing Collectables Silver 1:24 #00 David Reutimann/Aaron's Flashcoat Silver/48* | $100.00 |
06/13/2019 | 2010 Action Racing Collectables Silver 1:24 #00 David Reutimann/Aaron's/156* | $65.00 |
06/13/2019 | 2010 Action Racing Collectables Silver 1:24 #2 Kevin Harvick/Stubb's BBQ SuperTruck AU/707* | $120.00 |
This one of a kind database features Die-cast checklists and pricing from the early 1980's to 2010 and covers brands from Action to Ertl to Racing Champions and all your favorite drivers from Andretti to Zanardi. Includes detailed pricing on all your favorite die-cast pieces from most major manufacturers (past and present).
Coverage in the Beckett Die-cast database includes die-cast from NASCAR, Indy Racing League and more. Each item in the Beckett Die-cast database is accurately cataloged to include driver, manufacturer and print run as well as any known variations.
Topps Archives is a fun line of baseball cards. Here are some suggestions on how to improve it.
Beckett Hot / Cold for December 13, 2019. Find out who's hot and who's cold in the worlds of sports and sports cards.