Search Results

299 records found
Serial No. Sport Name Set Name Player Name Centering
Sub Grade
Corner
Sub Grade
Surface
Sub Grade
Edges
Sub Grade
Final
Grade
View Pop
Report
48795 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 9.0 9.0 9.0 View
48863 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 9.0 8.5 9.0 View
48864 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 9.0 8.5 9.0 View
55411 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.0 9.0 9.0 View
59301 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 8.5 9.0 9.0 View
61667 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.0 9.0 8.5 View
62698 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.5 9.0 9.0 View
62699 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 9.0 9.5 9.5 View
64593 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 9.0 8.5 9.0 View
71100 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 8.5 8.5 9.5 8.5 View
71940 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 9.0 9.0 9.0 View
71941 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.0 9.0 9.0 View
71942 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 7.0 9.0 8.0 View
71943 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.5 8.5 8.5 View
71944 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 9.0 9.0 9.0 View
72503 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.5 9.5 9.0 View
73598 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 8.5 8.0 8.0 8.0 View
78879 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 6.5 8.0 6.0 6.5 View
78880 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 9.0 8.5 9.0 View
79242 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.0 9.0 View
89074 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 9.0 9.0 9.0 View
90855 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 9.5 9.0 9.0 View
91237 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 9.0 8.5 9.0 View
95475 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.0 8.5 8.5 9.0 8.5 View
100217 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 8.5 8.5 View
102229 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 9.0 9.5 9.0 View
109447 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.5 9.0 View
109633 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.5 9.5 9.0 View
113986 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 9.0 8.5 9.0 View
119746 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.0 8.5 8.5 View
125050 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.5 9.0 9.0 View
132506 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 9.0 9.0 9.0 View
132507 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.5 9.0 9.0 View
146637 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.0 8.5 9.0 8.5 View
155908 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 9.0 9.5 9.5 View
161234 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 9.0 7.0 8.0 View
164130 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.5 9.0 9.0 View
179175 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 8.5 8.0 9.0 8.5 View
188799 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.0 7.0 8.0 View
200447 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 9.0 9.5 9.0 View
243950 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.5 9.0 9.0 View
247542 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.5 9.0 9.0 View
256265 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.0 8.5 8.5 View
259772 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.0 9.0 View
267491 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 9.0 7.5 8.5 View
273474 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 9.0 9.5 9.5 View
274552 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.0 9.0 9.0 8.5 View
278620 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.0 9.0 8.5 View
283523 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.0 8.5 8.5 View
288071 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.0 8.5 9.0 8.5 View
312609 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 7.5 9.5 8.5 View
654375 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 7.0 7.5 8.0 7.5 View
654376 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.0 7.5 8.0 8.0 View
760140 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 9.0 9.0 9.0 View
766167 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 7.5 8.0 9.0 8.0 View
868440 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 8.5 8.5 9.0 8.5 View
875990 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.0 9.0 8.5 View
915125 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.5 8.0 9.0 8.5 View
960113 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 8.5 9.0 9.0 View
960114 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.5 8.5 9.0 8.5 View
960115 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 9.0 9.5 9.5 View
960116 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 8.0 9.0 8.5 View
960117 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.0 9.0 View
960118 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.0 9.0 8.5 View
1022218 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.0 9.0 8.5 View
1026645 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 8.5 9.5 9.0 View
1056956 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.0 9.0 View
1066879 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.0 9.0 View
1069050 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.5 9.0 9.0 View
1078216 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.0 8.5 8.0 9.0 8.5 View
1088046 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.5 8.0 9.5 8.5 View
1088567 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.5 9.0 9.0 View
1104406 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 9.0 9.5 9.5 View
1106414 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.0 9.5 9.0 View
1125662 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 9.0 9.5 9.5 View
1137069 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.0 9.0 8.5 View
1176755 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.5 9.0 9.0 View
1202291 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.0 9.0 9.0 View
1279291 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 9.0 9.5 9.0 View
1305102 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.0 9.5 9.0 View
1305103 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.0 8.5 8.5 View
1305104 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.0 9.5 9.0 View
1305105 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.0 8.5 8.5 View
1305106 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.5 9.5 9.0 View
1356655 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 8.0 9.5 9.0 View
1356656 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 7.5 9.5 8.5 View
1388760 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.0 9.0 8.5 View
1603458 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.5 8.5 8.5 8.5 View
1613614 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 9.0 9.0 9.0 View
1617019 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.0 8.5 9.0 9.0 9.0 View
1617020 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.5 8.5 9.0 8.5 View
1617021 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.0 9.0 View
1630168 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.5 8.5 8.5 View
1733796 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.5 8.5 9.0 8.5 View
1759334 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 8.5 8.5 View
1802281 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 7.5 9.0 8.5 View
1842857 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.5 9.0 View
1875033 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 9.0 9.0 9.0 View
1884612 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 10.0 9.0 10.0 9.5 View
1891239 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 8.5 9.0 9.5 9.0 View
1897751 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.5 8.5 8.5 8.5 View
1898532 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.5 8.0 9.5 8.5 View
1904127 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 9.5 9.5 9.5 View
1924199 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.5 9.0 View
1932028 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 8.5 8.5 View
1940070 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 9.0 9.5 9.5 View
1965096 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 9.0 9.5 9.5 View
1968964 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 7.0 9.5 8.0 View
1983740 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 8.5 9.5 9.0 View
1983741 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.0 9.5 8.5 View
1985679 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 7.5 9.0 8.5 View
1989573 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.5 9.0 View
2020804 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.0 8.0 8.0 View
2020805 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.0 8.0 8.0 View
2021521 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.5 8.0 9.5 8.5 View
2024832 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.0 8.5 9.0 8.5 View
2030363 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.5 9.0 View
2030829 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.5 8.5 8.0 8.5 View
2030830 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.0 7.5 9.5 8.0 View
2030831 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.0 8.0 9.5 8.0 View
2030832 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.5 8.0 9.5 8.5 View
2032963 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 7.0 9.0 8.0 View
2033755 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.5 9.0 View
2039596 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 7.5 8.5 View
2048168 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.5 9.0 9.0 View
2055678 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 9.0 9.5 9.0 View
2064073 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 7.5 9.5 8.5 View
2070644 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.0 9.0 View
2074691 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.0 9.0 View
2106788 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 9.5 9.5 9.5 View
2107518 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.0 9.0 View
2107519 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 9.0 9.5 9.5 View
2107520 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.0 8.5 9.0 8.5 View
2107521 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 7.0 9.0 8.0 View
2107522 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 8.5 8.5 View
2107779 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 9.0 9.0 9.0 View
2111297 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.0 9.0 View
2130042 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.0 9.5 9.0 View
2132137 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.0 8.0 9.0 8.0 View
2143850 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 9.0 9.5 9.5 View
2145037 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 7.5 9.0 8.5 View
2147043 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.0 9.0 8.5 View
2151313 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.0 9.0 View
2151358 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 8.0 9.5 9.0 View
2151386 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.0 9.0 8.5 View
2151387 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.5 8.5 9.0 8.5 View
2152896 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.0 9.0 View
2153008 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.5 9.0 View
2154444 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.5 9.0 View
2158601 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.0 9.0 View
2161594 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 9.0 9.5 9.5 View
2165256 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.0 9.5 9.0 View
2165327 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 9.5 9.5 9.5 View
2170606 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.0 9.5 9.0 View
2170986 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 9.5 9.0 9.5 View
2177553 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.5 9.0 View
2179510 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.0 8.0 9.0 8.0 View
2181788 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.0 9.0 View
2183899 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 8.5 9.0 9.0 View
2184099 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.0 9.5 9.0 View
2184973 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 9.0 9.5 9.5 View
2188114 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 9.5 9.0 9.5 View
2221597 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 9.0 9.5 9.5 View
2221598 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 9.0 9.5 9.5 View
2221599 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.5 9.0 View
2221600 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.5 9.5 9.0 View
2221601 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.0 9.5 9.0 View
2221602 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 9.0 9.5 9.5 View
2232756 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.0 9.0 9.0 View
2237809 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.5 9.0 View
2240550 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 9.0 9.5 9.5 View
2248987 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.0 7.0 8.0 View
2250417 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 9.0 9.5 9.5 View
2250833 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.0 9.5 9.0 View
2253109 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 9.0 9.0 9.0 View
2255623 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 9.5 9.5 9.5 View
2262444 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.5 9.0 View
2263946 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.5 9.5 9.0 View
2264155 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 9.0 9.5 9.5 View
2277901 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.5 9.5 9.0 View
2283176 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.5 8.0 9.5 8.5 View
2294176 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.0 9.0 View
2297678 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 9.0 8.5 9.0 View
2305446 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 8.5 9.0 9.0 View
2306906 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 9.0 9.5 9.5 View
2308271 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.0 8.5 8.5 View
2308272 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.0 9.0 View
2308583 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.5 9.0 9.0 View
2311383 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 7.5 9.5 8.5 View
2327593 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.5 9.0 9.0 View
2332552 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 8.5 9.5 9.0 View
2338751 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.5 9.5 9.0 View
2354401 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 9.0 9.5 9.5 View
2354402 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 9.0 9.5 9.5 View
2354546 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 9.0 9.5 9.5 View
2354574 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.0 9.0 8.5 View
2355092 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 9.0 9.5 9.5 View
2366384 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.0 9.5 9.0 View
2380864 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.0 9.0 View
2381157 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.0 7.5 9.0 8.0 View
2414468 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.0 9.0 9.0 View
2422193 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 7.0 8.5 8.5 7.5 View
2440954 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 9.0 9.5 9.5 View
2442059 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 9.0 9.5 9.5 View
2464855 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 7.0 8.0 8.5 7.5 View
2468341 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 7.0 7.0 8.5 7.0 View
2490760 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.5 9.5 9.0 View
2490761 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.5 9.0 9.0 View
2507158 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.0 9.0 9.0 View
2510123 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.5 9.0 View
2510951 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.0 9.5 9.0 View
2512703 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.5 8.5 9.0 8.5 View
2517414 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.0 9.0 9.0 View
2518852 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.0 9.0 9.0 View
2519629 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 8.5 9.5 9.0 View
2520078 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.0 9.5 9.0 View
2523856 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.5 9.0 9.0 View
2525513 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.0 9.5 8.5 View
2525514 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.0 9.5 8.5 View
2526611 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.5 9.0 9.0 View
2538085 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 8.5 8.5 9.0 8.5 View
2538144 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.5 9.0 View
2538145 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.5 9.0 View
2567283 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.5 9.0 9.0 View
2570997 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 7.5 9.0 8.5 View
2577855 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 9.5 9.5 9.5 View
2579646 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.5 9.0 9.0 View
2580952 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.5 8.5 9.0 8.5 View
2581950 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.5 9.0 9.0 View
2584229 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.0 9.5 8.5 View
2587136 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.0 8.5 8.5 View
2592547 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 8.0 9.0 8.5 View
2595676 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.5 8.5 9.0 9.0 View
2597246 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 8.5 9.0 9.0 9.0 View
2600316 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 8.5 8.0 9.0 8.5 View
2615797 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.5 9.5 9.0 View
2616417 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 9.0 9.0 9.0 View
2630047 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 8.0 8.5 8.5 View
2630073 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 9.0 7.5 8.5 View
2645647 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.0 8.5 9.5 9.0 View
2646180 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 10.0 9.5 8.5 9.0 9.0 View
2666538 Baseball 1999 Topps Gold Label Class 1 Alfonso Soriano 9.5 9.0 9.0 9.0 9.0 View
