Search Results
- Beckett Graded Registry
- Order Listing
- Grading Scale
- Graded Card Lookup
- About BGS
- Electronic Submission Form
- Print Submission Form (pdf)
- Services & Pricing
- BAS Services
- Pedigree Personalized
- Grading FAQ
- Holiday List
- Our Representatives
- Ask BGS
- Autographed Cards Requiring BAS Authentication
- BGS Submission Locations
24 records found
Serial No. | Sport Name | Set Name | Player Name | Centering Sub Grade |
Corner Sub Grade |
Surface Sub Grade |
Edges Sub Grade |
Final Grade |
View Pop Report |
---|---|---|---|---|---|---|---|---|---|
93306 | Baseball | 1995 Bowman | Hideo Nomo | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 | View |
279195 | Baseball | 1995 Bowman | Hideo Nomo | 9.0 | 8.0 | 9.0 | 8.5 | 8.5 | View |
612992 | Baseball | 1995 Bowman | Hideo Nomo | 9.0 | 8.5 | 9.0 | 8.0 | 8.5 | View |
1050063 | Baseball | 1995 Bowman | Hideo Nomo | 8.5 | 9.0 | 8.0 | 9.0 | 8.5 | View |
1051353 | Baseball | 1995 Bowman | Hideo Nomo | 8.5 | 9.0 | 9.5 | 9.0 | 9.0 | View |
1083538 | Baseball | 1995 Bowman | Hideo Nomo | 8.5 | 9.0 | 9.0 | 8.0 | 8.5 | View |
1218690 | Baseball | 1995 Bowman | Hideo Nomo | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 | View |
1303858 | Baseball | 1995 Bowman | Hideo Nomo | 9.0 | 7.0 | 9.5 | 9.0 | 7.5 | View |
1660229 | Baseball | 1995 Bowman | Hideo Nomo | 9.0 | 9.0 | 7.0 | 9.0 | 8.0 | View |
1660230 | Baseball | 1995 Bowman | Hideo Nomo | 8.5 | 9.0 | 7.5 | 9.0 | 8.0 | View |
2143502 | Baseball | 1995 Bowman | Hideo Nomo | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | View |
2240204 | Baseball | 1995 Bowman | Hideo Nomo | 7.5 | 8.5 | 9.5 | 9.5 | 8.0 | View |
2255820 | Baseball | 1995 Bowman | Hideo Nomo | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
2276938 | Baseball | 1995 Bowman | Hideo Nomo | 8.0 | 9.0 | 9.5 | 9.5 | 8.5 | View |
2391364 | Baseball | 1995 Bowman | Hideo Nomo | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
2542817 | Baseball | 1995 Bowman | Hideo Nomo | 9.0 | 7.5 | 9.0 | 9.0 | 8.0 | View |
2671322 | Baseball | 1995 Bowman | Hideo Nomo | 9.0 | 9.0 | 9.0 | 7.5 | 8.5 | View |
2671323 | Baseball | 1995 Bowman | Hideo Nomo | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 | View |
3349253 | Baseball | 1995 Bowman | Hideo Nomo | 8.5 | 8.5 | 9.0 | 9.0 | 8.5 | View |
6716886 | Baseball | 1995 Bowman | Hideo Nomo | 8.0 | 9.5 | 8.5 | 9.5 | 8.5 | View |
8092782 | Baseball | 1995 Bowman | Hideo Nomo FOIL RC | 9.0 | 9.5 | 10.0 | 9.5 | 9.5 | View |
8092783 | Baseball | 1995 Bowman | Hideo Nomo FOIL RC | 9.0 | 9.5 | 9.5 | 9.5 | 9.5 | View |
8936860 | Baseball | 1995 Bowman | Hideo Nomo FOIL RC | 9.0 | 9.5 | 9.5 | 8.5 | 9.0 | View |
9550614 | Baseball | 1995 Bowman | Hideo Nomo FOIL RC | 8.0 | 9.5 | 9.0 | 9.5 | 8.5 | View |
24 records found