Search Results
- Beckett Graded Registry
- Order Listing
- Grading Scale
- Graded Card Lookup
- About BGS
- Electronic Submission Form
- Print Submission Form (pdf)
- Services & Pricing
- BAS Services
- Pedigree Personalized
- Grading FAQ
- Holiday List
- Our Representatives
- Ask BGS
- Autographed Cards Requiring BAS Authentication
- BGS Submission Locations
24 records found
| Serial No. | Sport Name | Set Name | Player Name | Centering Sub Grade |
Corner Sub Grade |
Surface Sub Grade |
Edges Sub Grade |
Final Grade |
View Pop Report |
|---|---|---|---|---|---|---|---|---|---|
| 13306 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.0 | 8.5 | 9.0 | 8.5 | View |
| 746884 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.5 | 8.5 | 8.5 | 9.0 | 8.5 | View |
| 782578 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 | View |
| 887443 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.0 | 8.5 | 9.5 | 8.5 | View |
| 923029 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.5 | 8.5 | 8.0 | 9.5 | 8.5 | View |
| 923030 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.0 | 8.5 | 7.5 | 9.5 | 8.5 | View |
| 1018852 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.5 | 8.5 | 9.0 | 8.5 | View |
| 1027726 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.0 | 8.5 | 9.0 | 8.5 | View |
| 1071343 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | View |
| 1076895 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 | View |
| 1085599 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.0 | 9.5 | 9.5 | 8.5 | View |
| 1118714 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.0 | 8.5 | 9.0 | 8.5 | View |
| 1136503 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.5 | 9.0 | 9.5 | 8.5 | View |
| 1855636 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.5 | 9.0 | 8.5 | 9.5 | 8.5 | View |
| 1952179 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.0 | 8.5 | 7.5 | 9.5 | 8.5 | View |
| 2212315 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.5 | 8.5 | 9.5 | 8.5 | View |
| 2223812 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 | View |
| 2368603 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.5 | 8.5 | 9.5 | 8.5 | View |
| 2647917 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.0 | 9.5 | 8.0 | 9.5 | 8.5 | View |
| 4566424 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.5 | 9.0 | 10.0 | 8.5 | View |
| 7436299 | Baseball | 1995 Bowman's Best | Hideo Nomo RC | 8.0 | 9.5 | 9.0 | 10.0 | 8.5 | View |
| 9270043 | Baseball | 1995 Bowman's Best | Hideo Nomo RC | 8.0 | 9.5 | 9.5 | 9.5 | 8.5 | View |
| 13490745 | Baseball | 1995 Bowman's Best | Hideo Nomo RC | 8.5 | View | ||||
| 17089073 | Baseball | 1995 Bowman's Best | Hideo Nomo RC | 8.0 | 9.0 | 9.0 | 9.5 | 8.5 | View |
24 records found






