Search Results
- Beckett Graded Registry
- Order Listing
- Grading Scale
- Graded Card Lookup
- About BGS
- Electronic Submission Form
- Print Submission Form (pdf)
- Services & Pricing
- BAS Services
- Pedigree Personalized
- Grading FAQ
- Holiday List
- Our Representatives
- Ask BGS
- Autographed Cards Requiring BAS Authentication
- BGS Submission Locations
44 records found
Serial No. | Sport Name | Set Name | Player Name | Centering Sub Grade |
Corner Sub Grade |
Surface Sub Grade |
Edges Sub Grade |
Final Grade |
View Pop Report |
---|---|---|---|---|---|---|---|---|---|
31137 | Baseball | 1995 Finest | Hideo Nomo | 7.0 | 8.0 | 9.0 | 9.0 | 7.5 | View |
279126 | Baseball | 1995 Finest | Hideo Nomo | 9.5 | 9.5 | 8.0 | 9.0 | 8.5 | View |
723423 | Baseball | 1995 Finest | Hideo Nomo | 9.5 | 8.5 | 9.0 | 9.0 | 9.0 | View |
876467 | Baseball | 1995 Finest | Hideo Nomo | 9.0 | 9.0 | 8.5 | 8.5 | 8.5 | View |
926167 | Baseball | 1995 Finest | Hideo Nomo | 8.0 | 8.0 | 9.0 | 8.5 | 8.0 | View |
929038 | Baseball | 1995 Finest | Hideo Nomo | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | View |
933004 | Baseball | 1995 Finest | Hideo Nomo | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | View |
1037009 | Baseball | 1995 Finest | Hideo Nomo | 8.0 | 8.5 | 9.0 | 9.0 | 8.5 | View |
1105390 | Baseball | 1995 Finest | Hideo Nomo | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | View |
1136504 | Baseball | 1995 Finest | Hideo Nomo | 8.0 | 8.5 | 7.5 | 9.0 | 8.0 | View |
1365764 | Baseball | 1995 Finest | Hideo Nomo | 8.5 | 9.0 | 7.5 | 7.5 | 7.5 | View |
1374244 | Baseball | 1995 Finest | Hideo Nomo | 8.5 | 9.0 | 8.0 | 9.0 | 8.5 | View |
1374245 | Baseball | 1995 Finest | Hideo Nomo | 9.0 | 9.0 | 8.0 | 9.0 | 8.5 | View |
1394330 | Baseball | 1995 Finest | Hideo Nomo | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | View |
1616028 | Baseball | 1995 Finest | Hideo Nomo | 9.0 | 8.5 | 8.0 | 9.0 | 8.5 | View |
1660213 | Baseball | 1995 Finest | Hideo Nomo | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 | View |
1660264 | Baseball | 1995 Finest | Hideo Nomo | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
1792777 | Baseball | 1995 Finest | Hideo Nomo | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | View |
2065584 | Baseball | 1995 Finest | Hideo Nomo | 8.5 | 8.5 | 7.0 | 9.0 | 8.0 | View |
2223816 | Baseball | 1995 Finest | Hideo Nomo | 9.5 | 9.0 | 8.5 | 9.0 | 9.0 | View |
2304752 | Baseball | 1995 Finest | Hideo Nomo | 9.0 | 10.0 | 9.5 | 9.5 | 9.5 | View |
2353434 | Baseball | 1995 Finest | Hideo Nomo | 9.5 | 9.0 | 8.5 | 9.5 | 9.0 | View |
2353435 | Baseball | 1995 Finest | Hideo Nomo | 8.5 | 9.0 | 8.0 | 9.5 | 8.5 | View |
2353436 | Baseball | 1995 Finest | Hideo Nomo | 8.0 | 9.5 | 8.5 | 9.5 | 8.5 | View |
2353437 | Baseball | 1995 Finest | Hideo Nomo | 8.5 | 9.5 | 8.5 | 9.0 | 8.5 | View |
2353438 | Baseball | 1995 Finest | Hideo Nomo | 8.5 | 9.0 | 9.0 | 9.5 | 9.0 | View |
2391366 | Baseball | 1995 Finest | Hideo Nomo | 9.0 | 8.0 | 9.0 | 9.0 | 8.5 | View |
2403604 | Baseball | 1995 Finest | Hideo Nomo | 9.5 | 9.5 | 9.5 | 9.0 | 9.5 | View |
2636021 | Baseball | 1995 Finest | Hideo Nomo | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 | View |
2671327 | Baseball | 1995 Finest | Hideo Nomo | 9.5 | 9.5 | 9.0 | 9.5 | 9.5 | View |
2926925 | Baseball | 1995 Finest | Hideo Nomo | 9.5 | 10.0 | 9.5 | 9.5 | 9.5 | View |
3101149 | Baseball | 1995 Finest | Hideo Nomo | 9.5 | 9.5 | 9.0 | 9.5 | 9.5 | View |
3284544 | Baseball | 1995 Finest | Hideo Nomo | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | View |
3841018 | Baseball | 1995 Finest | Hideo Nomo | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | View |
3875798 | Baseball | 1995 Finest | Hideo Nomo | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | View |
6947003 | Baseball | 1995 Finest | Hideo Nomo | 9.5 | 9.0 | 9.0 | 9.5 | 9.0 | View |
6994932 | Baseball | 1995 Finest | Hideo Nomo | 9.0 | 9.5 | 9.5 | 9.5 | 9.5 | View |
7942624 | Baseball | 1995 Finest | Hideo Nomo RC | 9.0 | 9.5 | 9.5 | 9.5 | 9.5 | View |
8092780 | Baseball | 1995 Finest | Hideo Nomo RC | 10.0 | 9.5 | 9.0 | 9.5 | 9.5 | View |
8135735 | Baseball | 1995 Finest | Hideo Nomo RC | 9.5 | 9.0 | 8.5 | 9.5 | 9.0 | View |
8298838 | Baseball | 1995 Finest | Hideo Nomo RC | 9.0 | 9.0 | 8.5 | 9.5 | 9.0 | View |
8906725 | Baseball | 1995 Finest | Hideo Nomo RC | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | View |
12436015 | Baseball | 1995 Finest | Hideo Nomo RC | 9.5 | View | ||||
12986634 | Baseball | 1995 Finest | Hideo Nomo RC | 8.5 | 9.0 | 9.0 | 9.5 | 9.0 | View |
44 records found