Search Results

Serial No. Sport Name Set Name Player Name Centering
Sub Grade
Corner
Sub Grade
Surface
Sub Grade
Edges
Sub Grade
Final
Grade
View Pop
Report
4489 Baseball 1986 Topps Traded Barry Bonds 9.0 8.0 9.5 6.0 7.0 View
7771 Baseball 1986 Topps Traded Barry Bonds 6.0 8.5 9.5 8.0 7.0 View
15523 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 8.5 8.0 7.0 View
52655 Baseball 1986 Topps Traded Barry Bonds 7.0 6.5 8.0 8.0 7.0 View
54725 Baseball 1986 Topps Traded Barry Bonds 9.0 8.5 9.0 6.0 7.0 View
56867 Baseball 1986 Topps Traded Barry Bonds 6.5 9.0 9.5 8.0 7.0 View
57088 Baseball 1986 Topps Traded Barry Bonds 8.0 7.0 8.5 7.0 7.0 View
63829 Baseball 1986 Topps Traded Barry Bonds 7.5 6.5 8.0 8.0 7.0 View
81316 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 8.5 8.0 7.0 View
84937 Baseball 1986 Topps Traded Barry Bonds 7.5 6.5 8.5 8.0 7.0 View
84939 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 8.0 8.5 7.0 View
84940 Baseball 1986 Topps Traded Barry Bonds 7.5 6.5 8.0 8.5 7.0 View
84951 Baseball 1986 Topps Traded Barry Bonds 7.5 6.5 8.5 8.0 7.0 View
84957 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 7.0 8.0 7.0 View
84967 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 7.0 8.0 7.0 View
85365 Baseball 1986 Topps Traded Barry Bonds 7.0 8.0 8.5 7.0 7.0 View
87980 Baseball 1986 Topps Traded Barry Bonds 8.0 6.5 9.0 8.0 7.0 View
91435 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 7.0 8.0 7.0 View
123573 Baseball 1986 Topps Traded Barry Bonds 7.0 8.0 8.0 7.0 7.0 View
130452 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 8.5 8.0 7.0 View
133221 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 8.0 8.0 7.0 View
147051 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 9.0 7.0 7.0 View
161339 Baseball 1986 Topps Traded Barry Bonds 9.0 7.0 9.0 7.0 7.0 View
164034 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 9.0 8.0 7.0 View
169716 Baseball 1986 Topps Traded Barry Bonds 7.0 8.0 9.0 7.0 7.0 View
201579 Baseball 1986 Topps Traded Barry Bonds 6.0 9.0 9.0 8.5 7.0 View
203231 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 9.0 8.0 7.0 View
208676 Baseball 1986 Topps Traded Barry Bonds 7.5 8.0 7.0 7.0 7.0 View
209180 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 8.5 7.5 7.0 View
210620 Baseball 1986 Topps Traded Barry Bonds 7.0 8.0 9.0 7.0 7.0 View
210748 Baseball 1986 Topps Traded Barry Bonds 7.5 8.0 9.0 6.0 7.0 View
238256 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 9.0 7.0 7.0 View
248937 Baseball 1986 Topps Traded Barry Bonds 9.0 7.0 8.0 7.0 7.0 View
252527 Baseball 1986 Topps Traded Barry Bonds 6.0 8.5 9.0 8.5 7.0 View
254207 Baseball 1986 Topps Traded Barry Bonds 8.5 7.5 9.0 6.0 7.0 View
259215 Baseball 1986 Topps Traded Barry Bonds 9.0 7.5 9.0 6.0 7.0 View
269174 Baseball 1986 Topps Traded Barry Bonds 8.0 6.5 8.5 8.5 7.0 View
275495 Baseball 1986 Topps Traded Barry Bonds 8.0 7.0 9.0 7.0 7.0 View
276132 Baseball 1986 Topps Traded Barry Bonds 9.0 7.0 8.5 7.0 7.0 View
278283 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 9.0 7.5 7.0 View
303209 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 9.0 7.5 7.0 View
308689 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 9.0 8.0 7.0 View
309685 Baseball 1986 Topps Traded Barry Bonds 8.5 7.0 9.0 7.0 7.0 View
315715 Baseball 1986 Topps Traded Barry Bonds 7.0 8.0 8.5 7.0 7.0 View
319129 Baseball 1986 Topps Traded Barry Bonds 7.0 8.0 8.5 7.0 7.0 View
319135 Baseball 1986 Topps Traded Barry Bonds 7.0 8.5 9.0 7.0 7.0 View
319148 Baseball 1986 Topps Traded Barry Bonds 7.0 8.0 8.5 7.0 7.0 View
321121 Baseball 1986 Topps Traded Barry Bonds 6.5 9.0 8.5 8.0 7.0 View
331995 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 8.0 8.0 7.0 View
335621 Baseball 1986 Topps Traded Barry Bonds 7.5 6.5 8.5 7.5 7.0 View
344217 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 8.5 7.5 7.0 View
352841 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 8.5 7.0 7.0 View
360606 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 9.0 8.0 7.0 View
395285 Baseball 1986 Topps Traded Barry Bonds 8.0 8.0 7.0 6.5 7.0 View
415048 Baseball 1986 Topps Traded Barry Bonds 8.0 7.0 8.5 7.0 7.0 View
420634 Baseball 1986 Topps Traded Barry Bonds 7.0 6.5 9.0 7.0 7.0 View
459327 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 9.0 8.0 7.0 View
485019 Baseball 1986 Topps Traded Barry Bonds 9.0 7.0 6.0 8.5 7.0 View
512087 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 9.0 8.5 7.0 View
571693 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 9.0 7.5 7.0 View
578399 Baseball 1986 Topps Traded Barry Bonds 9.0 7.0 7.0 8.0 7.0 View
581840 Baseball 1986 Topps Traded Barry Bonds 7.5 7.0 9.0 6.5 7.0 View
587340 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 8.5 8.0 7.0 View
589437 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 8.5 8.0 7.0 View
596781 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 8.5 7.5 7.0 View
628044 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 8.0 8.0 7.0 View
688844 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 9.0 8.0 7.0 View
696103 Baseball 1986 Topps Traded Barry Bonds 8.5 7.0 8.5 6.5 7.0 View
697316 Baseball 1986 Topps Traded Barry Bonds 7.0 8.0 9.0 7.0 7.0 View
698622 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 9.0 7.5 7.0 View
698627 Baseball 1986 Topps Traded Barry Bonds 7.0 6.5 9.0 7.5 7.0 View
698628 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 9.0 8.0 7.0 View
698630 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 9.0 8.0 7.0 View
702602 Baseball 1986 Topps Traded Barry Bonds 8.0 8.0 6.5 7.5 7.0 View
712604 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 9.0 8.0 7.0 View
721001 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 9.0 8.0 7.0 View
723486 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 9.0 7.0 7.0 View
743356 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 9.0 8.0 7.0 View
753284 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 9.0 7.5 7.0 View
760361 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 9.0 7.5 7.0 View
770836 Baseball 1986 Topps Traded Barry Bonds 7.5 6.5 9.0 8.0 7.0 View
770837 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 9.0 7.0 7.0 View
787714 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 9.0 7.0 7.0 View
787843 Baseball 1986 Topps Traded Barry Bonds 8.0 7.0 8.5 7.0 7.0 View
821320 Baseball 1986 Topps Traded Barry Bonds 8.5 7.0 8.5 7.0 7.0 View
821323 Baseball 1986 Topps Traded Barry Bonds 7.5 7.5 6.5 7.0 7.0 View
829527 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 9.0 7.0 7.0 View
829944 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 8.5 8.0 7.0 View
830606 Baseball 1986 Topps Traded Barry Bonds 8.0 6.5 8.0 7.5 7.0 View
833414 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 9.0 7.5 7.0 View
839152 Baseball 1986 Topps Traded Barry Bonds 8.5 7.0 7.0 8.5 7.0 View
842148 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 9.0 6.5 7.0 View
842150 Baseball 1986 Topps Traded Barry Bonds 7.5 6.5 9.0 7.5 7.0 View
864200 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 8.5 8.0 7.0 View
897725 Baseball 1986 Topps Traded Barry Bonds 7.0 7.5 8.5 7.0 7.0 View
897875 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 7.0 7.0 7.0 View
909664 Baseball 1986 Topps Traded Barry Bonds 8.0 6.5 9.0 8.0 7.0 View
912920 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 8.5 7.0 7.0 View
926833 Baseball 1986 Topps Traded Barry Bonds 6.0 8.5 9.0 8.0 7.0 View
931276 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 8.0 8.0 7.0 View
931284 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 8.0 7.5 7.0 View
931288 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 8.0 7.5 7.0 View
931308 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 9.0 8.0 7.0 View
931324 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 9.0 8.0 7.0 View
931327 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 8.5 8.0 7.0 View
931334 Baseball 1986 Topps Traded Barry Bonds 7.5 6.5 8.5 8.0 7.0 View
931335 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 8.5 8.0 7.0 View
931354 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 8.5 8.0 7.0 View
931358 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 8.5 8.5 7.0 View
932212 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 8.5 8.0 7.0 View
975213 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 9.0 7.5 7.0 View
1037425 Baseball 1986 Topps Traded Barry Bonds 9.5 8.5 6.0 8.0 7.0 View
1041869 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 9.0 8.5 7.0 View
1068068 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 7.0 8.0 7.0 View
1068255 Baseball 1986 Topps Traded Barry Bonds 7.0 7.5 8.5 7.0 7.0 View
1072183 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 9.0 8.0 7.0 View
1075032 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 9.0 8.0 7.0 View
1075271 Baseball 1986 Topps Traded Barry Bonds 7.0 6.5 8.0 7.5 7.0 View
1078880 Baseball 1986 Topps Traded Barry Bonds 9.5 7.0 6.0 8.0 7.0 View
1090776 Baseball 1986 Topps Traded Barry Bonds 7.5 6.5 8.5 8.0 7.0 View
1098661 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 8.0 7.5 7.0 View
1125513 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 8.5 7.5 7.0 View
1127153 Baseball 1986 Topps Traded Barry Bonds 8.0 9.0 6.0 8.5 7.0 View
1127242 Baseball 1986 Topps Traded Barry Bonds 9.5 6.5 8.0 8.5 7.0 View
1130133 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 8.0 7.5 7.0 View
1134543 Baseball 1986 Topps Traded Barry Bonds 9.0 7.0 9.0 7.0 7.0 View
1143982 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 9.0 8.0 7.0 View
1155722 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 9.0 8.5 7.0 View
1175988 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 8.5 7.0 7.0 View
1182083 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 8.5 8.0 7.0 View
1187093 Baseball 1986 Topps Traded Barry Bonds 6.0 9.0 9.5 8.0 7.0 View
1190481 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 8.0 7.5 7.0 View
1198844 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 9.0 8.5 7.0 View
1221621 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 9.0 8.0 7.0 View
1233626 Baseball 1986 Topps Traded Barry Bonds 7.5 6.5 9.5 7.5 7.0 View
1247250 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 9.0 8.5 7.0 View
1258806 Baseball 1986 Topps Traded Barry Bonds 8.0 7.5 6.5 8.0 7.0 View
1266531 Baseball 1986 Topps Traded Barry Bonds 8.0 7.0 9.0 7.0 7.0 View
1271809 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 9.0 8.5 7.0 View
1271810 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 9.0 8.0 7.0 View
1275219 Baseball 1986 Topps Traded Barry Bonds 6.5 7.0 7.5 7.5 7.0 View
1278889 Baseball 1986 Topps Traded Barry Bonds 6.5 7.0 9.0 7.5 7.0 View
1290227 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 9.0 8.5 7.0 View
1290438 Baseball 1986 Topps Traded Barry Bonds 7.0 6.5 9.0 8.5 7.0 View
1290681 Baseball 1986 Topps Traded Barry Bonds 8.0 6.5 8.5 7.5 7.0 View
1291314 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 7.0 8.5 7.0 View
1294767 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 9.0 8.0 7.0 View
1299919 Baseball 1986 Topps Traded Barry Bonds 8.5 8.0 6.0 8.5 7.0 View
1303064 Baseball 1986 Topps Traded Barry Bonds 7.0 6.5 9.0 7.5 7.0 View
1308212 Baseball 1986 Topps Traded Barry Bonds 6.5 9.0 9.0 8.5 7.0 View
1309863 Baseball 1986 Topps Traded Barry Bonds 9.5 6.5 9.0 8.5 7.0 View
1310491 Baseball 1986 Topps Traded Barry Bonds 6.0 8.0 9.0 8.5 7.0 View
1310492 Baseball 1986 Topps Traded Barry Bonds 6.0 9.0 8.5 9.0 7.0 View
1311994 Baseball 1986 Topps Traded Barry Bonds 6.5 7.0 9.0 8.5 7.0 View
1312195 Baseball 1986 Topps Traded Barry Bonds 7.0 6.5 8.0 8.0 7.0 View
1319556 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 9.0 8.0 7.0 View
1328204 Baseball 1986 Topps Traded Barry Bonds 8.0 6.5 9.0 8.5 7.0 View
1328280 Baseball 1986 Topps Traded Barry Bonds 6.5 9.0 9.0 8.5 7.0 View
1328512 Baseball 1986 Topps Traded Barry Bonds 6.0 8.0 9.0 8.5 7.0 View
1334339 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 9.0 8.5 7.0 View
1354691 Baseball 1986 Topps Traded Barry Bonds 9.5 6.5 9.0 8.0 7.0 View
1358775 Baseball 1986 Topps Traded Barry Bonds 6.0 9.0 8.5 8.5 7.0 View
1364532 Baseball 1986 Topps Traded Barry Bonds 6.0 8.5 9.5 8.5 7.0 View
1365140 Baseball 1986 Topps Traded Barry Bonds 8.5 8.5 6.0 8.0 7.0 View
1373800 Baseball 1986 Topps Traded Barry Bonds 7.0 8.0 7.0 8.5 7.0 View
1400900 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 9.0 8.0 7.0 View
1401783 Baseball 1986 Topps Traded Barry Bonds 6.0 8.5 9.0 8.5 7.0 View
1403232 Baseball 1986 Topps Traded Barry Bonds 7.5 6.5 9.0 8.0 7.0 View
1403288 Baseball 1986 Topps Traded Barry Bonds 7.5 8.0 6.0 8.5 7.0 View
1403933 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 9.0 7.5 7.0 View
1415432 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 9.0 8.0 7.0 View
1417971 Baseball 1986 Topps Traded Barry Bonds 8.0 6.5 9.0 8.5 7.0 View
1424330 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 9.5 8.0 7.0 View
1450277 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 9.0 8.5 7.0 View
1453077 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 9.0 8.5 7.0 View
1455072 Baseball 1986 Topps Traded Barry Bonds 6.0 8.0 8.5 9.0 7.0 View
1457611 Baseball 1986 Topps Traded Barry Bonds 7.5 6.5 9.0 8.0 7.0 View
1531018 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 9.0 8.5 7.0 View
1531327 Baseball 1986 Topps Traded Barry Bonds 8.0 7.0 7.0 8.0 7.0 View
1531673 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 9.0 8.5 7.0 View
1563607 Baseball 1986 Topps Traded Barry Bonds 8.0 6.5 8.5 8.5 7.0 View
1568961 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 8.5 8.0 7.0 View
1573551 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 9.0 8.5 7.0 View
1573559 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 9.0 8.0 7.0 View
1580346 Baseball 1986 Topps Traded Barry Bonds 7.5 7.5 6.5 8.0 7.0 View
1580348 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 9.0 8.0 7.0 View
1580724 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 9.0 7.5 7.0 View
1581336 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 8.5 8.0 7.0 View
1581337 Baseball 1986 Topps Traded Barry Bonds 6.5 7.0 8.5 7.5 7.0 View
1581342 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 8.5 7.5 7.0 View
1581347 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 8.0 8.0 7.0 View
1581363 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 9.0 9.0 7.0 View
1581364 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 9.0 8.0 7.0 View
1581365 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 8.5 8.0 7.0 View
1581366 Baseball 1986 Topps Traded Barry Bonds 6.5 7.0 7.5 8.0 7.0 View
1581418 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 9.5 8.5 7.0 View
1583497 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 8.5 8.0 7.0 View
1585567 Baseball 1986 Topps Traded Barry Bonds 6.5 9.0 9.0 8.5 7.0 View
1590957 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 9.0 8.0 7.0 View
1592002 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 9.0 8.0 7.0 View
1599792 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 8.0 7.5 7.0 View
1602538 Baseball 1986 Topps Traded Barry Bonds 7.0 6.5 9.0 8.0 7.0 View
1608902 Baseball 1986 Topps Traded Barry Bonds 8.0 6.5 8.5 8.0 7.0 View
1615956 Baseball 1986 Topps Traded Barry Bonds 7.5 6.5 9.0 7.5 7.0 View
1620606 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 9.0 7.5 7.0 View
1622505 Baseball 1986 Topps Traded Barry Bonds 6.5 7.0 9.0 7.5 7.0 View
1637859 Baseball 1986 Topps Traded Barry Bonds 7.5 6.5 9.0 8.0 7.0 View
1665204 Baseball 1986 Topps Traded Barry Bonds 7.0 6.5 8.0 8.5 7.0 View
1665206 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 9.0 7.5 7.0 View
1694738 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 8.5 8.0 7.0 View
1696099 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 9.0 8.5 7.0 View
1696636 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 8.5 7.5 7.0 View
1713914 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 9.0 7.0 7.0 View
1715463 Baseball 1986 Topps Traded Barry Bonds 8.5 7.5 6.0 8.0 7.0 View
1715466 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 9.0 8.0 7.0 View
1715468 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 9.0 8.0 7.0 View
1775752 Baseball 1986 Topps Traded Barry Bonds 6.5 7.0 8.0 7.5 7.0 View
1797976 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 9.0 8.5 7.0 View
1798503 Baseball 1986 Topps Traded Barry Bonds 6.0 8.0 9.0 9.0 7.0 View
1802748 Baseball 1986 Topps Traded Barry Bonds 8.0 6.5 9.0 8.0 7.0 View
1809528 Baseball 1986 Topps Traded Barry Bonds 9.5 6.5 9.0 8.0 7.0 View
1822391 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 9.0 8.5 7.0 View
1827201 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 8.5 8.5 7.0 View
1841322 Baseball 1986 Topps Traded Barry Bonds 6.0 9.0 8.0 9.0 7.0 View
1858974 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 9.0 8.0 7.0 View
1859288 Baseball 1986 Topps Traded Barry Bonds 8.0 6.5 8.5 8.0 7.0 View
1892505 Baseball 1986 Topps Traded Barry Bonds 6.5 7.0 9.0 7.5 7.0 View
1898214 Baseball 1986 Topps Traded Barry Bonds 8.0 6.5 8.0 8.5 7.0 View
1903645 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 9.5 8.0 7.0 View
1909089 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 8.0 8.0 7.0 View
1923026 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 9.0 8.5 7.0 View
1930523 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 8.5 8.5 7.0 View
1931782 Baseball 1986 Topps Traded Barry Bonds 8.5 9.0 6.0 9.0 7.0 View
1940027 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 9.0 8.0 7.0 View
1943072 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 9.5 8.0 7.0 View
1950379 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 8.5 8.0 7.0 View
1963638 Baseball 1986 Topps Traded Barry Bonds 7.0 7.5 9.0 7.0 7.0 View
1963639 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 9.0 8.0 7.0 View
1965195 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 8.5 8.0 7.0 View
1983779 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 8.5 8.5 7.0 View
1985271 Baseball 1986 Topps Traded Barry Bonds 8.0 8.0 6.0 8.5 7.0 View
1985370 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 9.0 9.0 7.0 View
1985371 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 8.5 8.5 7.0 View
2002277 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 9.0 8.5 7.0 View
2030418 Baseball 1986 Topps Traded Barry Bonds 9.0 7.5 6.0 8.5 7.0 View
2042083 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 9.0 8.5 7.0 View
2044280 Baseball 1986 Topps Traded Barry Bonds 6.5 7.0 9.0 8.5 7.0 View
2063101 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 8.5 8.5 7.0 View
2067556 Baseball 1986 Topps Traded Barry Bonds 6.5 7.0 8.5 8.5 7.0 View
2106745 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 9.0 8.0 7.0 View
2114150 Baseball 1986 Topps Traded Barry Bonds 6.0 8.5 9.0 8.5 7.0 View
2172546 Baseball 1986 Topps Traded Barry Bonds 6.0 8.5 9.0 8.5 7.0 View
2174717 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 9.0 8.5 7.0 View
2178045 Baseball 1986 Topps Traded Barry Bonds 9.0 7.5 6.0 8.5 7.0 View
2182016 Baseball 1986 Topps Traded Barry Bonds 6.5 7.0 9.0 8.5 7.0 View
2216616 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 9.0 8.5 7.0 View
2222852 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 8.5 7.0 7.0 View
2223418 Baseball 1986 Topps Traded Barry Bonds 9.0 7.5 6.0 8.5 7.0 View
2245308 Baseball 1986 Topps Traded Barry Bonds 8.0 6.5 9.0 8.5 7.0 View
2252152 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 8.0 7.0 7.0 View
2255189 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 7.0 8.0 7.0 View
2257535 Baseball 1986 Topps Traded Barry Bonds 8.0 6.5 8.0 8.5 7.0 View
2258616 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 9.0 8.5 7.0 View
2267548 Baseball 1986 Topps Traded Barry Bonds 6.0 8.5 9.0 8.5 7.0 View
2270152 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 9.0 8.5 7.0 View
2280722 Baseball 1986 Topps Traded Barry Bonds 7.5 6.5 8.5 8.5 7.0 View
2280724 Baseball 1986 Topps Traded Barry Bonds 6.5 7.5 8.5 8.5 7.0 View
2288301 Baseball 1986 Topps Traded Barry Bonds 6.0 8.5 9.0 8.5 7.0 View
2289391 Baseball 1986 Topps Traded Barry Bonds 6.0 8.5 9.0 8.5 7.0 View
2294160 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 9.5 8.5 7.0 View
2305524 Baseball 1986 Topps Traded Barry Bonds 8.5 6.5 9.0 8.5 7.0 View
2307345 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 9.0 8.5 7.0 View
2308110 Baseball 1986 Topps Traded Barry Bonds 8.0 9.0 6.0 9.0 7.0 View
2308349 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 9.0 9.0 7.0 View
2313328 Baseball 1986 Topps Traded Barry Bonds 9.5 8.0 6.0 8.5 7.0 View
2314812 Baseball 1986 Topps Traded Barry Bonds 6.0 8.5 9.0 8.0 7.0 View
2330151 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 8.0 7.5 7.0 View
2334669 Baseball 1986 Topps Traded Barry Bonds 6.0 9.0 9.0 9.0 7.0 View
2405456 Baseball 1986 Topps Traded Barry Bonds 9.0 6.5 9.0 7.0 7.0 View
2406295 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 8.5 8.5 7.0 View
2407715 Baseball 1986 Topps Traded Barry Bonds 6.0 8.5 9.0 9.0 7.0 View
2408746 Baseball 1986 Topps Traded Barry Bonds 6.0 9.0 8.5 9.0 7.0 View
2408747 Baseball 1986 Topps Traded Barry Bonds 6.5 9.0 9.0 8.5 7.0 View
2461790 Baseball 1986 Topps Traded Barry Bonds 7.5 6.5 8.5 8.0 7.0 View
2464366 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 9.0 8.5 7.0 View
2487186 Baseball 1986 Topps Traded Barry Bonds 7.0 7.0 8.0 8.5 7.0 View
2489442 Baseball 1986 Topps Traded Barry Bonds 8.0 6.5 8.5 8.5 7.0 View
2491500 Baseball 1986 Topps Traded Barry Bonds 6.5 8.0 9.0 9.0 7.0 View
2495014 Baseball 1986 Topps Traded Barry Bonds 6.5 8.5 9.0 9.0 7.0 View
2506919 Baseball 1986 Topps Traded Barry Bonds 6.0 8.5 9.0 9.0 7.0 View
2526674 Baseball 1986 Topps Traded Barry Bonds 6.5 7.0 9.0 9.0 7.0 View
