Search Results

289 records found
Serial No. Sport Name Set Name Player Name Centering
Sub Grade
Corner
Sub Grade
Surface
Sub Grade
Edges
Sub Grade
Final
Grade
View Pop
Report
1666519 Baseball 2002 Upper Deck Bud Smith SR 10.0 9.5 9.5 9.5 9.5 View
1690826 Baseball 2002 Upper Deck Bud Smith SR 9.5 9.0 9.5 9.5 9.5 View
1859139 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
1901211 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.0 9.5 9.5 View
1913698 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
1944671 Golf 2002 Upper Deck Phil Mickelson 9.0 9.5 9.5 9.5 9.5 View
2029397 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
2242884 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
2253970 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
2304522 Golf 2002 Upper Deck Phil Mickelson 9.0 9.5 9.5 9.5 9.5 View
2304523 Golf 2002 Upper Deck Phil Mickelson 9.0 9.5 9.5 9.5 9.5 View
2340670 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.0 9.5 9.5 View
2465660 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.5 9.5 View
2613236 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
3136873 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3155334 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3155335 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3155336 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3155337 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3155338 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3155340 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3155342 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3155344 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3155346 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3155348 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3155350 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3170906 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3388279 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3388280 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3388281 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3388282 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3388283 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
3388284 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3388285 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3388286 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3388287 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3388288 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3388289 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3388290 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3388291 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.5 9.5 View
3388292 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3388293 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3388294 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3388295 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
3388296 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3639632 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.5 9.5 View
3639633 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.5 9.5 View
3639635 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.0 9.5 9.5 View
3700540 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3700541 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.0 9.5 9.5 View
3700542 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.0 9.5 9.5 View
3700543 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.0 9.5 9.5 View
3700544 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3700545 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3700546 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3700547 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3700548 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3700549 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3700550 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3700552 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3700553 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3700554 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.0 9.5 9.5 View
3700555 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3700556 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.0 9.5 9.5 View
3700557 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.0 9.5 9.5 View
3700558 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3735082 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
3779997 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3779998 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3779999 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780000 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3780001 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3780002 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780003 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3780004 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780005 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780006 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3780007 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780008 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780009 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780010 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780011 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780012 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780013 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3780014 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3780015 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780016 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780017 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
3780018 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3780019 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780020 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.0 9.5 9.5 View
3780021 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780022 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780023 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780024 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 10.0 9.0 9.5 View
3780025 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780026 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780027 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780028 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3780029 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780030 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780031 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780032 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780033 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780034 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780035 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3780036 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.0 9.5 9.5 View
3780037 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780038 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780039 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780040 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780041 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780042 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780043 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780044 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780045 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780046 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780047 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780048 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.0 9.5 9.5 View
3780049 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780050 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
3780051 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
3780052 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780053 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780054 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780055 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780056 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3780057 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3780058 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.0 9.5 9.5 View
3780059 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780060 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
3780061 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780062 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
3780063 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
3780064 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780065 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780066 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.0 9.5 9.5 View
3780067 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780068 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
3780069 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
3780070 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780071 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
3780072 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780073 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780074 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780075 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780076 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780077 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3780078 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780079 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3780081 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780082 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780083 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
3780084 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780085 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780086 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
3780087 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780088 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780089 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780090 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780091 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780092 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3780093 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.0 9.5 9.5 View
3780094 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.0 9.5 9.5 View
3780095 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3792716 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.0 9.5 9.5 View
3813449 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
3816754 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3838055 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
3838061 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3874357 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
3930280 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.0 9.5 9.5 View
3932000 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
3932002 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
4198527 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
4198528 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
4445525 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
4982351 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
5212286 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
5390110 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
5770033 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.5 9.5 View
5781276 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
5804926 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 10.0 9.5 View
6020376 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6084394 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.5 9.5 View
6084395 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6084396 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6084397 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
6084398 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
6084399 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
6084400 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
6084401 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
6084402 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
6084403 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
6084404 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
6084405 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
6084406 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6084407 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
6084408 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
6084409 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6084410 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6084411 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6084412 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6084413 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 10.0 9.5 View
6084414 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 10.0 9.5 View
6084415 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6084416 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
6084417 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
6084418 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6084419 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6084420 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
6084421 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
6084422 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
6084423 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
6084424 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
6084425 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6084426 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6084427 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
6084428 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
6084429 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
6084430 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
6084431 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
6084432 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
6084433 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
6084434 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 10.0 9.5 View
6084435 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
6084436 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.0 9.5 9.5 View
6084437 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6084438 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6084439 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
6084440 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
6084441 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6084442 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
6084443 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
6084444 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6084445 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6084446 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.5 9.5 View
6101381 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.0 9.5 9.5 View
6160098 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6236957 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6236958 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
6236959 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
6343816 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.0 9.5 9.5 View
6343817 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.0 9.5 9.5 View
6542048 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
6542049 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 10.0 9.5 9.5 View
6542633 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.0 9.5 View
6542634 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.5 9.5 View
6542635 Golf 2002 Upper Deck Phil Mickelson 9.5 9.0 9.5 9.5 9.5 View
6542636 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
6598832 Golf 2002 Upper Deck Phil Mickelson 10.0 9.0 9.5 9.5 9.5 View
6728964 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 9.5 9.5 View
6728965 Golf 2002 Upper Deck Phil Mickelson 10.0 9.5 9.5 10.0 9.5 View
6728966 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
6822266 Golf 2002 Upper Deck Phil Mickelson 9.5 9.5 9.5 9.0 9.5 View
7012384 Golf 2002 Upper Deck Phil Mickelson RC 10.0 9.5 9.5 9.5 9.5 View
7012385 Golf 2002 Upper Deck Phil Mickelson RC 10.0 9.5 9.5 9.5 9.5 View
7012386 Golf 2002 Upper Deck Phil Mickelson RC 10.0 9.5 9.0 9.5 9.5 View
7053892 Golf 2002 Upper Deck Phil Mickelson RC 10.0 9.5 9.5 9.5 9.5 View
7279356 Golf 2002 Upper Deck Phil Mickelson RC 10.0 9.5 9.0 9.5 9.5 View
7953612 Golf 2002 Upper Deck Phil Mickelson RC 9.5 9.5 9.5 9.5 9.5 View
7953614 Golf 2002 Upper Deck Phil Mickelson RC 9.5 9.5 9.5 9.5 9.5 View
7953615 Golf 2002 Upper Deck Phil Mickelson RC 10.0 9.0 9.5 9.5 9.5 View
7953631 Golf 2002 Upper Deck Phil Mickelson RC 10.0 9.5 9.5 9.5 9.5 View
7953632 Golf 2002 Upper Deck Phil Mickelson RC 10.0 9.5 9.5 9.5 9.5 View
7953633 Golf 2002 Upper Deck Phil Mickelson RC 9.5 9.5 9.5 9.5 9.5 View
7953635 Golf 2002 Upper Deck Phil Mickelson RC 9.5 9.0 10.0 9.5 9.5 View
7953637 Golf 2002 Upper Deck Phil Mickelson RC 9.5 9.5 10.0 9.0 9.5 View
8163626 Golf 2002 Upper Deck Phil Mickelson RC 9.5 9.5 10.0 9.0 9.5 View
10429455 Golf 2002 Upper Deck Phil Mickelson RC 9.5 9.5 9.5 9.0 9.5 View
11482131 Golf 2002 Upper Deck Phil Mickelson RC 9.5 View
12039467 Golf 2002 Upper Deck Phil Mickelson RC 9.5 9.0 10.0 9.5 9.5 View
12068713 Golf 2002 Upper Deck Phil Mickelson RC 9.5 View
12068714 Golf 2002 Upper Deck Phil Mickelson RC 9.5 View
12068717 Golf 2002 Upper Deck Phil Mickelson RC 9.5 View
12068719 Golf 2002 Upper Deck Phil Mickelson RC 9.5 View
12068720 Golf 2002 Upper Deck Phil Mickelson RC 9.5 View
14008391 Golf 2002 Upper Deck Phil Mickelson RC 9.5 9.5 9.0 9.5 9.5 View
14018273 Golf 2002 Upper Deck Phil Mickelson RC 9.5 View
14018276 Golf 2002 Upper Deck Phil Mickelson RC 9.5 View
14044127 Golf 2002 Upper Deck Phil Mickelson RC 9.5 9.5 9.5 10.0 9.5 View
14156482 Golf 2002 Upper Deck Phil Mickelson RC 9.5 View
14156483 Golf 2002 Upper Deck Phil Mickelson RC 9.5 View
14156484 Golf 2002 Upper Deck Phil Mickelson RC 9.5 View
14156858 Golf 2002 Upper Deck Phil Mickelson RC 9.5 View
14629668 Golf 2002 Upper Deck Phil Mickelson RC 9.5 9.5 9.0 9.5 9.5 View
15675813 Golf 2002 Upper Deck Phil Mickelson RC 9.5 View
16370842 Golf 2002 Upper Deck Phil Mickelson RC 9.5 9.5 9.5 9.0 9.5 View
16671410 Golf 2002 Upper Deck Phil Mickelson RC 9.5 View
289 records found
Copyright © 2024, Beckett Collectibles, LLC. All rights reserved.
Work with us   

Disclosure about relationship with EPN. When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

We use cookies to help personalize content, tailor and measure ads, and provide a safer experience. By navigating the site, you agree to the use of cookies to collect information. Read our Cookie Policy.
Accept & Close
ad-image