Search Results

101 records found
Serial No. Sport Name Set Name Player Name Centering
Sub Grade
Corner
Sub Grade
Surface
Sub Grade
Edges
Sub Grade
Final
Grade
View Pop
Report
6503979 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 10.0 9.5 9.0 10.0 9.5 View
6503980 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 10.0 9.5 9.5 10.0 9.5 View
6503981 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 10.0 9.5 9.0 9.5 9.5 View
6509486 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.0 9.0 9.5 9.0 View
6528155 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.5 9.5 9.5 9.5 View
6528156 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.5 9.0 10.0 9.5 View
6531452 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 9.5 10.0 9.5 View
6537429 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.5 9.0 10.0 9.5 View
6541970 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 10.0 10.0 9.5 10.0 10.0 View
6542538 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.5 9.0 10.0 9.5 View
6558097 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.5 9.5 8.5 9.5 8.5 View
6586977 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 7.5 9.5 9.0 9.5 8.0 View
6591514 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.0 9.5 9.5 9.5 View
6693794 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.5 9.5 8.0 9.0 8.5 View
6759253 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 9.5 9.5 9.5 View
6770053 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 9.5 9.5 9.5 View
6781032 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.0 9.0 9.0 9.0 8.5 View
6804248 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 10.0 10.0 8.5 10.0 9.5 View
6804249 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 10.0 9.0 9.5 9.5 View
6826441 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.5 9.0 10.0 9.5 View
6826442 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.0 9.0 8.5 9.5 8.5 View
6832044 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 9.5 10.0 9.5 View
6832045 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 9.5 9.5 9.5 View
6950955 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 9.5 9.5 9.5 View
6950956 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.5 9.0 9.5 9.5 View
6952991 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 7.0 9.5 8.5 9.5 7.5 View
6952992 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 8.0 9.5 8.5 View
6962685 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 10.0 8.5 9.5 9.0 View
7125659 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 9.5 9.5 9.5 View
7191080 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 9.5 9.5 9.5 View
7489041 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 7.5 9.5 8.5 9.5 8.0 View
7503017 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 10.0 9.5 9.0 9.5 9.5 View
7522259 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.0 9.0 8.5 9.0 8.5 View
7684226 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 9.5 9.5 9.5 View
7707062 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 8.5 10.0 9.0 View
7778677 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 10.0 9.0 9.0 10.0 9.0 View
7786509 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 7.5 9.0 8.5 9.0 8.0 View
7796289 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.5 9.5 8.5 9.5 8.5 View
7814175 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.0 8.0 9.5 8.5 View
7815964 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.5 9.0 9.5 9.5 View
7815965 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.0 8.5 9.5 9.0 View
7817015 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 10.0 10.0 9.0 9.5 9.5 View
7822165 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 8.5 9.5 9.0 View
7831415 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.5 9.0 7.0 9.5 8.0 View
7854660 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.5 9.0 9.5 9.5 View
7873207 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.5 9.0 9.5 9.5 9.0 View
7880036 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.0 8.5 9.5 9.0 View
7902119 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.5 8.5 9.5 9.0 View
7910211 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.0 9.0 8.5 9.5 8.5 View
7948835 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.0 9.0 9.0 9.5 8.5 View
7948836 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.0 9.0 8.0 9.0 8.0 View
7948837 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.0 9.0 8.5 9.5 8.5 View
7948838 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.0 9.0 8.5 9.5 8.5 View
7948839 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 8.5 9.0 9.0 9.0 View
7948840 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 7.0 9.0 8.0 9.5 7.5 View
7948841 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.0 8.5 9.5 9.0 View
7948842 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.0 9.0 8.0 9.5 8.0 View
8044430 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.0 9.5 9.0 9.5 8.5 View
8086489 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 8.5 9.5 9.0 View
8198806 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 10.0 9.0 9.5 9.0 View
8198807 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 8.5 9.5 9.0 View
8200156 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 8.5 9.5 9.0 View
8248861 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 8.5 9.5 9.0 View
8299241 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.0 9.5 9.5 9.0 View
8350672 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.5 9.5 9.0 9.5 9.0 View
8455263 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.0 9.0 9.5 9.0 View
8718983 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.5 9.5 9.5 9.5 View
8837697 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.5 9.5 8.5 9.5 8.5 View
8989628 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.0 9.0 6.0 9.0 7.0 View
9166282 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.5 9.0 9.0 9.5 9.0 View
9167010 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 8.5 9.5 9.0 View
9365248 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.0 8.0 9.5 8.5 View
9444217 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.0 8.0 9.5 8.5 View
9731101 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.5 9.0 9.5 9.5 View
9750033 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 9.0 9.5 9.0 View
9773726 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.5 9.5 8.0 9.5 8.5 View
9773727 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 8.5 9.5 9.0 View
9800535 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 10.0 9.5 8.0 9.5 9.0 View
9843493 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.0 9.5 9.0 9.5 8.5 View
9910846 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 9.0 9.5 9.0 View
9926037 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.5 9.0 9.5 9.5 View
9926038 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.5 9.0 9.5 9.5 View
10001173 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.5 9.5 9.5 9.0 9.0 View
10001174 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.5 8.5 9.5 9.0 View
10123947 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.0 9.0 9.0 9.0 View
10216244 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.5 8.5 9.5 9.0 View
10301205 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 8.5 9.5 9.0 View
10301206 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 8.5 9.5 9.0 View
10349049 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.5 9.0 9.5 9.5 View
10395634 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.5 9.5 8.0 9.5 9.0 View
10403589 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.0 9.0 8.0 9.5 8.0 View
10570059 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 9.5 8.5 9.0 9.0 View
10630976 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.5 9.0 8.0 9.5 8.5 View
10955083 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 View
10955084 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 View
11306948 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.0 9.5 9.0 9.5 8.5 View
13818174 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 6.0 View
13939331 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.0 View
14919446 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 9.0 10.0 8.5 10.0 9.0 View
15154960 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.0 9.5 8.5 9.5 8.5 View
15154961 Baseball 2010 Bowman Chrome 18U USA Baseball Manny Machado 8.0 9.5 8.0 9.5 8.0 View
101 records found
Copyright © 2024, Beckett Collectibles, LLC. All rights reserved.
Work with us   

Disclosure about relationship with EPN. When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

We use cookies to help personalize content, tailor and measure ads, and provide a safer experience. By navigating the site, you agree to the use of cookies to collect information. Read our Cookie Policy.
Accept & Close
ad-image