Search Results

75 records found
Serial No. Sport Name Set Name Player Name Centering
Sub Grade
Corner
Sub Grade
Surface
Sub Grade
Edges
Sub Grade
Final
Grade
View Pop
Report
5279108 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 10.0 9.0 9.5 View
5284189 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5284190 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.0 9.5 View
5285852 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
5286149 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.0 9.5 9.5 View
5286362 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5286363 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5286406 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 10.0 9.5 9.5 View
5286407 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.0 9.5 9.5 View
5293897 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5306059 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 10.0 9.5 9.5 View
5306060 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5306522 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5308410 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
5313821 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 10.0 9.5 9.5 View
5316107 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5317084 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
5318489 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5321465 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5337802 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5337803 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.0 9.5 View
5338932 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5338933 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5338934 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
5339982 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 10.0 9.5 9.5 View
5341058 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 10.0 9.5 9.5 View
5341771 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
5341772 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
5349570 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.0 9.5 9.5 View
5353417 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.0 9.5 9.5 View
5353418 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 10.0 9.5 9.5 View
5359842 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
5359843 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
5369157 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 10.0 9.5 9.5 View
5369496 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.0 9.5 View
5370352 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5370353 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5372576 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5383687 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5400342 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
5490299 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.0 9.5 9.5 View
5490300 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5593051 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5600748 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5677153 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 9.5 9.0 9.5 9.5 9.5 View
5677926 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5681576 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
5685975 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5699022 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 10.0 9.5 9.5 View
5705649 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 9.5 9.0 9.5 9.5 9.5 View
5733179 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5733180 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.0 9.5 View
5772338 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
5798457 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5961388 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
5977355 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
5977356 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
5978326 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
5979978 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 10.0 9.5 9.5 View
5979979 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
5979989 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 9.5 9.0 9.5 9.5 9.5 View
5979990 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 10.0 9.5 9.5 View
6001502 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
6001503 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
6001504 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.0 9.5 9.5 View
6001505 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.0 9.5 9.5 View
6001507 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.0 9.5 9.5 View
6026088 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
6026089 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 10.0 9.5 9.5 View
6032143 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.0 9.5 View
6071376 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 10.0 9.0 9.5 View
6212524 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 10.0 9.0 9.5 View
6240268 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.5 9.5 9.5 9.5 View
6518362 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka 10.0 9.0 9.5 9.5 9.5 View
15410273 Baseball 2007 Topps Allen and Ginter Daisuke Matsuzaka RC 9.5 View
75 records found
Copyright © 2024, Beckett Collectibles, LLC. All rights reserved.
Work with us   

Disclosure about relationship with EPN. When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

We use cookies to help personalize content, tailor and measure ads, and provide a safer experience. By navigating the site, you agree to the use of cookies to collect information. Read our Cookie Policy.
Accept & Close
ad-image