Search Results

46 records found
Serial No. Sport Name Set Name Player Name Centering
Sub Grade
Corner
Sub Grade
Surface
Sub Grade
Edges
Sub Grade
Final
Grade
View Pop
Report
3373729 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 9.0 9.5 10.0 9.5 9.5 View
3685038 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 9.0 8.0 9.0 9.0 8.5 View
3706244 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 9.5 9.0 9.5 9.5 9.5 View
3720456 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 9.5 9.0 9.5 9.5 9.5 View
3842621 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 9.5 8.5 9.5 9.0 9.0 View
4077578 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 8.0 9.5 9.0 9.5 8.5 View
4451931 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 9.5 9.0 9.5 9.5 9.5 View
4651192 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 6.5 8.0 9.5 9.0 7.0 View
5029824 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 9.5 8.0 9.5 9.0 8.5 View
5209700 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 9.5 8.0 9.5 9.0 8.5 View
5504766 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 8.0 7.0 9.5 9.0 7.5 View
6073168 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 9.0 9.5 9.5 9.5 9.5 View
6420245 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 9.5 9.5 9.0 9.5 9.5 View
6527734 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 8.0 7.0 9.0 9.0 7.5 View
6527737 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 9.0 8.5 9.0 9.5 9.0 View
6784918 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 9.0 6.5 9.5 9.0 7.0 View
6784919 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 8.5 7.0 9.0 6.5 7.0 View
6784920 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 9.0 9.0 9.0 9.5 9.0 View
6784921 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 9.0 9.5 9.5 9.5 9.5 View
6784922 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 8.5 9.0 9.5 9.5 9.0 View
6812410 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 7.5 8.0 9.0 9.0 8.0 View
6812411 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 7.5 8.5 9.5 9.0 8.0 View
6816543 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 8.5 8.5 9.5 9.5 8.5 View
6928758 Basketball 2003-04 Topps Rookie Matrix Hinrich/LeBron/Darko 9.5 9.5 9.5 9.5 9.5 View
7440192 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 8.5 9.0 9.5 9.5 9.0 View
7923207 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 9.5 9.5 9.0 9.5 9.5 View
9467136 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 9.5 8.0 9.0 9.5 8.5 View
9507888 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 9.5 View
9696205 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 7.0 8.5 9.0 9.0 7.5 View
9866652 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 9.5 9.5 9.5 9.5 9.5 View
9869073 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 9.0 8.5 9.0 9.0 9.0 View
9869087 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 9.0 8.0 9.5 9.5 8.5 View
9869102 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 9.5 8.5 9.0 9.5 9.0 View
10993443 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 4.0 View
11669146 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 9.5 View
11878715 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 9.0 9.5 9.5 9.5 9.5 View
12174290 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 8.5 View
12184117 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 9.0 View
12184243 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 8.0 View
12851075 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 9.0 View
13211153 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 8.0 7.5 7.5 9.5 7.5 View
13438638 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 8.5 9.5 9.5 9.5 9.0 View
13753866 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 8.5 8.0 9.0 9.0 8.5 View
14356416 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 9.5 View
15494065 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 9.5 8.0 9.5 9.5 8.5 View
16087964 Basketball 2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/LeBron James 111 RC/Darko Milicic 112 RC 8.0 9.5 7.5 9.0 8.0 View
46 records found
Copyright © 2024, Beckett Collectibles, LLC. All rights reserved.
Work with us   

Disclosure about relationship with EPN. When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

We use cookies to help personalize content, tailor and measure ads, and provide a safer experience. By navigating the site, you agree to the use of cookies to collect information. Read our Cookie Policy.
Accept & Close
ad-image