Pop Report

Set Player # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10(Black Label) % Total
2003-04 Topps Rookie Matrix Carmelo Anthony 113 RC/LeBron James 111 RC/T.J. Ford 118 RC AJF 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 1% 99% 0 0% 99% 0 0% 99% 4 3.9% 95.1% 7 6.9% 88.2% 14 13.7% 74.5% 37 36.3% 38.2% 38 37.3% 1% 1 1% 0% 0 0% 102
2003-04 Topps Rookie Matrix T.J. Ford 118 RC/Carmelo Anthony 113 RC/Kirk Hinrich 117 RC FAH 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 22.2% 77.8% 4 44.4% 33.3% 3 33.3% 0% 0 0% 0% 0 0% 9
2003-04 Topps Rookie Matrix T.J. Ford 118 RC/Marcus Banks 123 RC/Kirk Hinrich 117 RC FBH 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 33.3% 66.7% 4 66.7% 0% 0 0% 0% 0 0% 0% 0 0% 6
2003-04 Topps Rookie Matrix T.J. Ford 118 RC/Chris Bosh 114 RC/LeBron James 111 RC FBJ 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 1.5% 98.5% 3 4.5% 93.9% 4 6.1% 87.9% 9 13.6% 74.2% 22 33.3% 40.9% 27 40.9% 0% 0 0% 0% 0 0% 66
2003-04 Topps Rookie Matrix T.J. Ford 118 RC/Marcus Banks 123 RC/Luke Ridnour 124 RC FBR 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 75% 25% 1 25% 0% 0 0% 0% 0 0% 0% 0 0% 4
2003-04 Topps Rookie Matrix T.J. Ford 118 RC/Chris Bosh 114 RC/Dwyane Wade 115 RC FBW 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 5.3% 94.7% 1 5.3% 89.5% 6 31.6% 57.9% 11 57.9% 0% 0 0% 0% 0 0% 19
2003-04 Topps Rookie Matrix T.J. Ford 118 RC/Nick Collison 122 RC/Kirk Hinrich 117 RC FCH 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 25% 75% 2 50% 25% 1 25% 0% 0 0% 0% 0 0% 0% 0 0% 4
2003-04 Topps Rookie Matrix T.J. Ford 118 RC/Chris Kaman 116 RC/Dwyane Wade 115 RC FKW 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 5% 95% 0 0% 95% 0 0% 95% 0 0% 95% 3 15% 80% 8 40% 40% 8 40% 0% 0 0% 0% 0 0% 20
2003-04 Topps Rookie Matrix Darko Milicic 112 RC/Carmelo Anthony 113 RC/T.J. Ford 118 RC MAF 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 28.6% 71.4% 2 28.6% 42.9% 2 28.6% 14.3% 1 14.3% 0% 0 0% 0% 0 0% 7
2003-04 Topps Rookie Matrix Darko Milicic 112 RC/Chris Bosh 114 RC/T.J. Ford 118 RC MBF 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 20% 80% 1 20% 60% 2 40% 20% 1 20% 0% 0 0% 0% 0 0% 5
2003-04 Topps Rookie Matrix Darko Milicic 112 RC/T.J. Ford 118 RC/LeBron James 111 RC MFJ 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 2.2% 97.8% 1 2.2% 95.7% 3 6.5% 89.1% 5 10.9% 78.3% 10 21.7% 56.5% 14 30.4% 26.1% 12 26.1% 0% 0 0% 0% 0 0% 46
2003-04 Topps Rookie Matrix Darko Milicic 112 RC/T.J. Ford 118 RC/LeBron James 111 RC (Mini) MFJ 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
2003-04 Topps Rookie Matrix Luke Ridnour 124 RC/T.J. Ford 118 RC/Kirk Hinrich 117 RC RFH 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 20% 80% 2 40% 40% 2 40% 0% 0 0% 0% 0 0% 5
2003-04 Topps Rookie Matrix Dwyane Wade 115 RC/T.J. Ford 118 RC/Kirk Hinrich 117 RC WFH 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 6.3% 93.8% 3 18.8% 75% 6 37.5% 37.5% 6 37.5% 0% 0 0% 0% 0 0% 16
2003-04 Topps Rookie Matrix Key Points T.J. Ford 118/Chris Bosh 114/LeBron James 111 FBJ 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
2003-04 Topps Rookie Matrix Key Points T.J. Ford 118/Chris Kaman 116/Dwyane Wade 115 FKW 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
2003-04 Topps Rookie Matrix Key Points Darko Milicic 112/Carmelo Anthony 113/T.J. Ford 118 MAF 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
2003-04 Topps Rookie Matrix Key Points Darko Milicic 112/T.J. Ford 118/LeBron James 111 MFJ 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 100% 0% 0 0% 0% 0 0% 0% 0 0% 2
2003-04 Topps Rookie Matrix Key Points Luke Ridnour 124/T.J. Ford 118/Kirk Hinrich 117 RFH 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
Set Player # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10 (Black Label) % Total
2003-04 Topps Rookie Matrix Key Points Dwyane Wade 115/T.J. Ford 118/Kirk Hinrich 117 WFH 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 0 0% 50% 0 0% 50% 1 50% 0% 0 0% 0% 0 0% 0% 0 0% 2
2003-04 Topps Rookie Matrix Lottery Draw T.J. Ford LD8A 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
2003-04 Topps Rookie Matrix Press Plates Cyan Carmelo Anthony 113/LeBron James 111/T.J. Ford 118 AJF 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
2003-04 Topps Rookie Matrix Press Plates Yellow Darko Milicic 112/T.J. Ford 118/LeBron James 111 MFJ 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
2003-04 Topps Rookie Matrix Rookie Frames T.J. Ford 118 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2003-04 Topps Rookie Matrix Rookie Frames Double Double T.J. Ford 118 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
All Item Total:     0     0     0     0     0     0     0     0     0     0     2     2     3     11     23     54     116     111     1     0   323
loading...
Loading More Records, Please Wait...


- ( )

Details:

  • copies graded
  • of the set population
  • have been graded higher
  • have been graded lower
  • First Graded -
  • Last Graded -

Recent Sales:

  • on eBay on
Copyright © 2024, Beckett Collectibles, LLC. All rights reserved.
Work with us   

Disclosure about relationship with EPN. When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

We use cookies to help personalize content, tailor and measure ads, and provide a safer experience. By navigating the site, you agree to the use of cookies to collect information. Read our Cookie Policy.
Accept & Close
ad-image