Pop Report

Set Player # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10(Black Label) % Total
2003-04 Topps Dwyane Wade RC 225 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 0.1% 99.9% 5 0.3% 99.6% 4 0.2% 99.4% 5 0.3% 99.1% 12 0.7% 98.3% 33 2% 96.3% 142 8.7% 87.6% 249 15.3% 72.3% 415 25.5% 46.7% 738 45.4% 1.4% 22 1.4% 0% 0 0% 1626
2003-04 Topps Black Dwyane Wade 225 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 13% 87% 1 4.3% 82.6% 4 17.4% 65.2% 9 39.1% 26.1% 5 21.7% 4.3% 1 4.3% 0% 0 0% 0% 0 0% 0% 0 0% 23
2003-04 Topps Chrome Dwyane Wade RC 115 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 0.1% 99.9% 3 0.1% 99.8% 2 0.1% 99.7% 1 0% 99.7% 2 0.1% 99.6% 8 0.3% 99.2% 9 0.4% 98.9% 14 0.6% 98.3% 50 2.1% 96.2% 152 6.4% 89.7% 395 16.7% 73% 819 34.6% 38.4% 897 37.9% 0.5% 11 0.5% 0% 1 0% 2366
2003-04 Topps Chrome Autographs Dwyane Wade A CADW 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 1.2% 98.8% 1 1.2% 97.5% 0 0% 97.5% 0 0% 97.5% 0 0% 97.5% 0 0% 97.5% 0 0% 97.5% 0 0% 97.5% 0 0% 97.5% 2 2.5% 95.1% 11 13.6% 81.5% 29 35.8% 45.7% 36 44.4% 1.2% 1 1.2% 0% 0 0% 81
2003-04 Topps Chrome Autographs Refractors Dwyane Wade CADW 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 5.3% 94.7% 0 0% 94.7% 0 0% 94.7% 0 0% 94.7% 13 68.4% 26.3% 5 26.3% 0% 0 0% 0% 0 0% 19
2003-04 Topps Chrome Refractors Dwyane Wade 115 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 0.2% 99.8% 0 0% 99.8% 1 0.2% 99.7% 0 0% 99.7% 0 0% 99.7% 0 0% 99.7% 0 0% 99.7% 1 0.2% 99.5% 2 0.3% 99.2% 2 0.3% 98.9% 23 3.5% 95.4% 68 10.5% 84.9% 180 27.7% 57.2% 343 52.9% 4.3% 27 4.2% 0% 1 0.2% 649
2003-04 Topps Chrome Refractors Black Dwyane Wade 115 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 0.7% 99.3% 1 0.7% 98.6% 7 4.8% 93.8% 22 15.1% 78.8% 43 29.5% 49.3% 48 32.9% 16.4% 23 15.8% 0.7% 1 0.7% 0% 0 0% 146
2003-04 Topps Chrome Refractors Gold Dwyane Wade 115 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 3.7% 96.3% 11 40.7% 55.6% 15 55.6% 0% 0 0% 0% 0 0% 27
2003-04 Topps Chrome X-Fractors Dwyane Wade 115 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 1.2% 98.8% 0 0% 98.8% 1 1.2% 97.6% 17 20% 77.6% 34 40% 37.6% 30 35.3% 2.4% 2 2.4% 0% 0 0% 85
2003-04 Topps Collection Dwyane Wade RC 225 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 0.7% 99.3% 1 0.7% 98.6% 0 0% 98.6% 1 0.7% 97.9% 6 4.2% 93.7% 29 20.3% 73.4% 57 39.9% 33.6% 48 33.6% 0% 0 0% 0% 0 0% 143
2003-04 Topps First Edition Dwyane Wade 225 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 6 4.8% 95.2% 26 21% 74.2% 53 42.7% 31.5% 39 31.5% 0% 0 0% 0% 0 0% 124
2003-04 Topps Gold Dwyane Wade 225 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 12.5% 87.5% 5 62.5% 25% 1 12.5% 12.5% 1 12.5% 0% 0 0% 0% 0 0% 8
2003-04 Topps Mark of Excellence Autographs Dwyane Wade C DWY 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 1.9% 98.1% 1 1.9% 96.2% 1 1.9% 94.3% 3 5.7% 88.7% 12 22.6% 66% 29 54.7% 11.3% 6 11.3% 0% 0 0% 0% 0 0% 53
2003-04 Topps Pristine Dwyane Wade C RC 113 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 0.2% 99.8% 0 0% 99.8% 1 0.2% 99.6% 0 0% 99.6% 0 0% 99.6% 0 0% 99.6% 2 0.4% 99.2% 13 2.6% 96.6% 74 14.6% 82.1% 387 76.3% 5.7% 29 5.7% 0% 0 0% 507
2003-04 Topps Pristine Dwyane Wade U 114 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 1.9% 98.1% 1 0.9% 97.2% 0 0% 97.2% 7 6.6% 90.6% 33 31.1% 59.4% 57 53.8% 5.7% 6 5.7% 0% 0 0% 106
2003-04 Topps Pristine Dwyane Wade R 115 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 5 6.8% 93.2% 11 15.1% 78.1% 53 72.6% 5.5% 4 5.5% 0% 0 0% 73
2003-04 Topps Pristine Minis Dwyane Wade PM25 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 6.5% 93.5% 9 19.6% 73.9% 31 67.4% 6.5% 3 6.5% 0% 0 0% 46
2003-04 Topps Pristine Personal Endorsements Dwyane Wade C DWA 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 1.1% 98.9% 1 1.1% 97.8% 2 2.2% 95.6% 5 5.6% 90% 42 46.7% 43.3% 38 42.2% 1.1% 1 1.1% 0% 0 0% 90
2003-04 Topps Pristine Personal Endorsements Gold Dwyane Wade DWA 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 28.6% 71.4% 3 42.9% 28.6% 2 28.6% 0% 0 0% 0% 0 0% 7
Set Player # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10 (Black Label) % Total
2003-04 Topps Pristine Recruit Relics Dwyane Wade DWY 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 3.6% 96.4% 0 0% 96.4% 2 3.6% 92.7% 0 0% 92.7% 4 7.3% 85.5% 9 16.4% 69.1% 37 67.3% 1.8% 1 1.8% 0% 0 0% 55
2003-04 Topps Pristine Recruit Relics Refractors Dwyane Wade DWY 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 20% 80% 1 20% 60% 3 60% 0% 0 0% 0% 0 0% 5
2003-04 Topps Pristine Refractors Dwyane Wade C 113 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 0.2% 99.8% 1 0.2% 99.6% 1 0.2% 99.3% 3 0.7% 98.7% 3 0.7% 98% 60 13.3% 84.7% 322 71.2% 13.5% 59 13.1% 0% 2 0.4% 452
2003-04 Topps Pristine Refractors Dwyane Wade U 114 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 0.8% 99.2% 4 3.2% 96% 41 33.1% 62.9% 71 57.3% 5.6% 7 5.6% 0% 0 0% 124
2003-04 Topps Pristine Refractors Dwyane Wade R 115 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 1.9% 98.1% 1 1.9% 96.2% 6 11.5% 84.6% 38 73.1% 11.5% 6 11.5% 0% 0 0% 52
2003-04 Topps Pristine Refractors Gold Dwyane Wade C 113 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 5 20% 80% 15 60% 20% 5 20% 0% 0 0% 0% 0 0% 25
2003-04 Topps Pristine Refractors Gold Dwyane Wade U 114 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 3.1% 96.9% 7 21.9% 75% 16 50% 25% 8 25% 0% 0 0% 0% 0 0% 32
2003-04 Topps Pristine Refractors Gold Dwyane Wade R 115 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 6.3% 93.8% 7 21.9% 71.9% 16 50% 21.9% 7 21.9% 0% 0 0% 0% 0 0% 32
2003-04 Topps Rookie Matrix Carmelo Anthony 113 RC/Dwyane Wade 115 RC/Chris Bosh 114 RC AWB 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 2.4% 97.6% 1 2.4% 95.2% 12 28.6% 66.7% 16 38.1% 28.6% 11 26.2% 2.4% 1 2.4% 0% 0 0% 42
2003-04 Topps Rookie Matrix Chris Bosh 114 RC/Chris Kaman 116 RC/Dwyane Wade 115 RC BKW 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 6.3% 93.8% 1 6.3% 87.5% 5 31.3% 56.3% 9 56.3% 0% 0 0% 0% 0 0% 16
2003-04 Topps Rookie Matrix Chris Bosh 114 RC/Dwyane Wade 115 RC/Darko Milicic 112 RC BWM 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 17.6% 82.4% 2 11.8% 70.6% 3 17.6% 52.9% 4 23.5% 29.4% 5 29.4% 0% 0 0% 0% 0 0% 17
2003-04 Topps Rookie Matrix T.J. Ford 118 RC/Chris Bosh 114 RC/Dwyane Wade 115 RC FBW 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 5.3% 94.7% 1 5.3% 89.5% 6 31.6% 57.9% 11 57.9% 0% 0 0% 0% 0 0% 19
2003-04 Topps Rookie Matrix T.J. Ford 118 RC/Chris Kaman 116 RC/Dwyane Wade 115 RC FKW 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 5% 95% 0 0% 95% 0 0% 95% 0 0% 95% 3 15% 80% 8 40% 40% 8 40% 0% 0 0% 0% 0 0% 20
2003-04 Topps Rookie Matrix Kirk Hinrich 117 RC/Dwyane Wade 115 RC/Mike Sweetney 119 RC HWS 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 9.1% 90.9% 3 27.3% 63.6% 3 27.3% 36.4% 4 36.4% 0% 0 0% 0% 0 0% 11
2003-04 Topps Rookie Matrix LeBron James 111 RC/Carmelo Anthony 113 RC/Dwyane Wade 115 RC JAW 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 0.2% 99.8% 0 0% 99.8% 0 0% 99.8% 0 0% 99.8% 1 0.2% 99.5% 1 0.2% 99.3% 3 0.7% 98.6% 11 2.5% 96.1% 14 3.2% 93% 86 19.5% 73.5% 190 43.1% 30.4% 133 30.2% 0.2% 1 0.2% 0% 0 0% 441
2003-04 Topps Rookie Matrix Chris Kaman 116 RC/Kirk Hinrich 117 RC/Dwyane Wade 115 RC KHW 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 15.4% 84.6% 7 53.8% 30.8% 4 30.8% 0% 0 0% 0% 0 0% 13
2003-04 Topps Rookie Matrix Darko Milicic 112 RC/LeBron James 111 RC/Dwyane Wade 115 RC MJW 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 0.8% 99.2% 0 0% 99.2% 0 0% 99.2% 0 0% 99.2% 0 0% 99.2% 2 1.6% 97.6% 3 2.4% 95.3% 31 24.4% 70.9% 54 42.5% 28.3% 36 28.3% 0% 0 0% 0% 0 0% 127
2003-04 Topps Rookie Matrix Dwyane Wade 115 RC/Chris Bosh 114 RC/Kirk Hinrich 117 RC WBH 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 5% 95% 3 15% 80% 12 60% 20% 4 20% 0% 0 0% 0% 0 0% 20
2003-04 Topps Rookie Matrix Dwyane Wade 115 RC/T.J. Ford 118 RC/Kirk Hinrich 117 RC WFH 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 6.3% 93.8% 3 18.8% 75% 6 37.5% 37.5% 6 37.5% 0% 0 0% 0% 0 0% 16
2003-04 Topps Rookie Matrix Dwyane Wade 115 RC/LeBron James 111 RC/Chris Bosh 114 RC WJB 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 4 0.7% 99.3% 6 1.1% 98.2% 11 2% 96.2% 22 4% 92.2% 44 8% 84.2% 106 19.2% 65% 197 35.8% 29.2% 161 29.2% 0% 0 0% 0% 0 0% 551
Set Player # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10 (Black Label) % Total
2003-04 Topps Rookie Matrix Dwyane Wade 115 RC/Chris Kaman 116 RC/Mike Sweetney 119 RC WKS 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 6.7% 93.3% 0 0% 93.3% 1 6.7% 86.7% 0 0% 86.7% 0 0% 86.7% 0 0% 86.7% 4 26.7% 60% 9 60% 0% 0 0% 0% 0 0% 15
2003-04 Topps Rookie Matrix Dwyane Wade 115 RC/Darko Milicic 112 RC/Carmelo Anthony 113 RC WMA 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 4.8% 95.2% 0 0% 95.2% 0 0% 95.2% 0 0% 95.2% 1 4.8% 90.5% 2 9.5% 81% 9 42.9% 38.1% 8 38.1% 0% 0 0% 0% 0 0% 21
2003-04 Topps Rookie Matrix Lottery Draw Dwyane Wade LD5A 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 14.3% 85.7% 0 0% 85.7% 4 57.1% 28.6% 1 14.3% 14.3% 1 14.3% 0% 0 0% 0% 0 0% 7
2003-04 Topps Rookie Matrix Lottery Draw Dwyane Wade LD5B 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
2003-04 Topps Rookie Matrix Lottery Draw Dwyane Wade LD5C 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2003-04 Topps Rookie Matrix Mini Autographs Dwyane Wade D DW 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 6.5% 93.5% 0 0% 93.5% 5 10.9% 82.6% 21 45.7% 37% 14 30.4% 6.5% 3 6.5% 0% 0 0% 0% 0 0% 46
2003-04 Topps Rookie Matrix Mini Relics Dwyane Wade F DWA 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 10% 90% 3 30% 60% 3 30% 30% 3 30% 0% 0 0% 0% 0 0% 10
2003-04 Topps Rookie Matrix Minis Dwyane Wade 115 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 4.8% 95.2% 0 0% 95.2% 0 0% 95.2% 3 14.3% 81% 1 4.8% 76.2% 3 14.3% 61.9% 10 47.6% 14.3% 3 14.3% 0% 0 0% 0% 0 0% 21
2003-04 Topps Rookie Matrix Promos Dwyane Wade/Carmelo Anthony/Chris Bosh PP1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 4 26.7% 73.3% 2 13.3% 60% 5 33.3% 26.7% 4 26.7% 0% 0 0% 0% 0 0% 15
2003-04 Topps Rookie Matrix Rookie Frames Dwyane Wade 115 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 3.1% 96.9% 1 3.1% 93.8% 6 18.8% 75% 13 40.6% 34.4% 11 34.4% 0% 0 0% 0% 0 0% 32
2003-04 Topps Rookie Photo Shoot Autographs Dwyane Wade TADW2 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 9.1% 90.9% 10 45.5% 45.5% 9 40.9% 4.5% 1 4.5% 0% 0 0% 22
All Item Total:     0     0     0     0     1     3     6     2     4     7     22     32     55     147     461     1225     2604     3684     183     4   8440
loading...
Loading More Records, Please Wait...


- ( )

Details:

  • copies graded
  • of the set population
  • have been graded higher
  • have been graded lower
  • First Graded -
  • Last Graded -

Recent Sales:

  • on eBay on
Copyright © 2024, Beckett Collectibles, LLC. All rights reserved.
Work with us   

Disclosure about relationship with EPN. When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

We use cookies to help personalize content, tailor and measure ads, and provide a safer experience. By navigating the site, you agree to the use of cookies to collect information. Read our Cookie Policy.
Accept & Close
ad-image