Pop Report - Player Match

Leshoure, Mikel

Set Name # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10(Black Label) % Total
2011 Absolute Memorabilia Rookie Premiere Materials Autographs Oversize Spectrum Prime 212 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
2011 Absolute Memorabilia War Room Materials 2 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2011 Bowman Chrome Rookie Preview Inserts Autographs BCAR22 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 25% 75% 3 75% 0% 0 0% 0% 0 0% 4
2011 Bowman Chrome Rookie Preview Inserts Autographs Patch BCAP7 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2011 Bowman Sterling BSAML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 20% 80% 4 80% 0% 0 0% 0% 0 0% 5
2011 Bowman Sterling BSARML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 20% 80% 4 80% 0% 0 0% 0% 0 0% 5
2011 Bowman Sterling Black Refractors BSAML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 100% 0% 0 0% 0% 0 0% 2
2011 Bowman Sterling Blue Refractors BSAML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 14.3% 85.7% 5 71.4% 14.3% 1 14.3% 0% 0 0% 7
2011 Bowman Sterling Blue Refractors BSRML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
2011 Bowman Sterling Blue Refractors BSARML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 100% 0% 0 0% 0% 0 0% 2
2011 Bowman Sterling Dual Autographed Relics Pulsar Refractors BSPDARIL 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2011 Bowman Sterling Dual Autographs BSDALY 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2011 Bowman Sterling Dual Jersey Box Topper Black Refractors BSDRLY 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
2011 Bowman Sterling Dual Jersey Box Topper Refractors BSDRLY 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2011 Bowman Sterling Gold Refractors BSAML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 5 100% 0% 0 0% 0% 0 0% 5
2011 Bowman Sterling Gold Refractors BSARML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2011 Bowman Sterling Printing Plates Yellow BSAML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
2011 Bowman Sterling Pulsar Refractors BSAML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 100% 0% 0 0% 0% 0 0% 3
2011 Bowman Sterling Pulsar Refractors BSARML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
Set Name # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10(Black Label) % Total
2011 Bowman Sterling Six Autographs BSSA5 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 2
2011 Bowman Sterling Triple Autographed Relic Patches BSTAPLYF 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
2011 Bowman Wal-Mart Exclusive Gray WC7 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
2011 Certified 262 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2011 Certified Mirror Emerald 262 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
2011 Certified Shirt Off My Back Materials Combos Autographs 6 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 0 0% 50% 1 50% 0% 0 0% 2
2011 Certified Shirt Off My Back Materials Combos Autographs Prime 6 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 33.3% 66.7% 2 66.7% 0% 0 0% 0% 0 0% 3
2011 Donruss Elite Turn of the Century Autographs 168 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2011 Exquisite Collection 135 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 14.3% 85.7% 2 28.6% 57.1% 3 42.9% 14.3% 1 14.3% 0% 0 0% 0% 0 0% 7
2011 Exquisite Collection Holofoil 135 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
2011 Finest Atomic Refractor Rookies FARML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 1
2011 Finest Atomic Refractor Rookies Gold Refractors FARML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2011 Finest Atomic Refractor Rookies Red Refractors FARML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 75% 25% 1 25% 0% 0 0% 4
2011 Finest Dual Jersey Dual Autographs Superfractors LW 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
2011 Finest Jumbo Jersey Autographs AJRML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 1
2011 Finest Jumbo Jersey Autographs Gold Refractors AJRML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
2011 Finest Jumbo Jersey Autographs Red Refractors AJRML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2011 Finest Jumbo Jersey Autographs Refractors AJRML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 100% 0% 0 0% 0% 0 0% 2
2011 Finest Jumbo Jersey Autographs Superfractors AJRML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
2011 Finest Moments Autographs Superfractors FMAML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
Set Name # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10(Black Label) % Total
2011 Finest Mosaic Refractors 86 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2011 Finest Red Refractors 86 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 100% 0% 0 0% 0% 0 0% 3
2011 Finest Rookie Autograph Mosaic Refractors 86 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 100% 0% 0 0% 0% 0 0% 3
2011 Finest Rookie Autograph Red Refractors 86 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 4 100% 0% 0 0% 0% 0 0% 4
2011 Finest Rookie Autograph Refractors 86 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 4 66.7% 33.3% 2 33.3% 0% 0 0% 6
2011 Finest Rookie Patch Autographs RAPML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 25% 75% 3 75% 0% 0 0% 0% 0 0% 4
2011 Finest Rookie Patch Autographs Blue Refractors RAPML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 1 50% 0% 0 0% 0% 0 0% 2
2011 Finest Rookie Patch Autographs Gold Refractors RAPML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 4 100% 0% 0 0% 0% 0 0% 4
2011 Finest Rookie Patch Autographs Red Refractors RAPML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2011 Finest Rookie Patch Autographs Refractors RAPML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 1 50% 0% 0 0% 0% 0 0% 2
2011 Finest Rookie Patch Autographs Superfractors RAPML 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
Total:   0     0     0     0     0     0     0     0     1     0     0     0     0     0     1     9     19     72     7     0   109
loading...
Loading More Records, Please Wait...


- ( )

Details:

  • copies graded
  • of the set population
  • have been graded higher
  • have been graded lower
  • First Graded -
  • Last Graded -

Recent Sales:

  • on eBay on
Copyright © 2024, Beckett Collectibles, LLC. All rights reserved.
Work with us   

Disclosure about relationship with EPN. When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

We use cookies to help personalize content, tailor and measure ads, and provide a safer experience. By navigating the site, you agree to the use of cookies to collect information. Read our Cookie Policy.
Accept & Close
ad-image