Pop Report - Player Match

Aikman, Troy

Set Name # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10(Black Label) % Total
1989 Pro Set 490 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 0.2% 99.8% 0 0% 99.8% 3 0.2% 99.6% 5 0.4% 99.2% 3 0.2% 99% 5 0.4% 98.6% 4 0.3% 98.2% 17 1.4% 96.9% 27 2.2% 94.7% 62 5% 89.8% 151 12.1% 77.7% 421 33.7% 44% 373 29.8% 14.2% 176 14.1% 0.1% 1 0.1% 0% 0 0% 1250
1989 Score 270 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 0% 100% 0 0% 100% 4 0.1% 99.9% 4 0.1% 99.8% 11 0.2% 99.7% 8 0.1% 99.5% 46 0.8% 98.8% 45 0.7% 98% 97 1.6% 96.4% 293 4.8% 91.6% 820 13.5% 78.1% 1,773 29.2% 48.9% 1,800 29.6% 19.3% 1,144 18.8% 0.5% 26 0.4% 0% 2 0% 6075
1989 Topps Traded 70T 0 0% 100% 0 0% 100% 0 0% 100% 1 0% 100% 1 0% 99.9% 2 0.1% 99.8% 9 0.4% 99.5% 2 0.1% 99.4% 5 0.2% 99.2% 3 0.1% 99.1% 3 0.1% 99% 9 0.4% 98.6% 32 1.3% 97.3% 73 2.9% 94.4% 218 8.7% 85.8% 435 17.3% 68.5% 899 35.8% 32.7% 816 32.5% 0.2% 6 0.2% 0% 0 0% 2514
1990 Action Packed 51 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 33.3% 66.7% 0 0% 66.7% 0 0% 66.7% 0 0% 66.7% 1 33.3% 33.3% 0 0% 33.3% 1 33.3% 0% 0 0% 0% 0 0% 0% 0 0% 3
1990 Action Packed All-Madden 21 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 40% 60% 2 40% 20% 1 20% 0% 0 0% 5
1990 FACT Pro Set Cincinnati 78 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 0 0% 50% 1 50% 0% 0 0% 0% 0 0% 0% 0 0% 2
1990 Fleer 384 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 1% 99% 0 0% 99% 0 0% 99% 0 0% 99% 0 0% 99% 2 2.1% 96.9% 0 0% 96.9% 0 0% 96.9% 1 1% 95.8% 3 3.1% 92.7% 9 9.4% 83.3% 9 9.4% 74% 71 74% 0% 0 0% 0% 0 0% 96
1990 Kenner Starting Lineup Cards 1A 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 0 0% 50% 0 0% 50% 0 0% 50% 0 0% 50% 0 0% 50% 0 0% 50% 0 0% 50% 0 0% 50% 0 0% 50% 0 0% 50% 1 50% 0% 0 0% 0% 0 0% 2
1990 Kenner Starting Lineup Cards 1B 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 33.3% 66.7% 0 0% 66.7% 1 33.3% 33.3% 0 0% 33.3% 1 33.3% 0% 0 0% 0% 0 0% 3
1990 Little Big Leaguers 1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1990 Pro Set 78 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 15% 85% 3 15% 70% 6 30% 40% 4 20% 20% 3 15% 5% 1 5% 0% 0 0% 0% 0 0% 20
1990 Score 21 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 7.7% 92.3% 0 0% 92.3% 0 0% 92.3% 1 3.8% 88.5% 1 3.8% 84.6% 2 7.7% 76.9% 2 7.7% 69.2% 10 38.5% 30.8% 4 15.4% 15.4% 3 11.5% 3.8% 1 3.8% 0% 0 0% 26
1990 Score Young Superstars 8 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 28.6% 71.4% 1 14.3% 57.1% 3 42.9% 14.3% 1 14.3% 0% 0 0% 0% 0 0% 7
1990 Topps 3 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 8.3% 91.7% 0 0% 91.7% 0 0% 91.7% 2 16.7% 75% 1 8.3% 66.7% 2 16.7% 50% 2 16.7% 33.3% 2 16.7% 16.7% 2 16.7% 0% 0 0% 0% 0 0% 12
1990 Topps 482 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 0.8% 99.2% 0 0% 99.2% 0 0% 99.2% 1 0.8% 98.4% 1 0.8% 97.6% 0 0% 97.6% 4 3.1% 94.5% 2 1.6% 92.9% 4 3.1% 89.8% 16 12.6% 77.2% 17 13.4% 63.8% 74 58.3% 5.5% 7 5.5% 0% 0 0% 0% 0 0% 127
1990 Topps Disclaimer Back 3 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 12.5% 87.5% 0 0% 87.5% 1 12.5% 75% 6 75% 0% 0 0% 0% 0 0% 0% 0 0% 8
1990 Topps Disclaimer Back 482 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 2.6% 97.4% 0 0% 97.4% 0 0% 97.4% 0 0% 97.4% 0 0% 97.4% 1 2.6% 94.9% 0 0% 94.9% 1 2.6% 92.3% 3 7.7% 84.6% 7 17.9% 66.7% 12 30.8% 35.9% 12 30.8% 5.1% 2 5.1% 0% 0 0% 0% 0 0% 39
1990 Topps Disclaimer Back 511A 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 25% 75% 3 75% 0% 0 0% 0% 0 0% 0% 0 0% 4
1990 Topps Tiffany 3 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 7 100% 0% 0 0% 0% 0 0% 7
Set Name # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10(Black Label) % Total
1990 Topps Tiffany 482 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 7.1% 92.9% 2 14.3% 78.6% 5 35.7% 42.9% 6 42.9% 0% 0 0% 0% 0 0% 14
1990 Topps Tiffany 511 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 33.3% 66.7% 2 66.7% 0% 0 0% 0% 0 0% 3
1991 Action Packed 51 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1991 Action Packed 24K Gold 12G 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 14.3% 85.7% 0 0% 85.7% 0 0% 85.7% 0 0% 85.7% 0 0% 85.7% 0 0% 85.7% 0 0% 85.7% 4 57.1% 28.6% 2 28.6% 0% 0 0% 0% 0 0% 0% 0 0% 7
1991 Bowman 113 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1991 Domino's Quarterbacks 6 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 25% 75% 1 25% 50% 1 25% 25% 1 25% 0% 0 0% 0% 0 0% 4
1991 Domino's Quarterbacks 47 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1991 Fleer 228 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 33.3% 66.7% 0 0% 66.7% 1 33.3% 33.3% 1 33.3% 0% 0 0% 0% 0 0% 0% 0 0% 3
1991 Kenner Starting Lineup Cards 1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1991 Pacific (Wrong Back-Brent Jones) 93 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1991 Pacific 93 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 33.3% 66.7% 0 0% 66.7% 0 0% 66.7% 0 0% 66.7% 0 0% 66.7% 1 33.3% 33.3% 1 33.3% 0% 0 0% 0% 0 0% 0% 0 0% 3
1991 Pacific Prototypes 232 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 100% 0% 0 0% 0% 0 0% 0% 0 0% 2
1991 Pinnacle 6 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 33.3% 66.7% 2 66.7% 0% 0 0% 0% 0 0% 0% 0 0% 3
1991 Pinnacle 383 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 0 0% 50% 0 0% 50% 0 0% 50% 1 50% 0% 0 0% 0% 0 0% 0% 0 0% 2
1991 Pro Line Portraits 194 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 25% 75% 0 0% 75% 2 50% 25% 1 25% 0% 0 0% 0% 0 0% 0% 0 0% 4
1991 Pro Line Portraits Autographs 2 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 0 0% 50% 1 50% 0% 0 0% 0% 0 0% 0% 0 0% 2
1991 Pro Line Portraits National Convention 194 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 1 50% 0% 0 0% 0% 0 0% 2
1991 Pro Set 128 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 50% 50% 2 33.3% 16.7% 1 16.7% 0% 0 0% 0% 0 0% 6
1991 Pro Set Platinum 24 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 50% 50% 0 0% 50% 1 25% 25% 0 0% 25% 1 25% 0% 0 0% 0% 0 0% 4
1991 Pro Set Spanish 46 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 60% 40% 2 40% 0% 0 0% 0% 0 0% 5
Set Name # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10(Black Label) % Total
1991 Score 225 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 33.3% 66.7% 1 16.7% 50% 3 50% 0% 0 0% 0% 0 0% 0% 0 0% 6
1991 Score 631 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 0 0% 50% 1 50% 0% 0 0% 0% 0 0% 2
1991 Stadium Club (Missing Foil on Front) 228 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
1991 Stadium Club 228 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 4.3% 95.7% 0 0% 95.7% 0 0% 95.7% 0 0% 95.7% 0 0% 95.7% 0 0% 95.7% 1 4.3% 91.3% 3 13% 78.3% 0 0% 78.3% 2 8.7% 69.6% 10 43.5% 26.1% 6 26.1% 0% 0 0% 0% 0 0% 23
1991 Star Pics 50 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 14 93.3% 6.7% 1 6.7% 0% 0 0% 15
1991 Star Pics Autographs 50 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
1991 Topps 371 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 37.5% 62.5% 5 62.5% 0% 0 0% 0% 0 0% 8
1991 Ultra 162 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 7.1% 92.9% 4 14.3% 78.6% 22 78.6% 0% 0 0% 0% 0 0% 28
1991 Upper Deck 82 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 14.3% 85.7% 1 14.3% 71.4% 0 0% 71.4% 4 57.1% 14.3% 1 14.3% 0% 0 0% 0% 0 0% 7
1991 Upper Deck 152 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 21.4% 78.6% 2 14.3% 64.3% 5 35.7% 28.6% 4 28.6% 0% 0 0% 0% 0 0% 14
1991 Wild Card 68 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 2
Total:   0     0     0     1     5     5     18     11     23     18     59     76     167     452     1240     2716     3246     2302     36     2   10377
loading...
Loading More Records, Please Wait...


- ( )

Details:

  • copies graded
  • of the set population
  • have been graded higher
  • have been graded lower
  • First Graded -
  • Last Graded -

Recent Sales:

  • on eBay on
Copyright © 2024, Beckett Collectibles, LLC. All rights reserved.
Work with us   

Disclosure about relationship with EPN. When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

We use cookies to help personalize content, tailor and measure ads, and provide a safer experience. By navigating the site, you agree to the use of cookies to collect information. Read our Cookie Policy.
Accept & Close
ad-image