| Brand Details | |
|---|---|
| Cards | 277 |
| Buy Total Access to see pricing information for this brand's items | |
| Sets | 8 |
| Mem | 0 |
| RC | 0 |
| AU | 0 |
| SER | 0 |
| Date | Item | Price |
|---|---|---|
| Buy Total Access to see pricing information for this brand's items | ||
| 10/30/2012 | 1996-97 Topps Picks #NNO CHECKLIST |
| 02/06/2006 | 1996-97 Topps Picks #1 Jaromir Jagr |
| 02/06/2006 | 1996-97 Topps Picks #3 Mario Lemieux |
| 02/06/2006 | 1996-97 Topps Picks #5 Peter Forsberg |
| 02/06/2006 | 1996-97 Topps Picks #7 Teemu Selanne |
| 02/06/2006 | 1996-97 Topps Picks #9 Alexander Mogilny |
| 02/06/2006 | 1996-97 Topps Picks #11 Patrick Roy |
| 02/06/2006 | 1996-97 Topps Picks #13 Jim Carey |
| 02/06/2006 | 1996-97 Topps Picks #15 Pavel Bure |
| 02/06/2006 | 1996-97 Topps Picks #17 Sergei Fedorov |
| From Marketplace Power Dealers |
|---|
| This item is not currently in stock on the Beckett Marketplace. Please check back again soon! |