Brand Details | |
---|---|
Cards | 16,023 |
Buy Total Access to see pricing information for this brand's items | |
Sets | 424 |
Mem | 0 |
RC | 457 |
AU | 2,815 |
SER | 11,193 |
Date | Item | Price |
---|---|---|
Buy Total Access to see pricing information for this brand's items |
01/14/2025 | 2024-25 Synergy #1 Kirill Kaprizov |
01/14/2025 | 2024-25 Synergy #2 Kris Letang |
01/14/2025 | 2024-25 Synergy #3 Brady Tkachuk |
01/14/2025 | 2024-25 Synergy #4 Charlie McAvoy |
01/14/2025 | 2024-25 Synergy #5 Roman Josi |
01/14/2025 | 2024-25 Synergy #6 Alex Ovechkin |
01/14/2025 | 2024-25 Synergy #7 Rasmus Dahlin |
01/14/2025 | 2024-25 Synergy #8 Cale Makar |
01/14/2025 | 2024-25 Synergy #9 Clayton Keller |
01/14/2025 | 2024-25 Synergy #10 Martin Necas |
From Marketplace Power Dealers |
---|
This item is not currently in stock on the Beckett Marketplace. Please check back again soon! |