| Brand Details | |
|---|---|
| Cards | 41,842 |
| Buy Total Access to see pricing information for this brand's items | |
| Sets | 802 |
| Mem | 2,111 |
| RC | 553 |
| AU | 3,307 |
| SER | 20,747 |
| Date | Item | Price |
|---|---|---|
| Buy Total Access to see pricing information for this brand's items | ||
| 03/18/2025 | 2024 Leaf #1 Aaron Rodgers |
| 03/18/2025 | 2024 Leaf #2 Air Noland |
| 03/18/2025 | 2024 Leaf #3 Akili Smith Jr. |
| 03/18/2025 | 2024 Leaf #4 Anthony Richardson |
| 03/18/2025 | 2024 Leaf #5 Antwann Hill Jr. |
| 03/18/2025 | 2024 Leaf #6 Beaux Collins |
| 03/18/2025 | 2024 Leaf #7 Bo Nix |
| 03/18/2025 | 2024 Leaf #8 Brady Cook |
| 03/18/2025 | 2024 Leaf #9 Brock Bowers |
| 03/18/2025 | 2024 Leaf #10 Brock Purdy |
| From Marketplace Power Dealers |
|---|
| This item is not currently in stock on the Beckett Marketplace. Please check back again soon! |