| Brand Details | |
|---|---|
| Cards | 2,969 |
| Buy Total Access to see pricing information for this brand's items | |
| Sets | 58 |
| Mem | 60 |
| RC | 34 |
| AU | 116 |
| SER | 553 |
| Date | Item | Price |
|---|---|---|
| Buy Total Access to see pricing information for this brand's items | ||
| 02/13/2015 | 1997 Donruss Preferred Tin Packs #NNO Frank Thomas SAMPLE |
| 03/25/2006 | 1998 Donruss Preferred #1 Ken Griffey Jr. EX |
| 03/25/2006 | 1998 Donruss Preferred #2 Frank Thomas EX |
| 03/25/2006 | 1998 Donruss Preferred #3 Cal Ripken EX |
| 03/25/2006 | 1998 Donruss Preferred #4 Alex Rodriguez EX |
| 03/25/2006 | 1998 Donruss Preferred #5 Greg Maddux EX |
| 03/25/2006 | 1998 Donruss Preferred #6 Mike Piazza EX |
| 03/25/2006 | 1998 Donruss Preferred #7 Chipper Jones EX |
| 03/25/2006 | 1998 Donruss Preferred #8 Tony Gwynn FB |
| 03/25/2006 | 1998 Donruss Preferred #9 Derek Jeter FB |
| From Marketplace Power Dealers |
|---|
| This item is not currently in stock on the Beckett Marketplace. Please check back again soon! |