Team Details | |
---|---|
Cards | 62,572 |
Buy Total Access to see pricing information for this team's items | |
Sport | Hockey |
Sets | 0 |
Mem | 12,717 |
RC | 1,679 |
AU | 10,590 |
SER | 36,233 |
Top Players | ||
---|---|---|
Matthews, Auston | 5027 items | Buy Pricing |
Marner, Mitchell | 2992 items | Buy Pricing |
Sundin, Mats | 2502 items | Buy Pricing |
Shop for Similar Items |
---|
Hockey |
From Marketplace Power Dealers | ||
---|---|---|
Find this item from $0.35 to $600.00 sold by these POWER dealers. | ||
Dealer | Condition | Quantity |
FAIR to MINT | (117914) | |
FAIR to NM-MT | (6480) | |
NM-MT to NM-MT | (14696) | |
EX to NM-MT | (7074) | |
POOR to | (31878) | |
POOR to | (20972) | |
NM to NM-MT | (25166) | |
GOOD to NM-MT+ | (12284) | |
VG to | (21018) | |
POOR to NM-MT+ | (31121) | |
View all |
Buy Total Access to see pricing information for this sport's items |