Team Details | |
---|---|
Cards | 33,837 |
Buy Total Access to see pricing information for this team's items | |
Sport | Hockey |
Sets | 0 |
Mem | 6,113 |
RC | 1,198 |
AU | 5,359 |
SER | 21,646 |
Top Players | ||
---|---|---|
Josi, Roman | 2535 items | Buy Pricing |
Rinne, Pekka | 2142 items | Buy Pricing |
Forsberg, Filip | 2076 items | Buy Pricing |
Shop for Similar Items |
---|
Hockey |
From Marketplace Power Dealers | ||
---|---|---|
Find this item from $0.35 to $499.00 sold by these POWER dealers. | ||
Dealer | Condition | Quantity |
EX to NM-MT | (55416) | |
NM-MT to NM-MT | (7619) | |
NM to Gem Mint (10) | (3304) | |
VG to Mint (9) | (9258) | |
NM-MT to NM-MT | (8602) | |
NM-MT to NM-MT+ | (7750) | |
NM-MT to | (12524) | |
NM-MT to NM-MT | (6864) | |
NM-MT to NM-MT | (3578) | |
EX-MT to NM-MT | (15271) | |
View all |
Buy Total Access to see pricing information for this sport's items |