Team Details | |
---|---|
Cards | 47,124 |
Buy Total Access to see pricing information for this team's items | |
Sport | Hockey |
Sets | 0 |
Mem | 8,352 |
RC | 1,300 |
AU | 7,794 |
SER | 27,051 |
Top Players | ||
---|---|---|
Dahlin, Rasmus | 1893 items | Buy Pricing |
Eichel, Jack | 1876 items | Buy Pricing |
Hasek, Dominik | 1855 items | Buy Pricing |
Shop for Similar Items |
---|
Hockey |
From Marketplace Power Dealers | ||
---|---|---|
Find this item from $0.35 to $1,000.00 sold by these POWER dealers. | ||
Dealer | Condition | Quantity |
FAIR to NM-MT | (99117) | |
VG to NM-MT | (5537) | |
NM-MT to NM-MT | (12725) | |
POOR to | (25801) | |
GOOD to MINT | (19896) | |
NM to NM-MT | (22025) | |
POOR to | (3450) | |
GOOD to NM-MT | (9685) | |
VG to | (17714) | |
POOR to NM-MT+ | (38784) | |
View all |
Buy Total Access to see pricing information for this sport's items |