Team Details | |
---|---|
Cards | 113,094 |
Buy Total Access to see pricing information for this team's items | |
Sport | Football |
Sets | 0 |
Mem | 19,532 |
RC | 2,718 |
AU | 24,010 |
SER | 82,754 |
Top Players | ||
---|---|---|
Wilson, Russell | 10230 items | Buy Pricing |
Metcalf, D.K. | 7034 items | Buy Pricing |
Lockett, Tyler | 5037 items | Buy Pricing |
Shop for Similar Items |
---|
Football |
From Marketplace Power Dealers | ||
---|---|---|
Find this item from $0.35 to $349.99 sold by these POWER dealers. | ||
Dealer | Condition | Quantity |
GOOD to NM-MT+ | (238736) | |
GOOD to GemMt (9.5) | (51472) | |
GOOD to | (13638) | |
EX-MT to NM-MT | (25627) | |
GOOD to NM-MT+ | (33696) | |
NM to | (26368) | |
EX to NM-MT | (23419) | |
GOOD to NM-MT | (18624) | |
EX-MT to NM-MT | (29593) | |
POOR to GemMt (9.5) | (50266) | |
View all |
Buy Total Access to see pricing information for this sport's items |