Team Details | |
---|---|
Cards | 126,827 |
Buy Total Access to see pricing information for this team's items | |
Sport | Football |
Sets | 0 |
Mem | 24,408 |
RC | 3,130 |
AU | 28,492 |
SER | 93,555 |
Top Players | ||
---|---|---|
Urlacher, Brian | 6020 items | Buy Pricing |
Fields, Justin | 5851 items | Buy Pricing |
Forte, Matt | 4009 items | Buy Pricing |
Shop for Similar Items |
---|
Football |
From Marketplace Power Dealers | ||
---|---|---|
Find this item from $0.35 to $2,500.00 sold by these POWER dealers. | ||
Dealer | Condition | Quantity |
FAIR to MINT | (224861) | |
AUTH to | (71675) | |
FAIR to | (14854) | |
EX-MT to NM-MT | (24959) | |
POOR to NM-MT+ | (33431) | |
GOOD to | (27891) | |
VG to NM-MT | (28917) | |
GOOD to NM-MT | (19342) | |
EX to NM-MT | (28835) | |
POOR to Mint (9) | (49188) | |
View all |
Buy Total Access to see pricing information for this sport's items |