Team Details | |
---|---|
Cards | 79,914 |
Buy Total Access to see pricing information for this team's items | |
Sport | Basketball |
Sets | 0 |
Mem | 11,946 |
RC | 1,006 |
AU | 17,392 |
SER | 55,741 |
Top Players | ||
---|---|---|
Doncic, Luka | 11410 items | Buy Pricing |
Nowitzki, Dirk | 9845 items | Buy Pricing |
Lively II, Dereck | 3150 items | Buy Pricing |
Shop for Similar Items |
---|
Basketball |
From Marketplace Power Dealers | ||
---|---|---|
Find this item from $0.35 to $360.00 sold by these POWER dealers. | ||
Dealer | Condition | Quantity |
EX to NM-MT | (193600) | |
NM-MT to NM-MT | (18568) | |
EX to Mint (9, 96) | (35703) | |
VG to | (9962) | |
EX to | (4748) | |
NrMt+ to NM-MT+ | (17880) | |
NM-MT to | (13879) | |
EX to NM-MT | (18679) | |
NM-MT to NM-MT | (13734) | |
GOOD to NM-MT+ | (51687) | |
View all |
Buy Total Access to see pricing information for this sport's items |