Team Details | |
---|---|
Cards | 150,001 |
Buy Total Access to see pricing information for this team's items | |
Sport | Baseball |
Sets | 0 |
Mem | 18,082 |
RC | 1,769 |
AU | 28,566 |
SER | 103,114 |
Top Players | ||
---|---|---|
Guerrero, Vladimir | 14231 items | Buy Pricing |
Bichette, Bo | 7363 items | Buy Pricing |
Wells, Vernon | 3720 items | Buy Pricing |
Shop for Similar Items |
---|
Baseball |
From Marketplace Power Dealers | ||
---|---|---|
Find this item from $0.35 to $10,000.00 sold by these POWER dealers. | ||
Dealer | Condition | Quantity |
GOOD to MINT | (473041) | |
Ex+ to NM-MT | (49969) | |
GOOD to MINT | (152932) | |
NM to NM-MT | (58103) | |
VG-EX to MINT | (70885) | |
POOR to NM-MT | (64798) | |
G-VG to Gem Mint (10) | (52259) | |
VG to NM-MT | (47421) | |
NM to NM-MT | (68567) | |
POOR to GemMt (9.5) | (134133) | |
View all |
Buy Total Access to see pricing information for this sport's items |