Team Details | |
---|---|
Cards | 205,601 |
Buy Total Access to see pricing information for this team's items | |
Sport | Baseball |
Sets | 0 |
Mem | 31,875 |
RC | 2,154 |
AU | 40,911 |
SER | 143,223 |
Top Players | ||
---|---|---|
Alonso, Pete | 12175 items | Buy Pricing |
Wright, David | 10697 items | Buy Pricing |
Piazza, Mike | 10173 items | Buy Pricing |
Shop for Similar Items |
---|
Baseball |
From Marketplace Power Dealers | ||
---|---|---|
Find this item from $0.35 to $2,500.00 sold by these POWER dealers. | ||
Dealer | Condition | Quantity |
FAIR to | (447493) | |
G-VG to NM-MT | (52806) | |
POOR to MINT | (167002) | |
NM to NM-MT+ | (60507) | |
POOR to | (19589) | |
POOR to NM-MT+ | (75703) | |
Poor (1) to | (110085) | |
GOOD to | (51848) | |
GOOD to NM-MT | (73177) | |
POOR to Mint (9) | (143942) | |
View all |
Buy Total Access to see pricing information for this sport's items |