Team Details | |
---|---|
Cards | 218,646 |
Buy Total Access to see pricing information for this team's items | |
Sport | Baseball |
Sets | 0 |
Mem | 30,019 |
RC | 2,055 |
AU | 39,931 |
SER | 150,208 |
Top Players | ||
---|---|---|
Kershaw, Clayton | 14488 items | Buy Pricing |
Bellinger, Cody | 8820 items | Buy Pricing |
Betts, Mookie | 7200 items | Buy Pricing |
Shop for Similar Items |
---|
Baseball |
From Marketplace Power Dealers | ||
---|---|---|
Find this item from $0.35 to $16,000.00 sold by these POWER dealers. | ||
Dealer | Condition | Quantity |
POOR to | (442343) | |
EX-MT to NM-MT | (57560) | |
POOR to | (179000) | |
NM to NM-MT+ | (65753) | |
POOR to MINT | (79193) | |
POOR to NM-MT | (71215) | |
POOR to | (74055) | |
GOOD to NM-MT | (53769) | |
GOOD to NM-MT | (76446) | |
POOR to GemMt (9.5) | (152243) | |
View all |
Buy Total Access to see pricing information for this sport's items |