Team Details | |
---|---|
Cards | 182,635 |
Buy Total Access to see pricing information for this team's items | |
Sport | Baseball |
Sets | 0 |
Mem | 26,809 |
RC | 1,860 |
AU | 38,395 |
SER | 126,088 |
Top Players | ||
---|---|---|
Votto, Joey | 12839 items | Buy Pricing |
Bench, Johnny | 9207 items | Buy Pricing |
Brett, George | 7720 items | Buy Pricing |
Shop for Similar Items |
---|
Baseball |
From Marketplace Power Dealers | ||
---|---|---|
Find this item from $0.35 to $23,760.00 sold by these POWER dealers. | ||
Dealer | Condition | Quantity |
POOR to | (413049) | |
VG-EX to NM-MT | (48835) | |
POOR to | (151631) | |
POOR to MINT | (43216) | |
POOR to | (20109) | |
POOR to MINT | (69226) | |
POOR to | (58269) | |
GOOD to | (47680) | |
GOOD to NM-MT | (69469) | |
POOR to Gem Mint (10) | (139182) | |
View all |
Buy Total Access to see pricing information for this sport's items |