Team Details | |
---|---|
Cards | 31 |
Buy Total Access to see pricing information for this team's items | |
Sport | Baseball |
Sets | 0 |
Mem | 1 |
RC | 0 |
AU | 3 |
SER | 17 |
Top Players | ||
---|---|---|
Young, Cy | 20 items | Buy Pricing |
Speaker, Tris | 9 items | Buy Pricing |
Shop for Similar Items |
---|
Baseball |
From Marketplace Power Dealers | ||
---|---|---|
Find this item from $0.50 to $60.00 sold by these POWER dealers. | ||
Dealer | Condition | Quantity |
NM-MT to NM-MT | (33) | |
NM-MT to NM-MT | (4) | |
NM-MT to NM-MT | (33) | |
NM-MT to NM-MT | (11) | |
NM-MT to NM-MT | (16) | |
NM-MT to NM-MT | (17) | |
NM-MT to NM-MT | (63) | |
NM-MT to NM-MT | (12) | |
NM-MT to NM-MT | (5) | |
NM-MT to NM-MT | (21) | |
View all |
Buy Total Access to see pricing information for this sport's items |