|
|
||||
|
|
||||
|
|
| Total Value: | $122,379.60 |
Atlanta Braves, Milwaukee Braves, Milwaukee Brewers
Subscribe to a Baseball Online Price Guide and Get Access to 2,401,399 cards
| Date | Item | Price |
|---|---|---|
| 06/14/2013 | 2013 Topps Museum Collection #19 Hank Aaron | $3.00 |
| 06/14/2013 | 2013 Topps Museum Collection Blue #19 Hank Aaron | $12.00 |
| 06/14/2013 | 2013 Topps Museum Collection Green #19 Hank Aaron | $6.00 |
| 06/14/2013 | 2013 Topps Museum Collection Copper #19 Hank Aaron | $4.00 |
| 06/06/2013 | 2013 Topps Museum Collection Autographs #HA Hank A... | $250.00 |
| 06/04/2013 | 1999 Finest Gold Refractors #300 H.Aaron/M.McGwire | $60.00 |
| 06/04/2013 | 2001 Donruss All-Time Diamond Kings Studio Series ... | $20.00 |
| 06/04/2013 | 2001 Donruss All-Time Diamond Kings #ATDK8 Hank Aa... | $8.00 |
| 05/30/2013 | 1968 Topps Milton Bradley #110 Hank Aaron | $60.00 |
| 05/29/2013 | 1975 Topps #195 Mickey Mantle/Hank Aaron MVP | $12.00 |
| Dealer | Condition | Quantity |
|---|---|---|
| Fair (1.5) to NmMt+ (8.5) | (4033) | |
| FAIR to | (50) | |
| EX to NM-MT | (405) | |
| FAIR to | (1109) | |
| GOOD to MINT | (586) | |
| View all | ||
Join us right here for Box Busters Live starting at 1 p.m. Central time today! ... And at 8:30 hit our Facebook page for Chatter Up.
Read More »