Team Details | |
---|---|
Cards | 6,523 |
Buy Total Access to see pricing information for this team's items | |
Sport | Soccer |
Sets | 0 |
Mem | 967 |
RC | 0 |
AU | 1,647 |
SER | 4,219 |
Top Players | ||
---|---|---|
Neymar Jr. (Neymar da Silva Santos Junior) | 582 items | Buy Pricing |
Pele (Edson Arantes do Nascimento) | 294 items | Buy Pricing |
Vini Jr (Paixao de Oliveira Junior) | 288 items | Buy Pricing |
Shop for Similar Items |
---|
Soccer |
From Marketplace Power Dealers | ||
---|---|---|
Find this item from $0.50 to $99.99 sold by these POWER dealers. | ||
Dealer | Condition | Quantity |
NM-MT to NM-MT | (841) | |
NM-MT to NM-MT | (120) | |
NM-MT to NM-MT | (235) | |
NM-MT to NM-MT | (219) | |
NM-MT to NM-MT | (126) | |
NM-MT to NM-MT+ | (68) | |
NM-MT to NM-MT | (341) | |
NM-MT to NM-MT | (464) | |
NM-MT to NM-MT | (933) | |
NM-MT to NM-MT | (23457) | |
View all |
Buy Total Access to see pricing information for this sport's items |