2016 Upper Deck Marvel Masterpieces Checklist and Details
More than 20 years later, 2016 Upper Deck Marvel Masterpieces is getting back to the brand’s origins. What does that mean? For starters, it means that the legendary Joe Jusko has painted the entire base set. Upper Deck is also shifting the brand back as a more high-end release.
The 2016 Upper Deck Marvel Masterpieces base set has 100 cards. This includes ten short print High Numbers that are done on canvas stock. All base cards are serial numbered. Adding to the premium feel of the release is the thicker card stock even the regular print cards are done on.
All 100 cards have parallels as well including Printing Plates. Base parallels take the painting of the character and ad elements to make it look like a variant cover of their origin comic.
With just one base card per pack, this isn’t going to be an easy set to complete. Combine that with short prints and those undertaking the set are in for a major challenge.
Jusko is an icon in comics and fantasy art. He has worked on several trading card sets in the past and even has a couple that focus solely on his work. The original 1992 SkyBox Marvel Masterpieces release was his doing. While it’s one of the cheapest Marvel Masterpieces sets today, that’s more about it’s print run than the quality. It’s one of those sets that gains universal praise still today when it comes to Jusko’s artwork.
Jusko’s involvement isn’t limited to just the base set. He’s also signed a few different types of autographs, which combine to fall approximately three per case (1:4 boxes). Both the base cards and parallels have signed versions numbered to 10. Signed buybacks from previous Marvel Masterpieces sets come numbered to 15 or less.
Sketch cards are a box hit in 2016 Upper Deck Marvel Masterpieces. All of these are inspired by Jusko’s work (not done by him), most often using the 1992 set.
Several inserts are inspired by Marvel Masterpieces sets of yesteryear as well. These include Battle Spectra, Canvas, Holofoil and Gallery. Holofoil and Gallery have parallels that are limited to 25 copies each. Battle Spectra has Gem versions.
Another retro-themed insert is Mirage. These are lenticular cards that, in past sets, are some of the most coveted in the products. These latest Mirage cards have four images that are visible as you tilt the card.
Every box of 2016 Upper Deck Marvel Masterpieces has a buyback from the 1992 release. These are original cards that have been stamped to note they’re from this product.
Other redemptions can be found for uncut sheets
2016 Upper Deck Marvel Masterpieces at a glance:
Packs per box: 12
Cards per pack: 3
Boxes per case: 12
Set size: 90 cards plus 10 short prints
Release date: June 29, 2016
What to expect in a hobby box:
- Sketch Cards – 1
- Stamped 1992 Marvel Masterpieces Buybacks – 1
- Inserts and Parallels – 24 Total
2016 Upper Deck Marvel Masterpieces Checklist
Base Set
90 cards.
Parallels:
• Gold Foil Signature (Tier 1 – 1:2.6, Tier 2 – 1:5, Tier 3 – 1:14, Tier 4 – 1:288)
• Epic Purple Foil – /199
• Legendary Orange – /99
• Silver Spectrum Autograph – /10
• Printing Plates Black – 1/1
• Printing Plates Cyan – 1/1
• Printing Plates Magenta – 1/1
• Printing Plates Yellow – 1/1
• Red Spectrum Foil – 1/1
Base | Gold Foil Signature | Epic Purple Foil | Legendary Orange Foil | Silver Spectrum Autograph | Red Spectrum Foil | Plate Cards (4 of each) | ||
1 | Ultimate Spider-Man | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
2 | Tiger Shark | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
3 | Fin Fang Foom | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
4 | Werewolf By Night | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
5 | Magik | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
6 | Gorr The God Butcher | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
7 | Hela | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
8 | Gwen Stacy | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
9 | Frankenstein’s Monster | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
10 | Multiple Man | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
11 | Medusa | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
12 | Grogg | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
13 | Legion | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
14 | Mary Jane Parker | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
15 | Ka-Zar | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
16 | Satana | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
17 | Giant-Man | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
18 | Lady Sif | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
19 | Captain Universe | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
20 | Shanna The She-Devil | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
21 | Kraven | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
22 | Goblin Queen | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
23 | Adam Warlock | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
24 | Red She-Hulk | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
25 | Nova | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
26 | Luke Cage | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
27 | Wasp | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
28 | Mysterio | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
29 | Psylocke | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
30 | Man-Thing | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
31 | Moon Knight | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
32 | Iron Fist | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
33 | Black Cat | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
34 | Gamora | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
35 | Emma Frost | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
36 | Blade | /1999 | Tier 1 | /199 | /99 | /10 | 1/1 | 1/1 |
37 | Black Bolt | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
38 | Groot | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
39 | Kitty Pryde | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
40 | Doctor Strange | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
41 | Star-Lord | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
42 | Havok | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
43 | Rogue | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
44 | Falcon | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
45 | Quicksilver | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
46 | Angel | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
47 | Red Skull | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
48 | Scarlet Witch | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
49 | Doctor Octopus | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
50 | Nightcrawler | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
51 | Rocket Raccoon | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
52 | Thor | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
53 | Elektra | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
54 | Drax The Destroyer | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
55 | Hawkeye | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
56 | Mystique | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
57 | Gambit | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
58 | Namor | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
59 | Beast | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
60 | Loki | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
61 | Storm | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
62 | Iceman | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
63 | Black Widow | /1499 | Tier 2 | /199 | /99 | /10 | 1/1 | 1/1 |
64 | Thanos | /999 | Tier 3 | /199 | /99 | /10 | 1/1 | 1/1 |
65 | Black Panther | /999 | Tier 3 | /199 | /99 | /10 | 1/1 | 1/1 |
66 | Vision | /999 | Tier 3 | /199 | /99 | /10 | 1/1 | 1/1 |
67 | Ultron | /999 | Tier 3 | /199 | /99 | /10 | 1/1 | 1/1 |
68 | Ghost Rider | /999 | Tier 3 | /199 | /99 | /10 | 1/1 | 1/1 |
69 | Captain Marvel | /999 | Tier 3 | /199 | /99 | /10 | 1/1 | 1/1 |
70 | Apocalypse | /999 | Tier 3 | /199 | /99 | /10 | 1/1 | 1/1 |
71 | Cable | /999 | Tier 3 | /199 | /99 | /10 | 1/1 | 1/1 |
72 | Magneto | /999 | Tier 3 | /199 | /99 | /10 | 1/1 | 1/1 |
73 | Punisher | /999 | Tier 3 | /199 | /99 | /10 | 1/1 | 1/1 |
74 | Colossus | /999 | Tier 3 | /199 | /99 | /10 | 1/1 | 1/1 |
75 | Jean Grey | /999 | Tier 3 | /199 | /99 | /10 | 1/1 | 1/1 |
76 | She-Hulk | /999 | Tier 3 | /199 | /99 | /10 | 1/1 | 1/1 |
77 | Green Goblin | /999 | Tier 3 | /199 | /99 | /10 | 1/1 | 1/1 |
78 | Daredevil | /999 | Tier 3 | /199 | /99 | /10 | 1/1 | 1/1 |
79 | Cyclops | /999 | Tier 3 | /199 | /99 | /10 | 1/1 | 1/1 |
80 | Captain America | /999 | Tier 3 | /199 | /99 | /10 | 1/1 | 1/1 |
81 | Thor | /999 | Tier 3 | /199 | /99 | /10 | 1/1 | 1/1 |
82 | Doctor Doom | /99 | Tier 4 | /199 | /99 | /10 | 1/1 | 1/1 |
83 | Mephisto | /99 | Tier 4 | /199 | /99 | /10 | 1/1 | 1/1 |
84 | Deadpool | /99 | Tier 4 | /199 | /99 | /10 | 1/1 | 1/1 |
85 | Hulk | /99 | Tier 4 | /199 | /99 | /10 | 1/1 | 1/1 |
86 | Venom | /99 | Tier 4 | /199 | /99 | /10 | 1/1 | 1/1 |
87 | Iron Man | /99 | Tier 4 | /199 | /99 | /10 | 1/1 | 1/1 |
88 | Silver Surfer | /99 | Tier 4 | /199 | /99 | /10 | 1/1 | 1/1 |
89 | Wolverine | /99 | Tier 4 | /199 | /99 | /10 | 1/1 | 1/1 |
90 | Spider-Man | /99 | Tier 4 | /199 | /99 | /10 | 1/1 | 1/1 |
Canvas Gallery High Series
10 cards. 1:13.5 packs.
Parallels:
• Gallery Variation – /99
• Red Foil – /25
• Printing Plates Black – 1/1
• Printing Plates Cyan – 1/1
• Printing Plates Magenta – 1/1
• Printing Plates Yellow – 1/1
Canvas | Gallery Variant | Red Foil Variant | Plate Cards (4 of each) | ||
91 | Spider-Man | /99 | /25 | 1/1 | |
92 | Wolverine | /99 | /25 | 1/1 | |
93 | Hulk | /99 | /25 | 1/1 | |
94 | Thanos | /99 | /25 | 1/1 | |
95 | Thor | /99 | /25 | 1/1 | |
96 | Iron Man | /99 | /25 | 1/1 | |
97 | Daredevil | /99 | /25 | 1/1 | |
98 | Cyclops | /99 | /25 | 1/1 | |
99 | Storm | /99 | /25 | 1/1 | |
100 | Venom | /99 | /25 | 1/1 |
What If? Base Variations
90 cards.
• Autograph – /10
• Printing Plates Black – 1/1
• Printing Plates Cyan – 1/1
• Printing Plates Magenta – 1/1
• Printing Plates Yellow – 1/1
Cover | Base | Autograph Series | Plate Cards (4 of each) | ||
1 | Ultimate Spider-Man | Ultimate Spider-Man #1 | /1499 | /10 | 1/1 |
2 | Tiger Shark | Sub-Mariner #5 | /1499 | /10 | 1/1 |
3 | Fin Fang Foom | Strange Tales #89 | /1499 | /10 | 1/1 |
4 | Werewolf By Night | Marvel Spotlight #2 | /1499 | /10 | 1/1 |
5 | Magik | New Mutants #14 | /1499 | /10 | 1/1 |
6 | Gorr The God Butcher | Thor: God of Thunder #2 | /1499 | /10 | 1/1 |
7 | Hela | Journey Into Mystery #102 | /1499 | /10 | 1/1 |
8 | Gwen Stacy | Amazing Spider-Man #31 | /1499 | /10 | 1/1 |
9 | Frankenstein’s Monster | X-Men #40 | /1499 | /10 | 1/1 |
10 | Multiple Man | X-Factor Vol 1 #71 | /1499 | /10 | 1/1 |
11 | Medusa | Marvel Super-Heroes Vol 1 #15 | /1499 | /10 | 1/1 |
12 | Grogg | Strange Tales #83 | /1499 | /10 | 1/1 |
13 | Legion | New Mutants #25 | /1499 | /10 | 1/1 |
14 | Mary Jane Parker | Amazing Spider-Man #25 | /1499 | /10 | 1/1 |
15 | Ka-Zar | X-Men #10 | /1499 | /10 | 1/1 |
16 | Satana | Vampire Tales #2 | /1499 | /10 | 1/1 |
17 | Giant-Man | Tales to Astonish #49 | /1499 | /10 | 1/1 |
18 | Lady Sif | Journey Into Mystery #102 | /1499 | /10 | 1/1 |
19 | Captain Universe | Marvel Spotlight Vol2 #9 | /1499 | /10 | 1/1 |
20 | Shanna The She-Devil | Shanna the She-Devil #1 | /1499 | /10 | 1/1 |
21 | Kraven | Amazing Spider-Man #15 | /1499 | /10 | 1/1 |
22 | Goblin Queen | Uncanny X-Men #168 | /1499 | /10 | 1/1 |
23 | Adam Warlock | Marvel Premiere Vol1 #1 | /1499 | /10 | 1/1 |
24 | Red She-Hulk | Hulk Vol2 #15 | /1499 | /10 | 1/1 |
25 | Nova | Nova Vol 1 #1 | /1499 | /10 | 1/1 |
26 | Luke Cage | Luke Cage, Hero for Hire #1 | /1499 | /10 | 1/1 |
27 | Wasp | Tales to Astonish #44 | /1499 | /10 | 1/1 |
28 | Mysterio | Amazing Spider-Man #13 | /1499 | /10 | 1/1 |
29 | Psylocke | Captain Britain Weekly #8 | /1499 | /10 | 1/1 |
30 | Man-Thing | Savage Tales #1 | /1499 | /10 | 1/1 |
31 | Moon Knight | Werewolf By Night #32 | /1499 | /10 | 1/1 |
32 | Iron Fist | Marvel Premiere #15 | /1499 | /10 | 1/1 |
33 | Black Cat | Amazing Spider-Man #194 | /1499 | /10 | 1/1 |
34 | Gamora | Strange Tales #180 | /1499 | /10 | 1/1 |
35 | Emma Frost | X-Men #129 | /1499 | /10 | 1/1 |
36 | Blade | Tomb of Dracula #10 | /1499 | /10 | 1/1 |
37 | Black Bolt | Inhumans Vol 1 #1 | /999 | /10 | 1/1 |
38 | Groot | Tales to Astonish #13 | /999 | /10 | 1/1 |
39 | Kitty Pryde | X-Men #129 | /999 | /10 | 1/1 |
40 | Doctor Strange | Strange Tales #110 | /999 | /10 | 1/1 |
41 | Star-Lord | Marvel Preview #4 | /999 | /10 | 1/1 |
42 | Havok | X-Men #54 | /999 | /10 | 1/1 |
43 | Rogue | Avengers Annual #10 | /999 | /10 | 1/1 |
44 | Falcon | Captain America #117 | /999 | /10 | 1/1 |
45 | Quicksilver | X-Men #4 | /999 | /10 | 1/1 |
46 | Angel | X-Men #1 | /999 | /10 | 1/1 |
47 | Red Skull | Captain America Comics #7 | /999 | /10 | 1/1 |
48 | Scarlet Witch | X-Men #4 | /999 | /10 | 1/1 |
49 | Doctor Octopus | Amazing Spider-Man #3 | /999 | /10 | 1/1 |
50 | Nightcrawler | Giant-Size X-Men #1 | /999 | /10 | 1/1 |
51 | Rocket Raccoon | Marvel Preview #7 | /999 | /10 | 1/1 |
52 | Thor | Thor Vol. 4 #1 | /999 | /10 | 1/1 |
53 | Elektra | Daredevil #168 | /999 | /10 | 1/1 |
54 | Drax The Destroyer | Iron Man #55 | /999 | /10 | 1/1 |
55 | Hawkeye | Tales of Suspense #57 | /999 | /10 | 1/1 |
56 | Mystique | Ms. Marvel #16 | /999 | /10 | 1/1 |
57 | Gambit | Uncanny X-Men #266 | /999 | /10 | 1/1 |
58 | Namor | Motion Picture Funnies Weekly #1 | /999 | /10 | 1/1 |
59 | Beast | X-Men #1 | /999 | /10 | 1/1 |
60 | Loki | Journey Into Mystery #85 | /999 | /10 | 1/1 |
61 | Storm | Giant-Size X-Men #1 | /999 | /10 | 1/1 |
62 | Iceman | X-Men #1 | /999 | /10 | 1/1 |
63 | Black Widow | Tales of Suspense #52 | /999 | /10 | 1/1 |
64 | Thanos | Iron Man #55 | /499 | /10 | 1/1 |
65 | Black Panther | Jungle Action Vol 2 #8 | /499 | /10 | 1/1 |
66 | Vision | Avengers #57 | /499 | /10 | 1/1 |
67 | Ultron | Avengers #54 | /499 | /10 | 1/1 |
68 | Ghost Rider | Marvel Spotlight #5 | /499 | /10 | 1/1 |
69 | Captain Marvel | Marvel Super-Heroes #13 | /499 | /10 | 1/1 |
70 | Apocalypse | X-Factor #5 | /499 | /10 | 1/1 |
71 | Cable | New Mutants #87 | /499 | /10 | 1/1 |
72 | Magneto | X-Men #1 | /499 | /10 | 1/1 |
73 | Punisher | Amazing Spider-Man #129 | /499 | /10 | 1/1 |
74 | Colossus | Giant-Size X-Men #1 | /499 | /10 | 1/1 |
75 | Jean Grey | X-Men #1 | /499 | /10 | 1/1 |
76 | She-Hulk | Savage She-Hulk #1 | /499 | /10 | 1/1 |
77 | Green Goblin | Amazing Spider-Man #14 | /499 | /10 | 1/1 |
78 | Daredevil | Daredevil #1 | /499 | /10 | 1/1 |
79 | Cyclops | X-Men #1 | /499 | /10 | 1/1 |
80 | Captain America | Captain America Comics #1 | /499 | /10 | 1/1 |
81 | Thor | Journey Into Mystery #83 | /499 | /10 | 1/1 |
82 | Doctor Doom | Amazing Spider-Man Vol 1 #5 | /50 | /10 | 1/1 |
83 | Mephisto | Thor Vol 1 #310 | /50 | /10 | 1/1 |
84 | Deadpool | New Mutants #98 | /50 | /10 | 1/1 |
85 | Hulk | Incredible Hulk #1 | /50 | /10 | 1/1 |
86 | Venom | Amazing Spider-Man #299 | /50 | /10 | 1/1 |
87 | Iron Man | Tales of Suspense #39 | /50 | /10 | 1/1 |
88 | Silver Surfer | Defenders Vol 1 #2 | /50 | /10 | 1/1 |
89 | Wolverine | Incredible Hulk Vol 1 #181 | /50 | /10 | 1/1 |
90 | Spider-Man | Amazing Fantasy #15 | /50 | /10 | 1/1 |
Inserts
Battle Spectra
16 cards. 1:14.3 packs.
Parallels:
• Gems – /99
Base | Gems | ||
BS-1 | Juggernaut/Colossus | /99 | |
BS-2 | Wolverine/Sabretooth | /99 | |
BS-3 | Iron Man/Fin Fang Foom | /99 | |
BS-4 | Spider-Man/Morlun | /99 | |
BS-5 | Carnage/Venom | /99 | |
BS-6 | Hercules/Thor | /99 | |
BS-7 | Bushman/Moon Knight | /99 | |
BS-8 | Drax The Destroyer/Thanos | /99 | |
BS-9 | Iron Man/Captain America | /99 | |
BS-10 | Iron Man/Thor | /99 | |
BS-11 | Taskmaster/Deadpool | /99 | |
BS-12 | Hulk/Sentry | /99 | |
BS-13 | Vulcan/Black Bolt | /99 | |
BS-14 | Punisher/Daken | /99 | |
BS-15 | Hulk/Red Hulk | /99 | |
BS-16 | Bullseye/Daredevil | /99 |
Mirage
9 cards. 1:144 packs.
ONE OF NINE Avengers – Iron Man/Captain America/Thor/Hulk
TWO OF NINE X-Men – Cyclops/Beast/Jean Grey/Angel
THREE OF NINE Guardians of the Galaxy – Rocket Raccoon/Drax The Destroyer/Star-Lord/Groot
FOUR OF NINE Defenders – Doctor Strange/Beast/Hulk/Luke Cage
FIVE OF NINE Illuminati – Iron Man/Doctor Strange/Black Bolt/Namor
SIX OF OF NINE Lady Liberators – Wasp/Scarlet Witch/Medusa/Black Widow
SEVEN OF NINE Secret Avengers – Beast/Moon Knight/Nova/Black Widow
EIGHT OF NINE Thunderbolts – Venom/Elektra/Deadpool/Punisher
NINE OF NINE X-Factor – Cyclops/Beast/Iceman/Angel
Uncut Sheet Redemptions
2 cards. Each inserted 1:7,000 packs.
UN-1 Base Set
UN-2 What If? Variations
Sketch Cards
202 artists. Inserted 1:12 packs.
Jeff Abar
Sal Abbinanti
Julius Abrera
Melike Acar
Jason Adams
Irma Suriani Ahmed
Jennifer Allyn
Jasmine Anderson
Luisito G. Antonio Jr.
Rachele Aragno
Israel Arteaga
Justin Ayers
Mitch Ballard
Norvien Basio
Cassio Batista
Wayne Beeman
Mary Bellamy
Dong Beniga Jr.
Jeffrey Benitez
Federico Blee
Dan Borgonos
Dan Borgonos
Tressina Bowling
Chris Bradberry
Emanuel Braga
Adam Braun
Roberto Cota Briceno
Denver Brubaker
Dennis Budd
James Bukauskas
Jomar Bulda
Erico Calimlim
Puis Calzada
Kate Carleton
Patricio Carrasco
Andy Carreon
Marco Carrillo
Peejay Catacutan
Ahjay Cerezo
Jason Chalker
Michael Champion
Darren Chandler
Wendy Chew
Justin Chung
Alvin Cleofas
D.J. Coffman
Eugene Commodore
Jofel Cube
Jarelle Dampier
Ted Dastick Jr.
Brian DeGuire
Michael Dorman
Michael Duron
JJ Dzialowski
Robert Easby
Mason Easley
Harold Edge
Ryan Edwards
Brent Engstrom
Anthony Escartin
JC Fabul
Mariano Fadrilan Jr.
Jim Faustino
Bienifer Flores
Jason Flowers
Chris Foreman
Eric Fournier
Humberto Fuentes
Manuel Garcia
Anthony Gay
Allen Geneta
Abdul Ghofur
Patrick Giles
Mick and Matt Glebe
Chadwick Haverland
Matt Hebb
Ray-Anthony Height
Elvin Hernandez
Noval Hernawan
Luro Hersal
Jessica Hickman
Michael Hicks
James Hill
Kenneth Hill
David Hindelang
Geanes Holland
Ramil Ibay
Jamal Igle
j(ay)
Robert Jimenez
Jim Jimenez
Joe Jusko
Ryan Kincaid
Lee Kohse
Achilleas Kokkinakis
Brian Kong
Babisu Kourtis
Natasa Kourtis
William Kunkle
Elfie Lebouleux
Mark LeMieux
Lee Lightfoot
Rustico Limosinero
Andrew Lopez
Alfredo Lopez Jr.
Arides Luna
Dave Lynch
Dan MacIsaac
Alex Magno
Jeff Mallinson
Joe Manzella
Pablo Marcos
Randy Martinez
Mark Marvida
Manny Mederos
Chris Meeks
Adriana Melo
Jovenal Mendoza
Barush Merling
Cyrus Mesarcia
Jeff Meuth
Al Milgrom
Rich Molinelli
Gilbert Monsanto
Felix Morales
Kevin Munroe
Juan Navarro
Jim Nelson
Nathan Nelson
Tom Nguyen
Albert Nguyen
Don Mark Noceda
Helio Oliveira
Rhiannon Owens
DeJon Parnell
Jucylande Paula de Oliveira Jr.
Gener Pedrina
Lucas Pereira
Leonardo Pertuzzatti
Priscilla Petraites
Ashleigh Popplewell
Jun Premiro
Bill Pulkovski
Fabian Quintero
Ian Quirante
Raymundo Racho
Ken Racho
Dominic Racho
Helmut Racho
Jonathan Racimo
Jon Rademacher
Brent Ragland
Von Randal
B. Louis Reinke
William Allan Reyes
Walter Rice
Ivan Rodriguez
Arturo Romero
Erwin Ropa
Scott Rorie
Craig Rousseau
Joe Rubinstein
Nicolaus Rummel
Mel Joy San Juan
Jose Carlos Sanchez
Michael Santamaria
Matthew Santorelli
Cris Santos
Wilton Santos
Bridgit Scheide
Tony Scott (Artist)
Melvin Serrano
Kevin Sharpe
Bryan “SilverBaX” Sheppard
Jamie Snell
Brian Soriano
Brian Soriano
Mark Spears
Matias Streb
Jake Sumbing
Anthony Tan
Paulo Teles
Robert Thai
Elton Thomasi
Bianca Thompson
Bryan Tillman
Andre Toma
Cruddie Torian
Damien Torres
Lydi Li Tubillara
Melissa Uran
Thiago Vale
Eric Van Elslande
Mike Vasquez
George Vega
Redg Vicente
Joao Vicente Cardoso
Nicole Virella
Mike Walton
Jeff Ward
Sarah Wilkinson
Brody Williams
Buybacks
Joe Jusko Commemorative Buybacks
Buybacks come from 1992 Marvel Masterpieces set.
99 cards. 1:12 packs.
Parallels:
• Autographs – /15
Base | Autographed Buybacks | ||
1 | Blob | /15 | |
2 | Blaze | /15 | |
3 | Black Widow | /15 | |
4 | Black Panther | /15 | |
5 | Black Cat | /15 | |
6 | Bishop | /15 | |
7 | Beast | /15 | |
8 | Archangel | /15 | |
9 | Apocalypse | /15 | |
10 | Adam Warlock | /15 | |
11 | Darkhawk | /15 | |
12 | Daredevil | /15 | |
13 | Cyclops | /15 | |
14 | Colossus | /15 | |
15 | Captain Britain | /15 | |
16 | Captain America | /15 | |
17 | Cage | /15 | |
18 | Cable | /15 | |
19 | Bullseye | /15 | |
20 | Dazzler | /15 | |
21 | Enchantress | /15 | |
22 | Elektra | /15 | |
23 | Electro | /15 | |
24 | Doctor Strange | /15 | |
25 | Doctor Octopus | /15 | |
26 | Doctor Doom | /15 | |
27 | Dormammu | /15 | |
28 | Deathlok | /15 | |
29 | Gambit | /15 | |
30 | Galactus | /15 | |
31 | Human Torch | /15 | |
32 | Hulk | /15 | |
33 | Hobgoblin | /15 | |
34 | Hawkeye | /15 | |
35 | Havok | /15 | |
36 | Green Goblin | /15 | |
37 | Ghost Rider | /15 | |
38 | Iron Man | /15 | |
39 | Invisible Woman | /15 | |
40 | Iceman | /15 | |
41 | Lizard | /15 | |
42 | Leader | /15 | |
43 | Kingpin | /15 | |
44 | Kang | /15 | |
45 | Juggernaut | /15 | |
46 | Jean Grey | /15 | |
47 | Mandarin | /15 | |
48 | Major Victory | /15 | |
49 | Magneto | /15 | |
50 | Loki | /15 | |
51 | Moon Knight | /15 | |
52 | Mole Man | /15 | |
53 | Mojo | /15 | |
54 | Mephisto | /15 | |
55 | Meggan | /15 | |
56 | Namorita | /15 | |
57 | Namor | /15 | |
58 | Mister Sinister | /15 | |
59 | Mr. Fantastic | /15 | |
60 | Morbius | /15 | |
61 | Nightmare | /15 | |
62 | Nightcrawler | /15 | |
63 | Night Thrasher | /15 | |
64 | Nick Fury | /15 | |
65 | Psylocke | /15 | |
66 | Professor X | /15 | |
67 | Phoenix | /15 | |
68 | Nova | /15 | |
69 | Northstar | /15 | |
70 | Nomad | /15 | |
71 | Quicksilver | /15 | |
72 | Quasar | /15 | |
73 | Punisher | /15 | |
74 | Shatterstar | /15 | |
75 | Shadowcat | /15 | |
76 | Sauron | /15 | |
77 | Sandman | /15 | |
78 | Sabretooth | /15 | |
79 | Rogue | /15 | |
80 | Red Skull | /15 | |
81 | Silver Sable | /15 | |
82 | She-Hulk | /15 | |
83 | Thanos | /15 | |
84 | Super Skrull | /15 | |
85 | Strong Guy | /15 | |
86 | Storm | /15 | |
87 | Spider-Man | /15 | |
88 | Speedball | /15 | |
89 | Sleepwalker | /15 | |
90 | Silver Surfer | /15 | |
91 | Thing | /15 | |
92 | Thor | /15 | |
93 | Wonder Man | /15 | |
94 | Wolverine | /15 | |
95 | White Queen | /15 | |
96 | Weapon Omega | /15 | |
97 | Venom | /15 | |
98 | Ultron | /15 | |
99 | Tombstone | /15 |
Comments? Questions? Contact Ryan Cracknell on Twitter @tradercracks.
When will we be able to pre-order these? Super excited but I know it’s going to brake the bank :(
It should be pretty soon.
Will the X-Men be included in this set? I’d buy a couple boxes if so.
I still have a box of the original Masterpieces that cost me $25 in 1992. I’m guessing they’re going to make it cost prohibitive to make a set. Typical.
3 cards per pack? Come on UD really? Money grabbing IMO.
So many collectors were excited for a base set again….until the format was revealed. Something that is one per pack can not be called a base card. Pricing means I will have to steer clear, and not finally return to the hobby as I was hoping.
I was so excited to hear that this set was coming out. I got out my 1992 collection and the nostalgia it brought back was going to get me back into the collecting game. But this format and this pricing scheme seems to discourage the average card collector. A shame really, could have brought many back to card collecting from what I am reading…
