Search Results
- Beckett Graded Registry
- Order Listing
- Grading Scale
- Graded Card Lookup
- About BGS
- Electronic Submission Form
- Print Submission Form (pdf)
- Services & Pricing
- BAS Services
- Pedigree Personalized
- Grading FAQ
- Holiday List
- Our Representatives
- Ask BGS
- Autographed Cards Requiring BAS Authentication
- BGS Submission Locations
83 records found
| Serial No. | Sport Name | Set Name | Player Name | Centering Sub Grade |
Corner Sub Grade |
Surface Sub Grade |
Edges Sub Grade |
Final Grade |
View Pop Report |
|---|---|---|---|---|---|---|---|---|---|
| 13306 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.0 | 8.5 | 9.0 | 8.5 | View |
| 13307 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 7.5 | 8.5 | 9.0 | 8.0 | View |
| 94999 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.0 | 7.5 | 8.5 | 8.5 | 8.0 | View |
| 174297 | Baseball | 1995 Bowman's Best | Hideo Nomo | 6.5 | 8.5 | 8.5 | 9.0 | 7.0 | View |
| 260983 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.5 | 8.0 | 8.5 | 9.0 | 8.0 | View |
| 320919 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.0 | 8.0 | 9.0 | 8.0 | View |
| 338161 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.5 | 9.0 | 9.0 | 9.5 | 9.0 | View |
| 423895 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.5 | 9.0 | 8.5 | 9.0 | 8.0 | View |
| 689087 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.5 | 7.5 | 8.5 | 9.0 | 8.0 | View |
| 746884 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.5 | 8.5 | 8.5 | 9.0 | 8.5 | View |
| 782578 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 | View |
| 785067 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.5 | 8.5 | 8.5 | 9.0 | 8.0 | View |
| 863856 | Baseball | 1995 Bowman's Best | Hideo Nomo | 6.5 | 9.0 | 8.5 | 9.0 | 7.0 | View |
| 887443 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.0 | 8.5 | 9.5 | 8.5 | View |
| 923029 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.5 | 8.5 | 8.0 | 9.5 | 8.5 | View |
| 923030 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.0 | 8.5 | 7.5 | 9.5 | 8.5 | View |
| 937424 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.5 | 9.0 | 9.0 | 9.5 | 8.0 | View |
| 1004303 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.0 | 9.0 | 9.0 | 9.0 | 7.5 | View |
| 1018852 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.5 | 8.5 | 9.0 | 8.5 | View |
| 1023172 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.5 | 9.0 | 9.0 | 9.0 | 8.0 | View |
| 1027726 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.0 | 8.5 | 9.0 | 8.5 | View |
| 1039217 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.5 | 8.5 | 9.0 | 9.0 | 8.0 | View |
| 1043733 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | View |
| 1068349 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.5 | 8.5 | 8.5 | 9.0 | 8.0 | View |
| 1071343 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | View |
| 1076895 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 | View |
| 1084010 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.0 | 8.5 | 8.5 | 9.0 | 7.5 | View |
| 1085599 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.0 | 9.5 | 9.5 | 8.5 | View |
| 1118249 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.5 | 7.5 | 7.0 | 9.0 | 7.5 | View |
| 1118714 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.0 | 8.5 | 9.0 | 8.5 | View |
| 1136503 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.5 | 9.0 | 9.5 | 8.5 | View |
| 1255035 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | View |
| 1303848 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
| 1303849 | Baseball | 1995 Bowman's Best | Hideo Nomo | 6.5 | 9.0 | 9.0 | 9.5 | 7.5 | View |
| 1606840 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.5 | 8.0 | 8.0 | 9.5 | 8.0 | View |
| 1637566 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.5 | 9.0 | 8.5 | 9.5 | 9.0 | View |
| 1659529 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.0 | 9.0 | 9.0 | 9.5 | 7.5 | View |
| 1746115 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.0 | 9.5 | 8.5 | 9.5 | 9.0 | View |
| 1840468 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.5 | 8.0 | 9.0 | 8.0 | View |
| 1855635 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.5 | 9.0 | 9.0 | 9.5 | 9.0 | View |
| 1855636 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.5 | 9.0 | 8.5 | 9.5 | 8.5 | View |
| 1897036 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.5 | 9.0 | 8.5 | 9.0 | 9.0 | View |
| 1922968 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.5 | 9.0 | 8.5 | 9.0 | 9.0 | View |
| 1952176 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.5 | 9.0 | 9.0 | 9.5 | 9.0 | View |
| 1952177 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.0 | 8.5 | 9.0 | 9.5 | 9.0 | View |
| 1952178 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 8.0 | 9.0 | 9.5 | 8.0 | View |
| 1952179 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.0 | 8.5 | 7.5 | 9.5 | 8.5 | View |
| 1998792 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.0 | 9.5 | 8.5 | 9.5 | 9.0 | View |
| 2059021 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.5 | 9.0 | 8.0 | 9.0 | 8.0 | View |
| 2141987 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.0 | 9.0 | 8.5 | 9.0 | 7.5 | View |
| 2143516 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.5 | 9.0 | 8.0 | 9.0 | 8.0 | View |
| 2212315 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.5 | 8.5 | 9.5 | 8.5 | View |
| 2223812 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 | View |
| 2341559 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.5 | 9.5 | 9.0 | 9.5 | 9.5 | View |
| 2368603 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.5 | 8.5 | 9.5 | 8.5 | View |
| 2391365 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
| 2411886 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.5 | 9.0 | 9.0 | 9.5 | 9.0 | View |
| 2592911 | Baseball | 1995 Bowman's Best | Hideo Nomo | 6.5 | 9.0 | 9.0 | 9.0 | 7.5 | View |
| 2608043 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.0 | 9.5 | 9.5 | 9.5 | 9.5 | View |
| 2616253 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | View |
| 2647917 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.0 | 9.5 | 8.0 | 9.5 | 8.5 | View |
| 2671325 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.5 | 9.0 | 9.0 | 9.0 | 8.0 | View |
| 2671326 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.5 | 9.5 | 9.0 | 9.0 | 9.0 | View |
| 2682931 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.0 | 9.5 | 8.5 | 9.5 | 9.0 | View |
| 2745704 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.5 | 9.0 | 3.0 | 9.0 | 4.0 | View |
| 2888956 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.0 | 9.5 | 8.5 | 9.5 | 9.0 | View |
| 2964727 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.5 | 9.0 | 8.0 | 9.0 | 8.0 | View |
| 3380238 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | View |
| 3381033 | Baseball | 1995 Bowman's Best | Hideo Nomo | 6.0 | 9.0 | 9.0 | 9.0 | 7.0 | View |
| 3468602 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.5 | 9.5 | 9.0 | 9.5 | 8.0 | View |
| 3867976 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.0 | 7.5 | 9.0 | 9.0 | 7.5 | View |
| 4566424 | Baseball | 1995 Bowman's Best | Hideo Nomo | 8.0 | 9.5 | 9.0 | 10.0 | 8.5 | View |
| 4652639 | Baseball | 1995 Bowman's Best | Hideo Nomo | 9.0 | 9.5 | 9.0 | 9.5 | 9.0 | View |
| 6547095 | Baseball | 1995 Bowman's Best | Hideo Nomo | 6.5 | 9.5 | 9.5 | 9.5 | 7.5 | View |
| 6974901 | Baseball | 1995 Bowman's Best | Hideo Nomo | 7.5 | 9.0 | 9.0 | 9.5 | 8.0 | View |
| 7185647 | Baseball | 1995 Bowman's Best | Hideo Nomo RC | 7.0 | 9.5 | 9.0 | 9.5 | 7.5 | View |
| 7436299 | Baseball | 1995 Bowman's Best | Hideo Nomo RC | 8.0 | 9.5 | 9.0 | 10.0 | 8.5 | View |
| 8092781 | Baseball | 1995 Bowman's Best | Hideo Nomo RC | 9.5 | 9.5 | 9.0 | 10.0 | 9.5 | View |
| 9270043 | Baseball | 1995 Bowman's Best | Hideo Nomo RC | 8.0 | 9.5 | 9.5 | 9.5 | 8.5 | View |
| 11403112 | Baseball | 1995 Bowman's Best | Hideo Nomo RC | 9.0 | View | ||||
| 13490745 | Baseball | 1995 Bowman's Best | Hideo Nomo RC | 8.5 | View | ||||
| 13492611 | Baseball | 1995 Bowman's Best | Hideo Nomo RC | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | View |
| 17089073 | Baseball | 1995 Bowman's Best | Hideo Nomo RC | 8.0 | 9.0 | 9.0 | 9.5 | 8.5 | View |
83 records found






