Search Results
- Beckett Graded Registry
- Order Listing
- Grading Scale
- Graded Card Lookup
- About BGS
- Electronic Submission Form
- Print Submission Form (pdf)
- Services & Pricing
- BAS Services
- Pedigree Personalized
- Grading FAQ
- Holiday List
- Our Representatives
- Ask BGS
- Autographed Cards Requiring BAS Authentication
- BGS Submission Locations
42 records found
Serial No. | Sport Name | Set Name | Player Name | Centering Sub Grade |
Corner Sub Grade |
Surface Sub Grade |
Edges Sub Grade |
Final Grade |
View Pop Report |
---|---|---|---|---|---|---|---|---|---|
262538 | Baseball | 1995 SP | Hideo Nomo | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | View |
264902 | Baseball | 1995 SP | Hideo Nomo | 10.0 | 8.0 | 9.0 | 9.0 | 8.5 | View |
264903 | Baseball | 1995 SP | Hideo Nomo | 10.0 | 8.0 | 9.0 | 9.0 | 8.5 | View |
887323 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 7.0 | 9.0 | 8.5 | 7.5 | View |
1045075 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 7.5 | 8.0 | 8.5 | 8.0 | View |
1176009 | Baseball | 1995 SP | Hideo Nomo | 9.0 | 8.0 | 8.5 | 9.0 | 8.5 | View |
1203624 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 8.0 | 9.0 | 8.5 | 8.5 | View |
1421853 | Baseball | 1995 SP | Hideo Nomo | 9.0 | 8.0 | 9.0 | 8.0 | 8.0 | View |
1934266 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 8.5 | 9.5 | 9.0 | 9.0 | View |
1982536 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 8.0 | 9.5 | 9.0 | 8.5 | View |
2044526 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 9.5 | 9.0 | 9.5 | 9.5 | View |
2059103 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 7.5 | 9.0 | 8.5 | 8.0 | View |
2114444 | Baseball | 1995 SP | Hideo Nomo | 9.0 | 8.0 | 9.0 | 8.5 | 8.5 | View |
2391368 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 8.5 | 9.0 | 8.5 | 8.5 | View |
2744033 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 8.5 | 9.5 | 9.0 | 9.0 | View |
3199894 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 8.5 | 9.0 | 9.0 | 9.0 | View |
3199896 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 8.0 | 9.0 | 9.0 | 8.5 | View |
3202053 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 8.5 | 9.0 | 9.0 | 9.0 | View |
3788257 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 8.5 | 9.5 | 9.0 | 9.0 | View |
5041723 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 8.5 | 9.5 | 9.0 | 9.0 | View |
5175156 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 9.0 | 9.5 | 9.5 | 9.5 | View |
5175157 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 8.5 | 9.5 | 9.0 | 9.0 | View |
5391243 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 9.0 | 9.5 | 9.0 | 9.0 | View |
5399497 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 9.0 | 9.5 | 9.5 | 9.5 | View |
6115175 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 9.5 | 10.0 | 9.5 | 9.5 | View |
6329360 | Baseball | 1995 SP | Hideo Nomo | 9.5 | 8.5 | 9.0 | 9.0 | 9.0 | View |
6643928 | Baseball | 1995 SP | Hideo Nomo | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | View |
7367929 | Baseball | 1995 SP | Hideo Nomo FOIL RC | 9.5 | 9.0 | 9.0 | 9.0 | 9.0 | View |
7367930 | Baseball | 1995 SP | Hideo Nomo FOIL RC | 9.0 | 8.5 | 10.0 | 9.0 | 9.0 | View |
7367931 | Baseball | 1995 SP | Hideo Nomo FOIL RC | 9.0 | 8.5 | 9.5 | 9.0 | 9.0 | View |
7367932 | Baseball | 1995 SP | Hideo Nomo FOIL RC | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 | View |
7367933 | Baseball | 1995 SP | Hideo Nomo FOIL RC | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 | View |
7367934 | Baseball | 1995 SP | Hideo Nomo FOIL RC | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 | View |
7367935 | Baseball | 1995 SP | Hideo Nomo FOIL RC | 9.5 | 9.0 | 10.0 | 9.5 | 9.5 | View |
7502606 | Baseball | 1995 SP | Hideo Nomo FOIL RC | 9.5 | 7.5 | 9.5 | 9.0 | 8.0 | View |
7993047 | Baseball | 1995 SP | Hideo Nomo FOIL RC | 9.5 | 8.5 | 9.5 | 9.5 | 9.0 | View |
8067543 | Baseball | 1995 SP | Hideo Nomo FOIL RC | 9.5 | 8.0 | 9.0 | 8.5 | 8.5 | View |
11078655 | Baseball | 1995 SP | Hideo Nomo FOIL RC | 6.0 | View | ||||
11403109 | Baseball | 1995 SP | Hideo Nomo FOIL RC | 9.0 | View | ||||
12311031 | Baseball | 1995 SP | Hideo Nomo FOIL RC | 9.5 | View | ||||
14898185 | Baseball | 1995 SP | Hideo Nomo FOIL RC | 8.5 | View | ||||
14898247 | Baseball | 1995 SP | Hideo Nomo FOIL RC | 8.5 | View |
42 records found