Alaba, David
| Set Name | # | 1.0 (Poor) | % | % higher | 1.5 (Fair) | % | % higher | 2.0 (Good) | % | % higher | 2.5 (Good/Very Good) | % | % higher | 3.0 (Very Good) | % | % higher | 3.5 (Very Good+) | % | % higher | 4.0 (Very Good/Excellent) | % | % higher | 4.5 (Very Good/Excellent+) | % | % higher | 5.0 (Excellent) | % | % higher | 5.5 (Excellent+) | % | % higher | 6.0 (Excellent Mint) | % | % higher | 6.5 (Excellent Mint+) | % | % higher | 7(NrMt) | % | % higher | 7.5(NrMt+) | % | % higher | 8(NmMt) | % | % higher | 8.5(NmMt+) | % | % higher | 9(Mint) | % | % higher | 9.5(GemMt) | % | % higher | 10(Pristine) | % | % higher | 10(Black Label) | % | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 FC Bayern Munich Panini Stickers | 100 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 4 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 4 |
| 2016 Donruss The Beautiful Game Autographs Press Proof Die-Cut | 17 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2016 Panini Prizm UEFA Euro '16 Prizms Gold | 76 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2016 Panini Prizm UEFA Euro '16 Signatures | SBD | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 3 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 3 |
| 2016-17 Panini Noir Acetate Materials | 37 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2016-17 Panini Noir Memorabilia Autographs Black and White Prime | 27 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2016-17 Panini Spectra Black Die Cut | 64 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2016-17 Panini Spectra Jersey Autographs | JADA | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2016-17 Panini Spectra Jersey Autographs Orange | JADA | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 33.3% | 66.7% | 2 | 66.7% | 0% | 0 | 0% | 0% | 0 | 0% | 3 |
| 2016-17 Panini Spectra Young Stars Jersey Autographs Orange | YSDAL | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2016-17 Panini Spectra Young Stars Jersey Autographs Pink | YSDAL | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2016-17 Select Double Team Memorabilia | 20 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2016-17 Select Double Team Memorabilia Tie Dye | 20 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2016-17 Select Memorabilia | 10 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2017 Immaculate Collection Patch Autographs | 39 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2017 Immaculate Collection Patch Autographs Bronze | 39 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2017 Immaculate Collection Patch Autographs Platinum | 39 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2017 Immaculate Collection Team Doubles Memorabilia | 15 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2017-18 Select Jersey Autographs | 33 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| Set Name | # | 1.0 (Poor) | % | % higher | 1.5 (Fair) | % | % higher | 2.0 (Good) | % | % higher | 2.5 (Good/Very Good) | % | % higher | 3.0 (Very Good) | % | % higher | 3.5 (Very Good+) | % | % higher | 4.0 (Very Good/Excellent) | % | % higher | 4.5 (Very Good/Excellent+) | % | % higher | 5.0 (Excellent) | % | % higher | 5.5 (Excellent+) | % | % higher | 6.0 (Excellent Mint) | % | % higher | 6.5 (Excellent Mint+) | % | % higher | 7(NrMt) | % | % higher | 7.5(NrMt+) | % | % higher | 8(NmMt) | % | % higher | 8.5(NmMt+) | % | % higher | 9(Mint) | % | % higher | 9.5(GemMt) | % | % higher | 10(Pristine) | % | % higher | 10(Black Label) | % | Total |
| 2017-18 Select Kaboom! | 11 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 33.3% | 66.7% | 0 | 0% | 66.7% | 0 | 0% | 66.7% | 1 | 33.3% | 33.3% | 1 | 33.3% | 0% | 0 | 0% | 0% | 0 | 0% | 3 |
| 2018 Panini Prizm World Cup Road to Russia Signatures | 6 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2018-19 Donruss Optic | 23 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2018-19 Donruss Optic Autographs Gold | 23 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2018-19 Donruss Optic Purple Velocity | 23 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2018-19 Panini Treble Jersey Autographs | 40 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 14 | 10 | 0 | 0 | 34 |







