Pop Report - Player Match

Murray, Aaron

Set Name # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10(Black Label) % Total
2009 Razor Army All-American Bowl 5 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 66.7% 33.3% 1 33.3% 0% 0 0% 3
2013 Exquisite Collection Draft Picks Autographs Gold Spectrum ERMU 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2014 Absolute Tools of the Trade Complete Rookies Prime Hologold CRAMU 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
2014 Absolute Tools of the Trade Eight Player MMMCLHEB 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
2014 Absolute Tools of the Trade Eight Player Spectrum Gold MBBGMCTS 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 0 0% 50% 1 50% 0% 0 0% 0% 0 0% 0% 0 0% 2
2014 Bowman Chrome Rookie Autographs Blue Refractors RCRAAMU 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 40% 60% 3 60% 0% 0 0% 0% 0 0% 5
2014 Bowman Chrome Rookie Autographs College Blue Refractors 51 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 0 0% 50% 1 50% 0% 0 0% 0% 0 0% 2
2014 Bowman Chrome Rookie Autographs Bubbles Refractors RCRAAMU 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 100% 0% 0 0% 0% 0 0% 3
2014 Bowman Chrome Rookie Autographs College Gold Refractors 51 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 14.3% 85.7% 1 14.3% 71.4% 5 71.4% 0% 0 0% 0% 0 0% 7
2014 Bowman Chrome Rookie Autographs Gold Refractors RCRAAMU 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 4 100% 0% 0 0% 0% 0 0% 4
2014 Bowman Chrome Rookie Autographs College Orange Refractors 51 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 100% 0% 0 0% 0% 0 0% 2
2014 Bowman Chrome Rookie Autographs College Red Refractors 51 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 22.2% 77.8% 4 44.4% 33.3% 3 33.3% 0% 0 0% 0% 0 0% 9
2014 Bowman Chrome Rookie Autographs Red Refractors RCRAAMU 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 5 100% 0% 0 0% 0% 0 0% 5
2014 Bowman Chrome Rookie Autographs College Refractors 51 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 7 36.8% 63.2% 10 52.6% 10.5% 2 10.5% 0% 0 0% 19
2014 Bowman Chrome Rookie Autographs Refractors RCRAAMU 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 20% 80% 4 80% 0% 0 0% 0% 0 0% 5
2014 Bowman Chrome Rookie Autographs College Xfractors 51 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 33.3% 66.7% 2 66.7% 0% 0 0% 0% 0 0% 3
2014 Bowman Chrome Rookie Autographs Xfractors RCRAAMU 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2014 Bowman Sterling Autographs BSAAMU 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
2014 Bowman Sterling Dual Autographed Relic Patches Pulsar Refractors BSPDARMM 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 66.7% 33.3% 1 33.3% 0% 0 0% 3
Set Name # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10(Black Label) % Total
2014 Bowman Sterling Dual Autographed Relic Patches Pulsar Refractors BSPDARTM 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2014 Bowman Sterling Relics Blue Wave Refractors BSRDRAMU 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2014 Bowman Sterling Rookie Autograph Relics Blue Wave Refractors BSARAM 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 0 0% 50% 0 0% 50% 0 0% 50% 0 0% 50% 0 0% 50% 1 50% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 2
2014 Bowman Sterling Rookie Autograph Relics Pulsar Refractors BSARAM 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 1
2014 Bowman Sterling Superfractors 51 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2014 Certified Blue 201 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2014 Certified Camo Blue 102 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
2014 Certified Mirror Gold 201 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 100% 0% 0 0% 0% 0 0% 2
2014 Certified Mirror Green (The Mel Clark Collection) 201 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2014 Certified Potential Autographs Mirror Blue PAM 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
2014 Certified Potential Autographs Mirror Gold PAM 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 100% 0% 0 0% 0% 0 0% 3
2014 Certified Red 201 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 1
2014 Certified Rookie Retro Green 23 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2014 Elite Rookie Autographs 1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 1 50% 0% 0 0% 0% 0 0% 2
2014 Exquisite Collection 121 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 1 50% 0% 0 0% 0% 0 0% 2
2014 Exquisite Collection Rookie Autographed Patches 121 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 1 50% 0% 0 0% 0% 0 0% 2
2014 Finest Atomic Refractor Rookies Autographs Pulsar Refractors FARAAMU 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
2014 Finest Atomic Refractor Rookies Autographs Red Refractors FARAAMU 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 33.3% 66.7% 0 0% 66.7% 2 66.7% 0% 0 0% 0% 0 0% 3
2014 Finest Jumbo Jersey Autographs Camo Refractors AJRAMU 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 1 50% 0% 0 0% 2
2014 Finest Jumbo Jersey Autographs Gold Refractors AJRAMU 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 0 0% 50% 0 0% 50% 0 0% 50% 0 0% 50% 1 50% 0% 0 0% 0% 0 0% 2
Set Name # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10(Black Label) % Total
2014 Finest Jumbo Jersey Autographs Pulsar Refractors AJRAMU 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2014 Finest Jumbo Jersey Autographs Refractors AJRAMU 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 33.3% 66.7% 2 33.3% 33.3% 2 33.3% 0% 0 0% 6
2014 Finest Jumbo Jersey Autographs Xfractors AJRAMU 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2014 Finest Quarterback Cuts FQCAM 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2014 Finest Rookie Autograph Blue Refractors 135 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 66.7% 33.3% 1 33.3% 0% 0 0% 3
2014 Finest Rookie Autograph Red Refractors 135 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 25% 75% 3 75% 0% 0 0% 0% 0 0% 4
2014 Finest Rookie Autograph Refractors 135 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 4 80% 20% 1 20% 0% 0 0% 5
2014 Finest Rookie Patch Autographs Camo Refractors RAPAM 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
2014 Finest Rookie Patch Autographs Pink Refractors RAPAM 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
2014 Finest Rookie Patch Autographs Pulsar Refractors RAPAM 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 1
2014 Finest Rookie Patch Autographs Red Refractors RAPAM 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 0 0% 50% 0 0% 50% 0 0% 50% 0 0% 50% 1 50% 0% 0 0% 0% 0 0% 2
Total:   0     0     0     0     0     0     0     0     0     1     0     0     2     0     1     7     30     81     12     0   134
loading...
Loading More Records, Please Wait...


- ( )

Details:

  • copies graded
  • of the set population
  • have been graded higher
  • have been graded lower
  • First Graded -
  • Last Graded -

Recent Sales:

  • on eBay on
Copyright © 2024, Beckett Collectibles, LLC. All rights reserved.
Work with us   

Disclosure about relationship with EPN. When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

We use cookies to help personalize content, tailor and measure ads, and provide a safer experience. By navigating the site, you agree to the use of cookies to collect information. Read our Cookie Policy.
Accept & Close
ad-image