Wilkins, Dominique
| Set Name | # | 1.0 (Poor) | % | % higher | 1.5 (Fair) | % | % higher | 2.0 (Good) | % | % higher | 2.5 (Good/Very Good) | % | % higher | 3.0 (Very Good) | % | % higher | 3.5 (Very Good+) | % | % higher | 4.0 (Very Good/Excellent) | % | % higher | 4.5 (Very Good/Excellent+) | % | % higher | 5.0 (Excellent) | % | % higher | 5.5 (Excellent+) | % | % higher | 6.0 (Excellent Mint) | % | % higher | 6.5 (Excellent Mint+) | % | % higher | 7(NrMt) | % | % higher | 7.5(NrMt+) | % | % higher | 8(NmMt) | % | % higher | 8.5(NmMt+) | % | % higher | 9(Mint) | % | % higher | 9.5(GemMt) | % | % higher | 10(Pristine) | % | % higher | 10(Black Label) | % | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 Star | 263 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 3 | 0.8% | 99.2% | 3 | 0.8% | 98.4% | 0 | 0% | 98.4% | 2 | 0.5% | 97.9% | 1 | 0.3% | 97.6% | 6 | 1.6% | 96% | 17 | 4.6% | 91.4% | 36 | 9.7% | 81.8% | 113 | 30.3% | 51.5% | 154 | 41.3% | 10.2% | 38 | 10.2% | 0% | 0 | 0% | 0% | 0 | 0% | 373 |
| 1983-84 Star All-Rookies | 8 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 0.3% | 99.7% | 2 | 0.6% | 99% | 1 | 0.3% | 98.7% | 3 | 1% | 97.8% | 4 | 1.3% | 96.5% | 17 | 5.4% | 91.1% | 25 | 8% | 83.1% | 17 | 5.4% | 77.7% | 25 | 8% | 69.7% | 113 | 36% | 33.8% | 103 | 32.8% | 1% | 3 | 1% | 0% | 0 | 0% | 314 |
| 1983-84 Star All-Rookies (Blank Back) | 8 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1990 Star Dominique Wilkins | 8 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1984 Star All-Star Game Denver Police | 33 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 6.3% | 93.8% | 4 | 12.5% | 81.3% | 6 | 18.8% | 62.5% | 6 | 18.8% | 43.8% | 10 | 31.3% | 12.5% | 4 | 12.5% | 0% | 0 | 0% | 0% | 0 | 0% | 32 |
| 1984 Star Slam Dunk | 9 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 2.3% | 97.7% | 1 | 1.1% | 96.6% | 1 | 1.1% | 95.5% | 5 | 5.7% | 89.8% | 12 | 13.6% | 76.1% | 13 | 14.8% | 61.4% | 20 | 22.7% | 38.6% | 27 | 30.7% | 8% | 7 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 88 |
| 1984-85 Star | 76 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 5 | 2% | 98% | 5 | 2% | 96.1% | 3 | 1.2% | 94.9% | 15 | 5.9% | 89% | 48 | 18.8% | 70.2% | 107 | 42% | 28.2% | 62 | 24.3% | 3.9% | 10 | 3.9% | 0% | 0 | 0% | 0% | 0 | 0% | 255 |
| 1984-85 Star Court Kings 5x7 | 12 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 3 | 4.4% | 95.6% | 2 | 2.9% | 92.6% | 7 | 10.3% | 82.4% | 7 | 10.3% | 72.1% | 26 | 38.2% | 33.8% | 19 | 27.9% | 5.9% | 4 | 5.9% | 0% | 0 | 0% | 0% | 0 | 0% | 68 |
| 1985 Star Gatorade Slam Dunk | 8 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 0.4% | 99.6% | 0 | 0% | 99.6% | 0 | 0% | 99.6% | 0 | 0% | 99.6% | 5 | 2% | 97.6% | 7 | 2.9% | 94.7% | 11 | 4.5% | 90.2% | 25 | 10.2% | 80% | 44 | 18% | 62% | 72 | 29.4% | 32.7% | 71 | 29% | 3.7% | 9 | 3.7% | 0% | 0 | 0% | 0% | 0 | 0% | 245 |
| 1985 Star Slam Dunk Supers 5x7 | 8 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 0.3% | 99.7% | 0 | 0% | 99.7% | 0 | 0% | 99.7% | 0 | 0% | 99.7% | 3 | 1% | 98.7% | 2 | 0.7% | 98% | 5 | 1.6% | 96.4% | 15 | 4.9% | 91.5% | 27 | 8.8% | 82.7% | 102 | 33.3% | 49.3% | 147 | 48% | 1.3% | 4 | 1.3% | 0% | 0 | 0% | 0% | 0 | 0% | 306 |
| 1985 Star Slam Dunk Supers 5x7 | 10 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 0.4% | 99.6% | 2 | 0.7% | 98.9% | 1 | 0.4% | 98.6% | 3 | 1.1% | 97.5% | 3 | 1.1% | 96.5% | 5 | 1.8% | 94.7% | 6 | 2.1% | 92.6% | 11 | 3.9% | 88.8% | 19 | 6.7% | 82.1% | 66 | 23.2% | 58.9% | 88 | 30.9% | 28.1% | 76 | 26.7% | 1.4% | 4 | 1.4% | 0% | 0 | 0% | 0% | 0 | 0% | 285 |
| 1985-86 Star | 42 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 0.6% | 99.4% | 1 | 0.6% | 98.9% | 2 | 1.1% | 97.8% | 7 | 3.9% | 93.9% | 22 | 12.2% | 81.7% | 72 | 40% | 41.7% | 66 | 36.7% | 5% | 9 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 180 |
| 1986 Star Best of the Best | 14 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 17 | 48.6% | 51.4% | 11 | 31.4% | 20% | 7 | 20% | 0% | 0 | 0% | 0% | 0 | 0% | 35 |
| 1986 Star Court Kings | 32 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 0.6% | 99.4% | 0 | 0% | 99.4% | 0 | 0% | 99.4% | 1 | 0.6% | 98.8% | 1 | 0.6% | 98.2% | 2 | 1.2% | 97% | 14 | 8.4% | 88.6% | 13 | 7.8% | 80.8% | 42 | 25.1% | 55.7% | 48 | 28.7% | 26.9% | 35 | 21% | 6% | 10 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 167 |
| 1986-87 Fleer | 121 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 0.1% | 99.9% | 0 | 0% | 99.9% | 5 | 0.3% | 99.6% | 12 | 0.7% | 98.9% | 13 | 0.8% | 98.2% | 42 | 2.5% | 95.7% | 73 | 4.3% | 91.4% | 100 | 5.9% | 85.4% | 142 | 8.4% | 77% | 200 | 11.8% | 65.2% | 312 | 18.5% | 46.7% | 421 | 24.9% | 21.8% | 283 | 16.8% | 5% | 82 | 4.9% | 0.2% | 3 | 0.2% | 0% | 0 | 0% | 1689 |
| 1986-87 Fleer | 121 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 50% | 50% | 1 | 50% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1986-87 Fleer Stickers | 11 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 0.1% | 99.9% | 1 | 0.1% | 99.7% | 8 | 1% | 98.7% | 10 | 1.3% | 97.5% | 41 | 5.2% | 92.3% | 53 | 6.7% | 85.6% | 155 | 19.6% | 65.9% | 102 | 12.9% | 53% | 103 | 13% | 40% | 63 | 8% | 32% | 107 | 13.5% | 18.5% | 106 | 13.4% | 5.1% | 34 | 4.3% | 0.8% | 6 | 0.8% | 0% | 0 | 0% | 0% | 0 | 0% | 790 |
| 1986-87 Fleer Stickers (Overprint Back ) | 11 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1987-88 Fleer | 118 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 0.6% | 99.4% | 0 | 0% | 99.4% | 1 | 0.6% | 98.8% | 1 | 0.6% | 98.1% | 5 | 3.1% | 95% | 2 | 1.3% | 93.8% | 8 | 5% | 88.8% | 11 | 6.9% | 81.9% | 21 | 13.1% | 68.8% | 42 | 26.3% | 42.5% | 36 | 22.5% | 20% | 32 | 20% | 0% | 0 | 0% | 0% | 0 | 0% | 160 |
| Set Name | # | 1.0 (Poor) | % | % higher | 1.5 (Fair) | % | % higher | 2.0 (Good) | % | % higher | 2.5 (Good/Very Good) | % | % higher | 3.0 (Very Good) | % | % higher | 3.5 (Very Good+) | % | % higher | 4.0 (Very Good/Excellent) | % | % higher | 4.5 (Very Good/Excellent+) | % | % higher | 5.0 (Excellent) | % | % higher | 5.5 (Excellent+) | % | % higher | 6.0 (Excellent Mint) | % | % higher | 6.5 (Excellent Mint+) | % | % higher | 7(NrMt) | % | % higher | 7.5(NrMt+) | % | % higher | 8(NmMt) | % | % higher | 8.5(NmMt+) | % | % higher | 9(Mint) | % | % higher | 9.5(GemMt) | % | % higher | 10(Pristine) | % | % higher | 10(Black Label) | % | Total |
| 1987-88 Fleer Stickers | 7 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 0.9% | 99.1% | 0 | 0% | 99.1% | 0 | 0% | 99.1% | 1 | 0.9% | 98.2% | 7 | 6.1% | 92.1% | 3 | 2.6% | 89.5% | 8 | 7% | 82.5% | 19 | 16.7% | 65.8% | 34 | 29.8% | 36% | 28 | 24.6% | 11.4% | 11 | 9.6% | 1.8% | 2 | 1.8% | 0% | 0 | 0% | 0% | 0 | 0% | 114 |
| 1988 Fournier NBA Estrellas | 9 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 22.2% | 77.8% | 1 | 11.1% | 66.7% | 6 | 66.7% | 0% | 0 | 0% | 0% | 0 | 0% | 9 |
| 1988 Kenner Starting Lineup Cards | 79 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 33.3% | 66.7% | 0 | 0% | 66.7% | 0 | 0% | 66.7% | 0 | 0% | 66.7% | 0 | 0% | 66.7% | 0 | 0% | 66.7% | 0 | 0% | 66.7% | 0 | 0% | 66.7% | 0 | 0% | 66.7% | 1 | 33.3% | 33.3% | 1 | 33.3% | 0% | 0 | 0% | 0% | 0 | 0% | 3 |
| 1988-89 Fleer | 5 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 2% | 98% | 1 | 2% | 96.1% | 2 | 3.9% | 92.2% | 4 | 7.8% | 84.3% | 8 | 15.7% | 68.6% | 14 | 27.5% | 41.2% | 12 | 23.5% | 17.6% | 9 | 17.6% | 0% | 0 | 0% | 0% | 0 | 0% | 51 |
| 1988-89 Fleer | 125 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 2.9% | 97.1% | 0 | 0% | 97.1% | 1 | 2.9% | 94.3% | 1 | 2.9% | 91.4% | 0 | 0% | 91.4% | 0 | 0% | 91.4% | 5 | 14.3% | 77.1% | 2 | 5.7% | 71.4% | 6 | 17.1% | 54.3% | 9 | 25.7% | 28.6% | 6 | 17.1% | 11.4% | 4 | 11.4% | 0% | 0 | 0% | 0% | 0 | 0% | 35 |
| 1988-89 Fleer Stickers | 11 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 1.9% | 98.1% | 0 | 0% | 98.1% | 1 | 1.9% | 96.2% | 3 | 5.8% | 90.4% | 5 | 9.6% | 80.8% | 2 | 3.8% | 76.9% | 16 | 30.8% | 46.2% | 8 | 15.4% | 30.8% | 1 | 1.9% | 28.8% | 4 | 7.7% | 21.2% | 6 | 11.5% | 9.6% | 5 | 9.6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 52 |
| 1989 Kenner Starting Lineup One On One Cards | 8 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 50% | 50% | 0 | 0% | 50% | 0 | 0% | 50% | 0 | 0% | 50% | 1 | 50% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1989 Magnetables | 34 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1989-90 Fleer | 7 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 12.5% | 87.5% | 0 | 0% | 87.5% | 2 | 25% | 62.5% | 1 | 12.5% | 50% | 2 | 25% | 25% | 2 | 25% | 0% | 0 | 0% | 0% | 0 | 0% | 8 |
| 1989-90 Fleer | 165 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 25% | 75% | 0 | 0% | 75% | 0 | 0% | 75% | 0 | 0% | 75% | 0 | 0% | 75% | 0 | 0% | 75% | 0 | 0% | 75% | 0 | 0% | 75% | 0 | 0% | 75% | 2 | 50% | 25% | 0 | 0% | 25% | 1 | 25% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 4 |
| 1989-90 Hoops | 130 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 16.7% | 83.3% | 0 | 0% | 83.3% | 1 | 16.7% | 66.7% | 1 | 16.7% | 50% | 1 | 16.7% | 33.3% | 2 | 33.3% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 6 |
| 1989-90 Hoops | 234 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 25% | 75% | 1 | 25% | 50% | 2 | 50% | 0% | 0 | 0% | 0% | 0 | 0% | 4 |
| 1989-90 Panini Stickers Spanish | 59 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1990-91 Fleer | 6 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 6.7% | 93.3% | 1 | 6.7% | 86.7% | 1 | 6.7% | 80% | 1 | 6.7% | 73.3% | 2 | 13.3% | 60% | 4 | 26.7% | 33.3% | 5 | 33.3% | 0% | 0 | 0% | 0% | 0 | 0% | 15 |
| 1990-91 Hoops | 36 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 4 | 50% | 50% | 2 | 25% | 25% | 2 | 25% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 8 |
| 1990-91 Hoops | 355 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1990-91 SkyBox | 11 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1991-92 Fleer | 6 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 50% | 50% | 0 | 0% | 50% | 1 | 50% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1991-92 Fleer | 372 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1991-92 Fleer Dominique Wilkins | 3 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| Set Name | # | 1.0 (Poor) | % | % higher | 1.5 (Fair) | % | % higher | 2.0 (Good) | % | % higher | 2.5 (Good/Very Good) | % | % higher | 3.0 (Very Good) | % | % higher | 3.5 (Very Good+) | % | % higher | 4.0 (Very Good/Excellent) | % | % higher | 4.5 (Very Good/Excellent+) | % | % higher | 5.0 (Excellent) | % | % higher | 5.5 (Excellent+) | % | % higher | 6.0 (Excellent Mint) | % | % higher | 6.5 (Excellent Mint+) | % | % higher | 7(NrMt) | % | % higher | 7.5(NrMt+) | % | % higher | 8(NmMt) | % | % higher | 8.5(NmMt+) | % | % higher | 9(Mint) | % | % higher | 9.5(GemMt) | % | % higher | 10(Pristine) | % | % higher | 10(Black Label) | % | Total |
| 1991-92 Fleer Dominique Wilkins | 5 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1991-92 Fleer Dominique Wilkins | 6 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1991-92 Fleer Dominique Wilkins | 9 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1991-92 Fleer Dominique Wilkins | 1AU | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 16.7% | 83.3% | 3 | 50% | 33.3% | 1 | 16.7% | 16.7% | 1 | 16.7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 6 |
| 1991-92 Fleer Dominique Wilkins | 2AU | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 50% | 50% | 0 | 0% | 50% | 1 | 50% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1991-92 Fleer Dominique Wilkins | 3AU | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
