Page Loader

Pop Report - Player Match

Thomas, Isiah

Set Name # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10(Black Label) % Total
1983 Star All-Star Game 11 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 0.7% 99.3% 0 0% 99.3% 0 0% 99.3% 0 0% 99.3% 0 0% 99.3% 0 0% 99.3% 3 2.2% 97.1% 1 0.7% 96.4% 12 8.6% 87.8% 42 30.2% 57.6% 74 53.2% 4.3% 6 4.3% 0% 0 0% 0% 0 0% 139
1983-84 Star 94 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 0.2% 99.8% 1 0.2% 99.6% 0 0% 99.6% 2 0.4% 99.2% 5 1% 98.1% 9 1.9% 96.3% 26 5.4% 90.8% 82 17.1% 73.8% 178 37.1% 36.7% 139 29% 7.7% 35 7.3% 0.4% 2 0.4% 0% 0 0% 480
2020-21 Certified Signatures Gold 94 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 33.3% 66.7% 2 66.7% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 3
1984 Star All-Star Game 1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 11.1% 88.9% 1 11.1% 77.8% 1 11.1% 66.7% 1 11.1% 55.6% 3 33.3% 22.2% 2 22.2% 0% 0 0% 0% 0 0% 0% 0 0% 9
1984 Star All-Star Game 11 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 8.6% 91.4% 4 11.4% 80% 7 20% 60% 9 25.7% 34.3% 10 28.6% 5.7% 2 5.7% 0% 0 0% 0% 0 0% 35
1984 Star All-Star Game Denver Police 1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 33.3% 66.7% 0 0% 66.7% 1 33.3% 33.3% 1 33.3% 0% 0 0% 0% 0 0% 0% 0 0% 3
1984 Star All-Star Game Denver Police 11 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 5% 95% 4 20% 75% 6 30% 45% 9 45% 0% 0 0% 0% 0 0% 0% 0 0% 20
1984 Star Award Banquet 12 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 2.3% 97.7% 0 0% 97.7% 0 0% 97.7% 1 2.3% 95.3% 1 2.3% 93% 2 4.7% 88.4% 6 14% 74.4% 19 44.2% 30.2% 12 27.9% 2.3% 1 2.3% 0% 0 0% 0% 0 0% 43
1984 Star Award Banquet 24 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 2.2% 97.8% 1 2.2% 95.6% 1 2.2% 93.3% 5 11.1% 82.2% 6 13.3% 68.9% 7 15.6% 53.3% 18 40% 13.3% 5 11.1% 2.2% 1 2.2% 0% 0 0% 0% 0 0% 45
1984-85 Star 261 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 1% 99% 4 3.8% 95.2% 5 4.8% 90.4% 20 19.2% 71.2% 25 24% 47.1% 38 36.5% 10.6% 11 10.6% 0% 0 0% 0% 0 0% 0% 0 0% 104
1984-85 Star 287 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 1.6% 98.4% 0 0% 98.4% 0 0% 98.4% 2 3.2% 95.2% 4 6.5% 88.7% 13 21% 67.7% 20 32.3% 35.5% 18 29% 6.5% 4 6.5% 0% 0 0% 0% 0 0% 0% 0 0% 62
1984-85 Star Court Kings 5x7 30 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 4% 96% 2 2.7% 93.3% 6 8% 85.3% 6 8% 77.3% 21 28% 49.3% 25 33.3% 16% 11 14.7% 1.3% 1 1.3% 0% 0 0% 0% 0 0% 75
1985 Prism/Jewel Stickers 12 0 0% 100% 0 0% 100% 0 0% 100% 1 2.2% 97.8% 1 2.2% 95.6% 0 0% 95.6% 3 6.7% 88.9% 2 4.4% 84.4% 2 4.4% 80% 3 6.7% 73.3% 5 11.1% 62.2% 5 11.1% 51.1% 6 13.3% 37.8% 6 13.3% 24.4% 6 13.3% 11.1% 5 11.1% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 45
1985 Star Crunch'n'Munch All-Stars 6 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 1.8% 98.2% 0 0% 98.2% 1 0.9% 97.3% 0 0% 97.3% 0 0% 97.3% 0 0% 97.3% 2 1.8% 95.5% 2 1.8% 93.6% 5 4.5% 89.1% 21 19.1% 70% 41 37.3% 32.7% 32 29.1% 3.6% 4 3.6% 0% 0 0% 0% 0 0% 110
1985 Star Lite All-Stars 6 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 2.1% 97.9% 2 2.1% 95.7% 4 4.3% 91.5% 12 12.8% 78.7% 18 19.1% 59.6% 17 18.1% 41.5% 22 23.4% 18.1% 13 13.8% 4.3% 4 4.3% 0% 0 0% 0% 0 0% 94
1985 Star Team Supers 5x7 DP1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 2.8% 97.2% 0 0% 97.2% 0 0% 97.2% 0 0% 97.2% 0 0% 97.2% 2 5.6% 91.7% 1 2.8% 88.9% 7 19.4% 69.4% 13 36.1% 33.3% 11 30.6% 2.8% 1 2.8% 0% 0 0% 0% 0 0% 36
1985-86 Star 10 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 1.9% 98.1% 1 1% 97.1% 1 1% 96.2% 0 0% 96.2% 1 1% 95.2% 0 0% 95.2% 3 2.9% 92.4% 10 9.5% 82.9% 14 13.3% 69.5% 38 36.2% 33.3% 32 30.5% 2.9% 3 2.9% 0% 0 0% 0% 0 0% 105
1985-86 Star 10 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
1986 Star Best of the Best 13 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 9 60% 40% 6 40% 0% 0 0% 0% 0 0% 15
Set Name # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10(Black Label) % Total
1986 Star Court Kings 28 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 0.7% 99.3% 0 0% 99.3% 1 0.7% 98.6% 0 0% 98.6% 3 2.1% 96.5% 8 5.6% 90.9% 28 19.6% 71.3% 42 29.4% 42% 38 26.6% 15.4% 22 15.4% 0% 0 0% 0% 0 0% 143
1986-87 Fleer 109 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 0.1% 99.9% 0 0% 99.9% 6 0.4% 99.4% 4 0.3% 99.1% 11 0.8% 98.3% 19 1.4% 97% 32 2.3% 94.7% 63 4.5% 90.1% 126 9.1% 81% 166 12% 69% 228 16.5% 52.6% 302 21.8% 30.8% 311 22.5% 8.3% 113 8.2% 0.1% 2 0.1% 0% 0 0% 1385
1986-87 Fleer Stickers 10 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 0.3% 99.7% 10 1.5% 98.2% 3 0.5% 97.7% 31 4.7% 93% 43 6.6% 86.4% 132 20.1% 66.3% 78 11.9% 54.4% 89 13.6% 40.9% 70 10.7% 30.2% 69 10.5% 19.7% 87 13.3% 6.4% 37 5.6% 0.8% 5 0.8% 0% 0 0% 0% 0 0% 656
1986-87 Fleer Stickers 10 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1987-88 Fleer 106 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 0.9% 99.1% 1 0.9% 98.3% 3 2.6% 95.7% 1 0.9% 94.9% 10 8.5% 86.3% 6 5.1% 81.2% 26 22.2% 59% 27 23.1% 35.9% 24 20.5% 15.4% 18 15.4% 0% 0 0% 0% 0 0% 117
1988 Fournier NBA Estrellas 7 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 9.1% 90.9% 3 27.3% 63.6% 6 54.5% 9.1% 1 9.1% 0% 0 0% 11
1988 Kenner Starting Lineup Cards 73 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 20% 80% 0 0% 80% 0 0% 80% 0 0% 80% 0 0% 80% 3 60% 20% 1 20% 0% 0 0% 0% 0 0% 5
1988-89 Fleer 45 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 3.8% 96.2% 2 3.8% 92.3% 2 3.8% 88.5% 3 5.8% 82.7% 10 19.2% 63.5% 18 34.6% 28.8% 11 21.2% 7.7% 4 7.7% 0% 0 0% 0% 0 0% 52
1988-89 Fleer Stickers 10 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 2.5% 97.5% 1 2.5% 95% 0 0% 95% 2 5% 90% 8 20% 70% 9 22.5% 47.5% 2 5% 42.5% 4 10% 32.5% 3 7.5% 25% 2 5% 20% 7 17.5% 2.5% 1 2.5% 0% 0 0% 0% 0 0% 0% 0 0% 40
1989 Kenner Starting Lineup One On One Cards 7 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 22.2% 77.8% 0 0% 77.8% 0 0% 77.8% 0 0% 77.8% 1 11.1% 66.7% 0 0% 66.7% 0 0% 66.7% 0 0% 66.7% 2 22.2% 44.4% 2 22.2% 22.2% 2 22.2% 0% 0 0% 0% 0 0% 0% 0 0% 9
1989-90 Fleer 50 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 10% 90% 1 10% 80% 2 20% 60% 3 30% 30% 0 0% 30% 3 30% 0% 0 0% 0% 0 0% 10
1989-90 Fleer Stickers 6 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 4.2% 95.8% 0 0% 95.8% 0 0% 95.8% 4 16.7% 79.2% 2 8.3% 70.8% 4 16.7% 54.2% 0 0% 54.2% 6 25% 29.2% 3 12.5% 16.7% 3 12.5% 4.2% 1 4.2% 0% 0 0% 0% 0 0% 24
1989-90 Hoops 177 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 20% 80% 1 20% 60% 2 40% 20% 0 0% 20% 1 20% 0% 0 0% 0% 0 0% 5
1989-90 Hoops 250 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 22.2% 77.8% 0 0% 77.8% 4 44.4% 33.3% 2 22.2% 11.1% 1 11.1% 0% 0 0% 0% 0 0% 9
1990 Hoops 100 Superstars 27 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 0 0% 50% 0 0% 50% 0 0% 50% 0 0% 50% 0 0% 50% 1 50% 0% 0 0% 0% 0 0% 2
1990 Hoops Action Photos 142 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1990 Star Isiah Thomas 5 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1990-91 Fleer 61 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 7.7% 92.3% 0 0% 92.3% 0 0% 92.3% 3 23.1% 69.2% 0 0% 69.2% 4 30.8% 38.5% 3 23.1% 15.4% 2 15.4% 0% 0 0% 0% 0 0% 13
1990-91 Fleer All-Stars 6 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 2.9% 97.1% 0 0% 97.1% 0 0% 97.1% 0 0% 97.1% 0 0% 97.1% 0 0% 97.1% 2 5.9% 91.2% 2 5.9% 85.3% 2 5.9% 79.4% 7 20.6% 58.8% 10 29.4% 29.4% 9 26.5% 2.9% 1 2.9% 0% 0 0% 34
1990-91 Hoops 111 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 16.7% 83.3% 1 16.7% 66.7% 0 0% 66.7% 0 0% 66.7% 3 50% 16.7% 1 16.7% 0% 0 0% 0% 0 0% 0% 0 0% 6
Set Name # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10(Black Label) % Total
1990-91 Hoops 340 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1990-91 Hoops All-Star Panels (Michael Jordan) 1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 11.1% 88.9% 2 22.2% 66.7% 5 55.6% 11.1% 1 11.1% 0% 0 0% 0% 0 0% 9
1990-91 Pistons Unocal 11 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
1990-91 SkyBox 93 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 11.1% 88.9% 1 11.1% 77.8% 2 22.2% 55.6% 2 22.2% 33.3% 3 33.3% 0% 0 0% 0% 0 0% 9
1991-92 Fleer 64 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 14.3% 85.7% 0 0% 85.7% 0 0% 85.7% 0 0% 85.7% 0 0% 85.7% 0 0% 85.7% 0 0% 85.7% 3 42.9% 42.9% 1 14.3% 28.6% 2 28.6% 0% 0 0% 0% 0 0% 7
1991-92 Fleer 3D 64 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 0 0% 50% 1 50% 0% 0 0% 0% 0 0% 2
1991-92 Hoops 66 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 25% 75% 0 0% 75% 3 75% 0% 0 0% 0% 0 0% 4
1991-92 Hoops 464 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
1991-92 Hoops McDonald's 13 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1991-92 Upper Deck 333 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 1 50% 0% 0 0% 0% 0 0% 2
1991-92 Upper Deck 449 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 3.3% 96.7% 1 3.3% 93.3% 1 3.3% 90% 2 6.7% 83.3% 6 20% 63.3% 19 63.3% 0% 0 0% 0% 0 0% 30
Total:   0     0     0     1     4     5     26     14     53     79     200     178     306     388     630     1002     841     282     6     0   4015
loading...
Loading More Records, Please Wait...


- ( )

Details:

  • copies graded
  • of the set population
  • have been graded higher
  • have been graded lower
  • First Graded -
  • Last Graded -

Recent Sales:

  • on eBay on
  • Privacy Policy
  • Terms of Service
  • Help
Copyright © 2025, Beckett Collectibles, LLC. All rights reserved.
Work with us   

Disclosure about relationship with EPN. When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.