Robinson, David
| Set Name | # | 1.0 (Poor) | % | % higher | 1.5 (Fair) | % | % higher | 2.0 (Good) | % | % higher | 2.5 (Good/Very Good) | % | % higher | 3.0 (Very Good) | % | % higher | 3.5 (Very Good+) | % | % higher | 4.0 (Very Good/Excellent) | % | % higher | 4.5 (Very Good/Excellent+) | % | % higher | 5.0 (Excellent) | % | % higher | 5.5 (Excellent+) | % | % higher | 6.0 (Excellent Mint) | % | % higher | 6.5 (Excellent Mint+) | % | % higher | 7(NrMt) | % | % higher | 7.5(NrMt+) | % | % higher | 8(NmMt) | % | % higher | 8.5(NmMt+) | % | % higher | 9(Mint) | % | % higher | 9.5(GemMt) | % | % higher | 10(Pristine) | % | % higher | 10(Black Label) | % | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 Spurs Police/Diamond Shamrock (With Tab) | 8 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 33.3% | 66.7% | 1 | 33.3% | 33.3% | 1 | 33.3% | 0% | 0 | 0% | 0% | 0 | 0% | 3 |
| 1988-89 Spurs Police/Diamond Shamrock | 8 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 2.6% | 97.4% | 1 | 2.6% | 94.7% | 0 | 0% | 94.7% | 1 | 2.6% | 92.1% | 0 | 0% | 92.1% | 0 | 0% | 92.1% | 0 | 0% | 92.1% | 3 | 7.9% | 84.2% | 3 | 7.9% | 76.3% | 0 | 0% | 76.3% | 5 | 13.2% | 63.2% | 14 | 36.8% | 26.3% | 10 | 26.3% | 0% | 0 | 0% | 0% | 0 | 0% | 38 |
| 1989-90 Hoops | 138 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 50% | 50% | 0 | 0% | 50% | 0 | 0% | 50% | 0 | 0% | 50% | 0 | 0% | 50% | 1 | 50% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1989-90 Hoops | 138 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 0% | 100% | 1 | 0% | 99.9% | 1 | 0% | 99.9% | 4 | 0.2% | 99.7% | 3 | 0.1% | 99.6% | 6 | 0.3% | 99.3% | 24 | 1% | 98.3% | 20 | 0.9% | 97.4% | 78 | 3.4% | 94% | 248 | 10.8% | 83.1% | 456 | 19.9% | 63.2% | 740 | 32.4% | 30.8% | 507 | 22.2% | 8.7% | 178 | 7.8% | 0.9% | 20 | 0.9% | 0% | 0 | 0% | 2287 |
| 1989-90 Hoops | 310 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 5 | 0.5% | 99.5% | 3 | 0.3% | 99.3% | 5 | 0.5% | 98.8% | 2 | 0.2% | 98.6% | 10 | 0.9% | 97.7% | 8 | 0.7% | 96.9% | 17 | 1.6% | 95.3% | 30 | 2.8% | 92.6% | 72 | 6.7% | 85.9% | 184 | 17.1% | 68.7% | 341 | 31.7% | 37% | 364 | 33.9% | 3.2% | 32 | 3% | 0% | 2 | 0.2% | 1075 |
| 1990 Hoops 100 Superstars | 88 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 3% | 97% | 0 | 0% | 97% | 0 | 0% | 97% | 1 | 3% | 93.9% | 1 | 3% | 90.9% | 4 | 12.1% | 78.8% | 6 | 18.2% | 60.6% | 6 | 18.2% | 42.4% | 14 | 42.4% | 0% | 0 | 0% | 0% | 0 | 0% | 33 |
| 1990 Kenner Starting Lineup Cards | 11 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1990 Star Pics | 2 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 50% | 50% | 1 | 25% | 25% | 1 | 25% | 0% | 0 | 0% | 0% | 0 | 0% | 4 |
| 1990-91 Fleer | 172 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 3 | 0.8% | 99.2% | 1 | 0.3% | 98.9% | 1 | 0.3% | 98.6% | 7 | 1.9% | 96.7% | 8 | 2.2% | 94.4% | 28 | 7.8% | 86.6% | 30 | 8.4% | 78.3% | 72 | 20.1% | 58.2% | 110 | 30.6% | 27.6% | 90 | 25.1% | 2.5% | 9 | 2.5% | 0% | 0 | 0% | 359 |
| 1990-91 Fleer All-Stars | 10 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 1.4% | 98.6% | 0 | 0% | 98.6% | 0 | 0% | 98.6% | 0 | 0% | 98.6% | 0 | 0% | 98.6% | 1 | 1.4% | 97.2% | 2 | 2.8% | 94.4% | 10 | 14.1% | 80.3% | 3 | 4.2% | 76.1% | 14 | 19.7% | 56.3% | 15 | 21.1% | 35.2% | 9 | 12.7% | 22.5% | 15 | 21.1% | 1.4% | 1 | 1.4% | 0% | 0 | 0% | 71 |
| 1990-91 Fleer Rookie Sensations | 1 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 0.2% | 99.8% | 0 | 0% | 99.8% | 2 | 0.4% | 99.3% | 0 | 0% | 99.3% | 2 | 0.4% | 98.9% | 2 | 0.4% | 98.4% | 14 | 3.1% | 95.3% | 27 | 6% | 89.3% | 56 | 12.5% | 76.8% | 134 | 29.8% | 47% | 133 | 29.6% | 17.4% | 77 | 17.1% | 0.2% | 1 | 0.2% | 0% | 0 | 0% | 449 |
| 1990-91 Hoops | 24 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 4 | 23.5% | 76.5% | 5 | 29.4% | 47.1% | 6 | 35.3% | 11.8% | 1 | 5.9% | 5.9% | 1 | 5.9% | 0% | 0 | 0% | 0% | 0 | 0% | 17 |
| 1990-91 Hoops | 270 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 3 | 1.8% | 98.2% | 0 | 0% | 98.2% | 1 | 0.6% | 97.6% | 1 | 0.6% | 97% | 3 | 1.8% | 95.3% | 5 | 3% | 92.3% | 8 | 4.7% | 87.6% | 14 | 8.3% | 79.3% | 35 | 20.7% | 58.6% | 61 | 36.1% | 22.5% | 35 | 20.7% | 1.8% | 3 | 1.8% | 0% | 0 | 0% | 0% | 0 | 0% | 169 |
| 1990-91 Hoops | 378 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 50% | 50% | 0 | 0% | 50% | 1 | 50% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1990-91 Hoops | 378B | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 33.3% | 66.7% | 0 | 0% | 66.7% | 0 | 0% | 66.7% | 1 | 33.3% | 33.3% | 0 | 0% | 33.3% | 0 | 0% | 33.3% | 1 | 33.3% | 0% | 0 | 0% | 0% | 0 | 0% | 3 |
| 1990-91 Hoops | NNO | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 3 | 11.1% | 88.9% | 8 | 29.6% | 59.3% | 7 | 25.9% | 33.3% | 2 | 7.4% | 25.9% | 4 | 14.8% | 11.1% | 3 | 11.1% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 27 |
| 1990-91 Hoops | NNO | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 7.1% | 92.9% | 5 | 35.7% | 57.1% | 8 | 57.1% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 14 |
| 1990-91 Hoops All-Star Panels | 2 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 20% | 80% | 0 | 0% | 80% | 1 | 20% | 60% | 0 | 0% | 60% | 0 | 0% | 60% | 0 | 0% | 60% | 2 | 40% | 20% | 0 | 0% | 20% | 0 | 0% | 20% | 0 | 0% | 20% | 0 | 0% | 20% | 0 | 0% | 20% | 0 | 0% | 20% | 1 | 20% | 0% | 0 | 0% | 0% | 0 | 0% | 5 |
| 1990-91 Hoops All-Star Panels (Michael Jordan) | 2 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 33.3% | 66.7% | 0 | 0% | 66.7% | 0 | 0% | 66.7% | 0 | 0% | 66.7% | 3 | 50% | 16.7% | 1 | 16.7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 6 |
| Set Name | # | 1.0 (Poor) | % | % higher | 1.5 (Fair) | % | % higher | 2.0 (Good) | % | % higher | 2.5 (Good/Very Good) | % | % higher | 3.0 (Very Good) | % | % higher | 3.5 (Very Good+) | % | % higher | 4.0 (Very Good/Excellent) | % | % higher | 4.5 (Very Good/Excellent+) | % | % higher | 5.0 (Excellent) | % | % higher | 5.5 (Excellent+) | % | % higher | 6.0 (Excellent Mint) | % | % higher | 6.5 (Excellent Mint+) | % | % higher | 7(NrMt) | % | % higher | 7.5(NrMt+) | % | % higher | 8(NmMt) | % | % higher | 8.5(NmMt+) | % | % higher | 9(Mint) | % | % higher | 9.5(GemMt) | % | % higher | 10(Pristine) | % | % higher | 10(Black Label) | % | Total |
| 1990-91 Hoops All-Star Panels (Charles Barkley) | 2 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1990-91 Hoops CollectABooks | 34 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1990-91 Panini Stickers | 43 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 1 |
| 1990-91 Panini Stickers Spanish | 199 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1990-91 SkyBox | 260 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 0.9% | 99.1% | 0 | 0% | 99.1% | 0 | 0% | 99.1% | 0 | 0% | 99.1% | 0 | 0% | 99.1% | 0 | 0% | 99.1% | 1 | 0.9% | 98.1% | 2 | 1.9% | 96.3% | 1 | 0.9% | 95.4% | 6 | 5.6% | 89.8% | 3 | 2.8% | 87% | 20 | 18.5% | 68.5% | 54 | 50% | 18.5% | 19 | 17.6% | 0.9% | 1 | 0.9% | 0% | 0 | 0% | 108 |
| 1990-91 SkyBox Prototypes | 260 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 33.3% | 66.7% | 3 | 50% | 16.7% | 1 | 16.7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 6 |
| 1991 Hoops 100 Superstars | 89 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1991 Wooden Award Winners | 16 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 50% | 50% | 1 | 50% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1991-92 Fleer | 187 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 7.1% | 92.9% | 0 | 0% | 92.9% | 0 | 0% | 92.9% | 1 | 7.1% | 85.7% | 0 | 0% | 85.7% | 0 | 0% | 85.7% | 0 | 0% | 85.7% | 0 | 0% | 85.7% | 5 | 35.7% | 50% | 5 | 35.7% | 14.3% | 2 | 14.3% | 0% | 0 | 0% | 0% | 0 | 0% | 14 |
| 1991-92 Fleer | 225 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 40% | 60% | 0 | 0% | 60% | 1 | 20% | 40% | 2 | 40% | 0% | 0 | 0% | 0% | 0 | 0% | 5 |
| 1991-92 Fleer | 237 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 1.8% | 98.2% | 3 | 2.8% | 95.4% | 3 | 2.8% | 92.7% | 4 | 3.7% | 89% | 16 | 14.7% | 74.3% | 48 | 44% | 30.3% | 33 | 30.3% | 0% | 0 | 0% | 0% | 0 | 0% | 109 |
| 1991-92 Fleer | 395 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1991-92 Fleer 3D | 187 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 5.6% | 94.4% | 0 | 0% | 94.4% | 3 | 16.7% | 77.8% | 4 | 22.2% | 55.6% | 9 | 50% | 5.6% | 1 | 5.6% | 0% | 0 | 0% | 0% | 0 | 0% | 18 |
| 1991-92 Fleer 3D | 225 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 50% | 50% | 0 | 0% | 50% | 0 | 0% | 50% | 1 | 50% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1991-92 Fleer 3D | 237 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 20% | 80% | 1 | 20% | 60% | 3 | 60% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 5 |
| 1991-92 Fleer Pro-Visions | 1 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 18.2% | 81.8% | 0 | 0% | 81.8% | 1 | 9.1% | 72.7% | 3 | 27.3% | 45.5% | 3 | 27.3% | 18.2% | 2 | 18.2% | 0% | 0 | 0% | 0% | 0 | 0% | 11 |
| 1991-92 Fleer Pro-Visions (Blank Back) | 1 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 50% | 50% | 1 | 50% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1991-92 Fleer Wheaties Sheets (72 David Robinson PV) | 4 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1991-92 Hoops | 194 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 50% | 50% | 0 | 0% | 50% | 1 | 50% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1991-92 Hoops | 270 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 66.7% | 33.3% | 1 | 33.3% | 0% | 0 | 0% | 0% | 0 | 0% | 3 |
| Set Name | # | 1.0 (Poor) | % | % higher | 1.5 (Fair) | % | % higher | 2.0 (Good) | % | % higher | 2.5 (Good/Very Good) | % | % higher | 3.0 (Very Good) | % | % higher | 3.5 (Very Good+) | % | % higher | 4.0 (Very Good/Excellent) | % | % higher | 4.5 (Very Good/Excellent+) | % | % higher | 5.0 (Excellent) | % | % higher | 5.5 (Excellent+) | % | % higher | 6.0 (Excellent Mint) | % | % higher | 6.5 (Excellent Mint+) | % | % higher | 7(NrMt) | % | % higher | 7.5(NrMt+) | % | % higher | 8(NmMt) | % | % higher | 8.5(NmMt+) | % | % higher | 9(Mint) | % | % higher | 9.5(GemMt) | % | % higher | 10(Pristine) | % | % higher | 10(Black Label) | % | Total |
| 1991-92 Hoops | 311 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1991-92 Hoops | 327 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 50% | 50% | 1 | 50% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1991-92 Hoops | 583 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 4% | 96% | 2 | 8% | 88% | 1 | 4% | 84% | 6 | 24% | 60% | 8 | 32% | 28% | 6 | 24% | 4% | 1 | 4% | 0% | 0 | 0% | 25 |
| 1991-92 Hoops McDonald's | 59 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 9.1% | 90.9% | 0 | 0% | 90.9% | 0 | 0% | 90.9% | 0 | 0% | 90.9% | 0 | 0% | 90.9% | 0 | 0% | 90.9% | 0 | 0% | 90.9% | 2 | 18.2% | 72.7% | 0 | 0% | 72.7% | 0 | 0% | 72.7% | 2 | 18.2% | 54.5% | 2 | 18.2% | 36.4% | 1 | 9.1% | 27.3% | 3 | 27.3% | 0% | 0 | 0% | 0% | 0 | 0% | 11 |
| 1991-92 SkyBox | 261 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 3 | 75% | 25% | 1 | 25% | 0% | 0 | 0% | 0% | 0 | 0% | 4 |
| 1991-92 SkyBox | 311 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 25% | 75% | 3 | 75% | 0% | 0 | 0% | 0% | 0 | 0% | 4 |
| 1991-92 SkyBox | 509 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 12.5% | 87.5% | 1 | 12.5% | 75% | 2 | 25% | 50% | 3 | 37.5% | 12.5% | 1 | 12.5% | 0% | 0 | 0% | 0% | 0 | 0% | 8 |
