Carey, Jim
| Set Name | # | 1.0 (Poor) | % | % higher | 1.5 (Fair) | % | % higher | 2.0 (Good) | % | % higher | 2.5 (Good/Very Good) | % | % higher | 3.0 (Very Good) | % | % higher | 3.5 (Very Good+) | % | % higher | 4.0 (Very Good/Excellent) | % | % higher | 4.5 (Very Good/Excellent+) | % | % higher | 5.0 (Excellent) | % | % higher | 5.5 (Excellent+) | % | % higher | 6.0 (Excellent Mint) | % | % higher | 6.5 (Excellent Mint+) | % | % higher | 7(NrMt) | % | % higher | 7.5(NrMt+) | % | % higher | 8(NmMt) | % | % higher | 8.5(NmMt+) | % | % higher | 9(Mint) | % | % higher | 9.5(GemMt) | % | % higher | 10(Pristine) | % | % higher | 10(Black Label) | % | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 Signature Rookies Signatures | 44 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1995 Stadium Club Members Only 50 | 48 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1995-96 Be A Player Autographs | S189 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1995-96 Be A Player Autographs Die Cut | S189 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1995-96 Donruss Between the Pipes | 6 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1995-96 Donruss Dominators | 4 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1995-96 Leaf Limited Stick Side | 1 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1995-96 Pinnacle Masks | 3 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1995-96 Ultra All-Rookie | 1 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1995-96 Zenith Z-Team | 18 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1996-97 Leaf Limited Gold | 16 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1996-97 Leaf Limited Stubble | 5 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1996-97 Select Certified Mirror Gold | 29 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1996-97 SPx Gold | 48 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1996-97 Topps Picks Ice D | ID9 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1997-98 Donruss Limited Exposure | 131 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1997-98 Paramount Copper | 10 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2000-01 BAP Memorabilia Georges Vezina | V5 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2015-16 ITG Stickwork Game Used Goalie Paddles Silver | GGP15 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 5 | 5 | 0 | 0 | 21 |







