Arnott, Jason
| Set Name | # | 1.0 (Poor) | % | % higher | 1.5 (Fair) | % | % higher | 2.0 (Good) | % | % higher | 2.5 (Good/Very Good) | % | % higher | 3.0 (Very Good) | % | % higher | 3.5 (Very Good+) | % | % higher | 4.0 (Very Good/Excellent) | % | % higher | 4.5 (Very Good/Excellent+) | % | % higher | 5.0 (Excellent) | % | % higher | 5.5 (Excellent+) | % | % higher | 6.0 (Excellent Mint) | % | % higher | 6.5 (Excellent Mint+) | % | % higher | 7(NrMt) | % | % higher | 7.5(NrMt+) | % | % higher | 8(NmMt) | % | % higher | 8.5(NmMt+) | % | % higher | 9(Mint) | % | % higher | 9.5(GemMt) | % | % higher | 10(Pristine) | % | % higher | 10(Black Label) | % | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 7th Inning Sketch OHL | 148 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 50% | 50% | 2 | 50% | 0% | 0 | 0% | 0% | 0 | 0% | 4 |
| 1993-94 Donruss Rated Rookies | 12 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1993-94 Leaf | 382 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 50% | 50% | 0 | 0% | 50% | 0 | 0% | 50% | 1 | 50% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1993-94 Pinnacle Canadian | 441 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 50% | 50% | 0 | 0% | 50% | 0 | 0% | 50% | 1 | 50% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1993-94 Score | 594 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1993-94 Stadium Club | 345 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1993-94 Upper Deck | 423 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 15.4% | 84.6% | 6 | 46.2% | 38.5% | 5 | 38.5% | 0% | 0 | 0% | 0% | 0 | 0% | 13 |
| 1993-94 Upper Deck Silver Skates | R9 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1993-94 Upper Deck Silver Skates Gold | R9 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1994-95 Donruss Elite Inserts | 1 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1994-95 Stadium Club Members Only Parallel | 7 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1994-95 Stadium Club Members Only Parallel | 115 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1995-96 Pro Magnets | 81 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1996-97 Donruss Dominators | 5 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1996-97 Leaf Limited Gold | 43 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1996-97 Select Certified Mirror Gold | 38 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1997-98 Pinnacle Totally Certified Platinum Blue | 124 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1997-98 Score Artist's Proofs | 136 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2000-01 BAP Signature Series Autographs | 64 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| Set Name | # | 1.0 (Poor) | % | % higher | 1.5 (Fair) | % | % higher | 2.0 (Good) | % | % higher | 2.5 (Good/Very Good) | % | % higher | 3.0 (Very Good) | % | % higher | 3.5 (Very Good+) | % | % higher | 4.0 (Very Good/Excellent) | % | % higher | 4.5 (Very Good/Excellent+) | % | % higher | 5.0 (Excellent) | % | % higher | 5.5 (Excellent+) | % | % higher | 6.0 (Excellent Mint) | % | % higher | 6.5 (Excellent Mint+) | % | % higher | 7(NrMt) | % | % higher | 7.5(NrMt+) | % | % higher | 8(NmMt) | % | % higher | 8.5(NmMt+) | % | % higher | 9(Mint) | % | % higher | 9.5(GemMt) | % | % higher | 10(Pristine) | % | % higher | 10(Black Label) | % | Total |
| 2001-02 BAP Ultimate Memorabilia Name Plates | 36 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 4% | 96% | 19 | 38% | 58% | 29 | 58% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 50 |
| 2001-02 Titanium Draft Day Edition | 32 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2001-02 Topps Autographs | AJA | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2002-03 Atomic Jerseys Patch | 3 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2002-03 Upper Deck MVP Gold | 62 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2005-06 SP Authentic Sign of the Times Duals | DMA | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2005-06 Upper Deck Jerseys | JJAR | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2005-06 Upper Deck Notable Numbers | NJAR | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2006-07 Ultra Uniformity | UJA | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2007-08 SP Authentic Sign of the Times | STJA | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2007-08 Ultra Uniformity Patches | UJA | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2008-09 SP Game Used Platinum | 60 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2009-10 Upper Deck Fab Four Fabrics | SC00 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2010-11 The Cup Stanley Cup Signatures Dual | SC2AE | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 25 | 47 | 18 | 0 | 0 | 100 |






