Oates, Adam
| Set Name | # | 1.0 (Poor) | % | % higher | 1.5 (Fair) | % | % higher | 2.0 (Good) | % | % higher | 2.5 (Good/Very Good) | % | % higher | 3.0 (Very Good) | % | % higher | 3.5 (Very Good+) | % | % higher | 4.0 (Very Good/Excellent) | % | % higher | 4.5 (Very Good/Excellent+) | % | % higher | 5.0 (Excellent) | % | % higher | 5.5 (Excellent+) | % | % higher | 6.0 (Excellent Mint) | % | % higher | 6.5 (Excellent Mint+) | % | % higher | 7(NrMt) | % | % higher | 7.5(NrMt+) | % | % higher | 8(NmMt) | % | % higher | 8.5(NmMt+) | % | % higher | 9(Mint) | % | % higher | 9.5(GemMt) | % | % higher | 10(Pristine) | % | % higher | 10(Black Label) | % | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 O-Pee-Chee | 123 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 0.3% | 99.7% | 0 | 0% | 99.7% | 0 | 0% | 99.7% | 0 | 0% | 99.7% | 0 | 0% | 99.7% | 2 | 0.7% | 99% | 0 | 0% | 99% | 3 | 1% | 97.9% | 1 | 0.3% | 97.6% | 13 | 4.5% | 93.1% | 22 | 7.6% | 85.6% | 49 | 16.8% | 68.7% | 79 | 27.1% | 41.6% | 48 | 16.5% | 25.1% | 68 | 23.4% | 1.7% | 5 | 1.7% | 0% | 0 | 0% | 291 |
| 1987-88 O-Pee-Chee Stickers | 105 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1987-88 Topps | 123 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 3.6% | 96.4% | 2 | 3.6% | 92.9% | 0 | 0% | 92.9% | 0 | 0% | 92.9% | 0 | 0% | 92.9% | 0 | 0% | 92.9% | 2 | 3.6% | 89.3% | 6 | 10.7% | 78.6% | 11 | 19.6% | 58.9% | 14 | 25% | 33.9% | 18 | 32.1% | 1.8% | 1 | 1.8% | 0% | 0 | 0% | 0% | 0 | 0% | 56 |
| 1988-89 O-Pee-Chee | 161 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 2 | 22.2% | 77.8% | 2 | 22.2% | 55.6% | 4 | 44.4% | 11.1% | 1 | 11.1% | 0% | 0 | 0% | 9 |
| 1988-89 Panini Stickers | 45 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1988-89 Topps | 161 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 16.7% | 83.3% | 0 | 0% | 83.3% | 0 | 0% | 83.3% | 0 | 0% | 83.3% | 4 | 66.7% | 16.7% | 1 | 16.7% | 0% | 0 | 0% | 0% | 0 | 0% | 6 |
| 1989-90 O-Pee-Chee | 185 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1989-90 Topps | 185 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1990-91 O-Pee-Chee | 149 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1990-91 OPC Premier | 88 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 3 | 15.8% | 84.2% | 15 | 78.9% | 5.3% | 1 | 5.3% | 0% | 0 | 0% | 19 |
| 1991-92 Panini Stickers | 31 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1991-92 Parkhurst French | 233 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1991-92 Stadium Club | 108 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1991-92 Topps | 265 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1991-92 Upper Deck | 252 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1992-93 O-Pee-Chee | 172 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1992-93 O-Pee-Chee 25th Anniversary | 20 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1992-93 Topps | 475 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1992-93 Upper Deck | 133 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| Set Name | # | 1.0 (Poor) | % | % higher | 1.5 (Fair) | % | % higher | 2.0 (Good) | % | % higher | 2.5 (Good/Very Good) | % | % higher | 3.0 (Very Good) | % | % higher | 3.5 (Very Good+) | % | % higher | 4.0 (Very Good/Excellent) | % | % higher | 4.5 (Very Good/Excellent+) | % | % higher | 5.0 (Excellent) | % | % higher | 5.5 (Excellent+) | % | % higher | 6.0 (Excellent Mint) | % | % higher | 6.5 (Excellent Mint+) | % | % higher | 7(NrMt) | % | % higher | 7.5(NrMt+) | % | % higher | 8(NmMt) | % | % higher | 8.5(NmMt+) | % | % higher | 9(Mint) | % | % higher | 9.5(GemMt) | % | % higher | 10(Pristine) | % | % higher | 10(Black Label) | % | Total |
| 1993-94 Score Dream Team | 17 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1993-94 Stadium Club Master Photos | 11 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1993-94 Topps Premier Black Gold | A1 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1993-94 Topps Premier Black Gold | AB2 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1993-94 Ultra Adam Oates | NNO | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 50% | 50% | 0 | 0% | 50% | 0 | 0% | 50% | 0 | 0% | 50% | 1 | 50% | 0% | 0 | 0% | 0% | 0 | 0% | 2 |
| 1994-95 Flair Hot Numbers | 6 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1994-95 Stadium Club Super Teams Members Only Parallel | 2 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1994-95 Upper Deck Predictor Hobby Gold Prizes | H20 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1995-96 Pro Magnets | 14 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1995-96 Select Certified Mirror Gold | 11 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1995-96 Ultra Premier Pivots | 6 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1996-97 Leaf Limited Gold | 5 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1996-97 Select Certified | 68 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1996-97 Select Certified Mirror Gold | 68 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 33.3% | 66.7% | 0 | 0% | 66.7% | 0 | 0% | 66.7% | 2 | 66.7% | 0% | 0 | 0% | 0% | 0 | 0% | 3 |
| 1997-98 Be A Player Autographs | 5 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1997-98 Pinnacle Certified Red | 49 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1997-98 Pinnacle Totally Certified Platinum Red | 49 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1998-99 Topps Gold Label Class 3 Red | 80 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 1999-00 BAP Millennium Autographs | 248 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2000-01 Private Stock Game Gear | 105 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| Set Name | # | 1.0 (Poor) | % | % higher | 1.5 (Fair) | % | % higher | 2.0 (Good) | % | % higher | 2.5 (Good/Very Good) | % | % higher | 3.0 (Very Good) | % | % higher | 3.5 (Very Good+) | % | % higher | 4.0 (Very Good/Excellent) | % | % higher | 4.5 (Very Good/Excellent+) | % | % higher | 5.0 (Excellent) | % | % higher | 5.5 (Excellent+) | % | % higher | 6.0 (Excellent Mint) | % | % higher | 6.5 (Excellent Mint+) | % | % higher | 7(NrMt) | % | % higher | 7.5(NrMt+) | % | % higher | 8(NmMt) | % | % higher | 8.5(NmMt+) | % | % higher | 9(Mint) | % | % higher | 9.5(GemMt) | % | % higher | 10(Pristine) | % | % higher | 10(Black Label) | % | Total |
| 2001-02 Stadium Club Lone Star Signatures | LS6 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2002-03 Vanguard Jerseys | 1 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2003-04 BAP Ultimate Memorabilia Autographs | 35 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2003-04 Parkhurst Original Six Boston Memorabilia | BM34 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2003-04 SP Authentic | 34 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2006-07 Artifacts Frozen Artifacts Patches Gold | FAAO | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2006-07 Parkhurst Autographs | 85 | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
| 2006-07 Sweet Shot Signature Sticks | STAO | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 0 | 0% | 100% | 1 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 1 |
