Brand Details | |
---|---|
Cards | 2,715 |
Buy Total Access to see pricing information for this brand's items | |
Sets | 29 |
Mem | 0 |
RC | 305 |
AU | 0 |
SER | 0 |
Date | Item | Price |
---|---|---|
Buy Total Access to see pricing information for this brand's items |
03/25/2006 | 1996 Fleer Update #U1 Roberto Alomar |
03/25/2006 | 1996 Fleer Update #U2 Mike Devereaux |
03/25/2006 | 1996 Fleer Update #U3 Scott McClain RC |
03/25/2006 | 1996 Fleer Update #U4 Roger McDowell |
03/25/2006 | 1996 Fleer Update #U5 Kent Mercker |
03/25/2006 | 1996 Fleer Update #U6 Jimmy Myers RC |
03/25/2006 | 1996 Fleer Update #U7 Randy Myers |
03/25/2006 | 1996 Fleer Update #U8 B.J. Surhoff |
03/25/2006 | 1996 Fleer Update #U9 Tony Tarasco |
03/25/2006 | 1996 Fleer Update #U10 David Wells |
From Marketplace Power Dealers |
---|
This item is not currently in stock on the Beckett Marketplace. Please check back again soon! |