Team Details | |
---|---|
Cards | 4,340 |
Buy Total Access to see pricing information for this team's items | |
Sport | Baseball |
Sets | 0 |
Mem | 676 |
RC | 73 |
AU | 375 |
SER | 1,997 |
Top Players | ||
---|---|---|
Foxx, Jimmie | 1091 items | Buy Pricing |
Simmons, Aloysius | 367 items | Buy Pricing |
Grove, Lefty | 344 items | Buy Pricing |
Shop for Similar Items |
---|
Baseball |
From Marketplace Power Dealers | ||
---|---|---|
Find this item from $0.35 to $200.00 sold by these POWER dealers. | ||
Dealer | Condition | Quantity |
GOOD to NM-MT+ | (4092) | |
FAIR to NM-MT | (272) | |
POOR to NM-MT | (2928) | |
POOR to | (398) | |
POOR to NM-MT+ | (362) | |
GOOD to NM-MT | (622) | |
GOOD to MINT | (698) | |
G-VG to NM-MT | (833) | |
NM-MT to NM-MT | (482) | |
FAIR to NM-MT | (1024) | |
View all |
Buy Total Access to see pricing information for this sport's items |