|
|
||||
|
|
||||
|
|
| Total Value: | $34,011.83 |
Arizona Diamondbacks, Baltimore Orioles, Chicago White Sox, Cleveland Indians, New York Mets, San Diego Padres, Tampa Bay Devil Rays, Toronto Blue Jays
Subscribe to a Baseball Online Price Guide and Get Access to 2,397,411 cards
| Roberto Alomar Online Price Guide & Checklist |
|---|
| Date | Item | Price |
|---|---|---|
| 04/05/2013 | 2012 Panini Signature Series Game Ball Signatures ... | $0.00 |
| 04/05/2013 | 2012 Panini Signature Series Lumber Cut Signatures... | $0.00 |
| 04/05/2013 | 2012 Panini Signature Series Lumber Cut Signature ... | $0.00 |
| 04/05/2013 | 2012 Panini Signature Series Lumber Cut Signatures... | $0.00 |
| 04/05/2013 | 2012 Panini Signature Series Leather Cut Signature... | $0.00 |
| 04/05/2013 | 2012 Panini Signature Series Leather Cut Signature... | $0.00 |
| 04/05/2013 | 2012 Panini Signature Series Leather Cut Signature... | $0.00 |
| 04/05/2013 | 2012 Leaf History of Baseball Cut Signatures #819 ... | $0.00 |
| 03/26/2013 | 2012 Panini National Treasures #116 Roberto Alomar... | $8.00 |
| 03/25/2013 | 2012 Panini National Treasures Jumbo Signature Mat... | $0.00 |
| Dealer | Condition | Quantity |
|---|---|---|
| EX to | (36267) | |
| NM-MT to NM-MT | (10) | |
| NM-MT to | (1521) | |
| NM to | (5321) | |
| VG to MINT | (1379) | |
| View all | ||
Press Pass has announced the full set of signers for its upcoming Parks & Recreation trading card set.
Read More »
The NFL PLAYERS Rookie Premiere is under way.
Read More »
Join Beckett Basketball's Brian Fleischer and Chris Olds as they rip into boxes of 2012-13 Panini Past & Present in this latest edition of Box Busters.
Read More »