|
|
||||
|
|
||||
|
|
| Total Value: | $113,529.52 |
Atlanta Braves, Chicago Cubs, Cincinnati Reds, Florida Marlins, Los Angeles Dodgers, Milwaukee Brewers, New York Mets, Oakland Athletics, San Diego Padres, Team Italy, Texas Rangers
Subscribe to a Baseball Online Price Guide and Get Access to 2,397,411 cards
| Mike Piazza Online Price Guide & Checklist |
|---|
| Date | Item | Price |
|---|---|---|
| 03/18/2013 | 2009 Topps Sterling Framed White #95 Mike Piazza | $12.00 |
| 03/06/2013 | 2005 Absolute Memorabilia Tools of the Trade Swatc... | $15.00 |
| 03/04/2013 | 2001 SPx Winning Materials Base Duos #B2PM Mike Pi... | $80.00 |
| 03/04/2013 | 2001 Donruss Elite Prime Numbers Die Cuts #PN6A Mi... | $30.00 |
| 03/04/2013 | 2001 Donruss Elite Prime Numbers Die Cuts #PN6C Mi... | $15.00 |
| 03/04/2013 | 2001 Donruss Elite Prime Numbers Die Cuts #PN6B Mi... | $15.00 |
| 03/04/2013 | 2001 UD Reserve Ball-Base Quads #GPJG Vladimir Gue... | $80.00 |
| 03/04/2013 | 2001 UD Reserve Ball-Base Quads #PMJR Mike Piazza/... | $150.00 |
| 03/04/2013 | 2000 Upper Deck Legends Commemorative Collection #... | $20.00 |
| 03/04/2013 | 2000 Upper Deck Legends Commemorative Collection #... | $20.00 |
| Dealer | Condition | Quantity |
|---|---|---|
| EX to | (36883) | |
| NM-MT to NM-MT | (14) | |
| NM to | (1547) | |
| NM to | (6486) | |
| VG to MINT | (1685) | |
| View all | ||
Press Pass has announced the full set of signers for its upcoming Parks & Recreation trading card set.
Read More »
The NFL PLAYERS Rookie Premiere is under way.
Read More »
Join Beckett Basketball's Brian Fleischer and Chris Olds as they rip into boxes of 2012-13 Panini Past & Present in this latest edition of Box Busters.
Read More »