|
|
||||
|
|
||||
|
|
| Total Value: | $8,293.60 |
Atlanta Braves, Baltimore Orioles, Chicago White Sox, Cleveland Indians, Detroit Tigers
Subscribe to a Baseball Online Price Guide and Get Access to 2,397,551 cards
| Luke Appling Online Price Guide & Checklist |
|---|
| Date | Item | Price |
|---|---|---|
| 05/22/2013 | 1960 Topps #461 Tigers Coaches/Tom Ferrick/Luke Ap... | $10.00 |
| 05/22/2013 | 1960 Fleer #27 Luke Appling | $6.00 |
| 03/29/2013 | 1977 Jim Rowe 4-in-1 Exhibits #1 Luke Appling/Ted ... | $5.00 |
| 03/26/2013 | 2012 Panini National Treasures League Leaders Mate... | $25.00 |
| 03/26/2013 | 2012 Panini National Treasures Nicknames #23 Luke ... | $30.00 |
| 03/06/2013 | 2005 SP Legendary Cuts Middlemen Cuts #LA Luke App... | $60.00 |
| 03/04/2013 | 2001 SP Legendary Cuts Debut Game Bat #DLA Luke Ap... | $50.00 |
| 02/06/2013 | 2006 SP Legendary Cuts When It Was A Game Cuts #LA... | $60.00 |
| 01/22/2013 | 2012 Panini Cooperstown Crystal Collection Blue #7... | $2.00 |
| 01/22/2013 | 2012 Panini Cooperstown Crystal Collection Red #74... | $2.00 |
| Dealer | Condition | Quantity |
|---|---|---|
| FAIR to NM-MT | (787) | |
| VG to VG-EX | (2) | |
| VG-EX to NM-MT | (52) | |
| VG to MINT | (172) | |
| EX to MINT | (67) | |
| View all | ||
Topps is hoping this one gets baseball collectors' stamp of approval.
Read More »
Join Beckett Media's Chris Olds as he checks out what he got in the mail from GibraltarTrade.com/store while exploring a perhaps-overlooked area of autograph collecting -- buying via show promoters online.
Read More »