Subscribe to a Baseball Online Price Guide and Get Access to 2,397,420 cards
| Jamie Brown Online Price Guide & Checklist |
|---|
| Date | Card |
|---|---|
| 03/30/2006 | 2001 Akron Aeros Multi-Ad #3 Jamie Brown |
| 03/30/2006 | 1999 Akron Aeros Multi-Ad #8 Jamie Brown |
| 03/30/2006 | 2000 Akron Aeros Multi-Ad #3 Jamie Brown |
| 03/30/2006 | 1997 Watertown Indians Team Issue #8 Jamie Brown |
| 03/30/2006 | 1998 Kinston Indians Q-Cards #4 Jamie Brown |
| 03/25/2006 | 2004 Absolute Memorabilia Spectrum Gold #231 Jamie Brown |
| 03/25/2006 | 2004 Absolute Memorabilia Spectrum Platinum #231 Jamie Brown |
| 03/25/2006 | 2004 Absolute Memorabilia Spectrum Silver #231 Jamie Brown |
| 03/25/2006 | 2004 UD Diamond Pro Sigs #109 Jamie Brown FC RC |
| 03/25/2006 | 2004 Leaf Certified Cuts Marble Emerald #272 Jamie Brown ROO |
No pricing history exists for items related to this player |
| Dealer | Condition | Quantity |
|---|---|---|
| NM-MT to NM-MT | (169) | |
| NM-MT to NM-MT | (10) | |
| NM-MT to NM-MT | (12) | |
| NM-MT to MINT | (6) | |
| NM-MT to NM-MT | (38) | |
| View all | ||
Join Beckett Football's Chris Olds and Justin Grunert as they rip into a box of 2013 Press Pass Showcase in this latest edition of Box Busters.
Read More »
Join Beckett Sports Card Monthly's Chris Olds and Justin Grunert as they rip into a box of 2013 Press Pass Ignite in this latest edition of Box Busters.
Read More »
Panini America is starting up the crusades again.
Read More »