|
|
||||
|
|
||||
|
|
| Total Value: | $17,969.50 |
Cleveland Browns, New York Giants FB, San Francisco 49ers
Subscribe to a Online Price Guide and Get Access to 6,187,749 cards
| David (2012) Wilson Online Price Guide & Checklist |
|---|
| Date | Item | Price |
|---|---|---|
| 05/06/2013 | 2012 Panini National Treasures NFL Gear Dual Playe... | $25.00 |
| 05/06/2013 | 2012 Panini National Treasures NFL Gear Dual Playe... | $12.00 |
| 05/06/2013 | 2012 Panini National Treasures NFL Gear Quad Signa... | $50.00 |
| 05/06/2013 | 2012 Panini National Treasures NFL Gear Combos Sig... | $60.00 |
| 05/06/2013 | 2012 Panini National Treasures NFL Gear Triple Sig... | $40.00 |
| 05/06/2013 | 2012 Panini National Treasures NFL Gear Combos Sig... | $30.00 |
| 05/06/2013 | 2012 Panini Prizm Autographs #210 David Wilson/250 | $25.00 |
| 05/06/2013 | 2012 Absolute Rookie Premiere Materials Autographs... | $40.00 |
| 05/06/2013 | 2012 Absolute Rookie Premiere Materials Autographs... | $40.00 |
| 05/06/2013 | 2012 Absolute Rookie Premiere Materials Autographs... | $30.00 |
| Dealer | Condition | Quantity |
|---|---|---|
| NM-MT to NM-MT | (117) | |
| NM-MT to NM-MT | (4) | |
| NM-MT to NM-MT | (48) | |
| NM-MT to NM-MT | (56) | |
| NM-MT to NM-MT | (104) | |
| View all | ||
Join Beckett Football's Chris Olds and Justin Grunert as they rip into a box of 2013 Press Pass Showcase in this latest edition of Box Busters.
Read More »
Join Beckett Sports Card Monthly's Chris Olds and Justin Grunert as they rip into a box of 2013 Press Pass Ignite in this latest edition of Box Busters.
Read More »
Panini America is starting up the crusades again.
Read More »